30° 32' 55"N, 97° 37' 34"W, Elevation 709 ft.
Central Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 11 | 04:00 | 45.5 | 36.7 | 71 | Calm | 29.61 | 1002.8 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 11 | 03:00 | 47.3 | 36.9 | 67 | W 0 G 1 | 29.60 | 1002.4 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 11 | 02:00 | 48.3 | 37.5 | 66 | W 1 G 5 | 29.58 | 1001.7 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 11 | 01:00 | 48.8 | 36.8 | 63 | Calm | 29.57 | 1001.4 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 11 | 00:00 | 49.8 | 38.1 | 74.4 | 49.8 | 64 | Calm | 29.57 | 1001.3 | 0.00 | 0 | 0.0 | 0.000 | |||
| 10 | 23:00 | 52.5 | 38.2 | 58 | Calm | 29.58 | 1001.6 | 0.01 | 0 | 0.0 | 0.153 | |||||
| 10 | 22:00 | 55.1 | 36.8 | 50 | Calm | 29.59 | 1002.1 | 0.01 | 0 | 0.0 | 0.152 | |||||
| 10 | 21:00 | 58.0 | 37.9 | 47 | Calm | 29.59 | 1002.1 | 0.01 | 0 | 0.0 | 0.150 | |||||
| 10 | 20:00 | 63.9 | 36.4 | 36 | Calm | 29.57 | 1001.4 | 0.01 | 0 | 0.0 | 0.148 | |||||
| 10 | 19:00 | 69.4 | 32.1 | 25 | WNW 0 G 1 | 29.54 | 1000.3 | 0.01 | 0 | 0.0 | 0.146 | |||||
| 10 | 18:00 | 74.4 | 31.9 | 82.2 | 73.7 | 21 | W 2 G 8 | 29.52 | 999.8 | 0.01 | 93 | 0.0 | 0.145 | |||
| 10 | 17:00 | 77.4 | 30.6 | 18 | W 7 G 16 | 29.50 | 999.2 | 0.01 | 329 | 0.6 | 0.136 | |||||
| 10 | 16:00 | 78.8 | 35.6 | 21 | W 6 G 15 | 29.50 | 998.9 | 0.01 | 550 | 2.1 | 0.121 | |||||
| 10 | 15:00 | 80.5 | 39.3 | 23 | WNW 4 G 18 | 29.50 | 999.1 | 0.01 | 722 | 4.1 | 0.100 | |||||
| 10 | 14:00 | 81.4 | 47.9 | 31 | W 4 G 11 | 29.51 | 999.5 | 0.01 | 817 | 5.8 | 0.076 | |||||
| 10 | 13:00 | 80.1 | 58.7 | 48 | SW 2 G 9 | 29.52 | 999.6 | 0.01 | 134 | 1.8 | 0.057 | |||||
| 10 | 12:00 | 73.7 | 61.6 | 74.9 | 58.0 | 66 | Calm | 29.58 | 1001.7 | 0.01 | 0.01 | 912 | 6.0 | 0.023 | ||
| 10 | 11:00 | 74.7 | 61.3 | 63 | SW 1 G 7 | 29.58 | 1001.7 | 0.01 | 898 | 3.4 | 0.023 | |||||
| 10 | 10:00 | 66.0 | 64.5 | 95 | SW 2 G 12 | 29.59 | 1002.1 | 0.01 | 330 | 2.7 | 0.008 | |||||
| 10 | 09:00 | 62.4 | 62.4 | 100 | SW 0 G 7 | 29.59 | 1002.2 | 0.01 | 0.01 | 128 | 0.6 | 0.004 | ||||
| 10 | 08:00 | 60.7 | 60.7 | 100 | SW 1 G 6 | 29.58 | 1001.8 | 0.01 | 40 | 0.0 | 0.002 | |||||
| 10 | 07:00 | 58.1 | 57.3 | 97 | Calm | 29.57 | 1001.2 | 0.01 | 0.01 | 18 | 0.0 | 0.001 | ||||
| 10 | 06:00 | 59.6 | 58.7 | 60.9 | 55.4 | 97 | SSW 0 G 3 | 29.57 | 1001.2 | 0.00 | 0 | 0.0 | 0.001 | |||
| 10 | 05:00 | 60.7 | 59.8 | 97 | SW 2 G 7 | 29.57 | 1001.5 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 04:00 | 60.5 | 59.4 | 96 | SSW 2 G 13 | 29.57 | 1001.5 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 03:00 | 60.1 | 58.4 | 94 | SW 2 G 6 | 29.56 | 1001.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 02:00 | 55.7 | 51.6 | 86 | WSW 0 G 1 | 29.58 | 1001.7 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 01:00 | 56.7 | 51.6 | 83 | WSW 0 G 1 | 29.59 | 1002.2 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 00:00 | 56.5 | 49.0 | 76.0 | 56.5 | 76 | Calm | 29.62 | 1003.0 | 0.46 | 0 | 0.0 | 0.000 | |||
| 9 | 23:00 | 57.3 | 46.0 | 66 | Calm | 29.64 | 1003.9 | 0.46 | 0 | 0.0 | 0.167 | |||||
| 9 | 22:00 | 61.2 | 46.8 | 59 | Calm | 29.65 | 1004.2 | 0.46 | 0 | 0.0 | 0.166 | |||||
| 9 | 21:00 | 62.0 | 43.2 | 50 | Calm | 29.66 | 1004.5 | 0.46 | 0 | 0.0 | 0.165 | |||||
| 9 | 20:00 | 65.0 | 42.6 | 44 | WSW 0 G 2 | 29.66 | 1004.3 | 0.46 | 0 | 0.0 | 0.163 | |||||
| 9 | 19:00 | 71.5 | 38.5 | 30 | Calm | 29.64 | 1003.9 | 0.46 | 0 | 0.0 | 0.161 | |||||
| 9 | 18:00 | 76.0 | 38.7 | 81.1 | 76.0 | 26 | WSW 0 G 2 | 29.63 | 1003.5 | 0.46 | 100 | 0.0 | 0.160 | |||
| 9 | 17:00 | 78.6 | 38.8 | 24 | WSW 1 G 5 | 29.63 | 1003.4 | 0.46 | 330 | 0.7 | 0.154 | |||||
| 9 | 16:00 | 80.1 | 40.1 | 24 | WSW 2 G 7 | 29.64 | 1003.9 | 0.46 | 548 | 2.3 | 0.141 | |||||
| 9 | 15:00 | 81.1 | 42.0 | 25 | SW 1 G 9 | 29.66 | 1004.3 | 0.46 | 728 | 4.5 | 0.123 | |||||
| 9 | 14:00 | 79.4 | 38.4 | 23 | WSW 4 G 12 | 29.69 | 1005.4 | 0.46 | 853 | 6.7 | 0.100 | |||||
| 9 | 13:00 | 77.7 | 42.9 | 29 | SW 2 G 9 | 29.72 | 1006.5 | 0.46 | 891 | 7.8 | 0.076 | |||||
| 9 | 12:00 | 76.3 | 42.6 | 76.3 | 49.6 | 30 | WSW 3 G 11 | 29.76 | 1007.7 | 0.46 | 870 | 7.6 | 0.052 | |||
| 9 | 11:00 | 71.8 | 46.9 | 41 | SW 3 G 13 | 29.78 | 1008.6 | 0.46 | 775 | 6.0 | 0.030 | |||||
| 9 | 10:00 | 67.8 | 50.1 | 53 | WSW 3 G 10 | 29.80 | 1009.0 | 0.46 | 615 | 3.8 | 0.012 | |||||
| 9 | 09:00 | 61.3 | 60.2 | 96 | WSW 0 G 3 | 29.80 | 1009.2 | 0.46 | 141 | 1.3 | 0.003 | |||||
| 9 | 08:00 | 53.5 | 52.7 | 97 | SW 0 G 1 | 29.80 | 1009.0 | 0.46 | 44 | 0.0 | 0.001 | |||||
| 9 | 07:00 | 49.9 | 48.2 | 94 | Calm | 29.78 | 1008.4 | 0.46 | 14 | 0.0 | 0.000 | |||||
| 9 | 06:00 | 49.8 | 47.6 | 64.5 | 49.8 | 92 | Calm | 29.76 | 1007.9 | 0.46 | 0.46 | 0 | 0.0 | 0.000 | ||
| 9 | 05:00 | 51.7 | 49.5 | 92 | Calm | 29.73 | 1006.9 | 0.46 | 0 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.8.5.2, Build 2010.02.02.