30° 32' 55"N, 97° 37' 34"W, Elevation 709 ft.
Central Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 29 | 11:00 | 85.7 | 73.5 | 67 | SSW 1 G 7 | 30.14 | 1020.8 | 0.00 | 775 | 6.0 | 0.032 | |||||
| 29 | 10:00 | 83.6 | 76.0 | 78 | SSW 0 G 4 | 30.15 | 1021.1 | 0.00 | 294 | 3.4 | 0.016 | |||||
| 29 | 09:00 | 79.6 | 76.7 | 91 | SSW 0 G 3 | 30.15 | 1021.2 | 0.00 | 130 | 0.9 | 0.006 | |||||
| 29 | 08:00 | 77.6 | 77.6 | 100 | Calm | 30.15 | 1021.1 | 0.00 | 139 | 0.0 | 0.001 | |||||
| 29 | 07:00 | 76.1 | 76.1 | 76.1 | 74.4 | 100 | SW 0 G 1 | 30.14 | 1020.7 | 0.00 | 5 | 0.0 | 0.000 | |||
| 29 | 06:00 | 76.0 | 76.0 | 100 | SW 0 G 2 | 30.12 | 1020.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 05:00 | 75.6 | 75.6 | 100 | SW 0 G 1 | 30.11 | 1019.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 04:00 | 74.6 | 74.6 | 100 | Calm | 30.11 | 1019.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 03:00 | 74.4 | 74.4 | 100 | Calm | 30.10 | 1019.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 02:00 | 74.6 | 74.6 | 100 | Calm | 30.10 | 1019.4 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 29 | 01:00 | 75.3 | 75.3 | 81.1 | 75.3 | 100 | SW 0 G 1 | 30.10 | 1019.3 | 0.00 | 0 | 0.0 | 0.000 | |||
| 29 | 00:00 | 76.0 | 74.1 | 94 | SW 0 G 1 | 30.09 | 1019.1 | 0.89 | 0 | 0.0 | 0.000 | |||||
| 28 | 23:00 | 76.5 | 73.3 | 90 | Calm | 30.10 | 1019.3 | 0.89 | 0 | 0.0 | 0.071 | |||||
| 28 | 22:00 | 77.4 | 72.5 | 85 | Calm | 30.08 | 1018.5 | 0.89 | 0 | 0.0 | 0.070 | |||||
| 28 | 21:00 | 78.5 | 72.2 | 81 | SW 0 G 1 | 30.07 | 1018.2 | 0.89 | 0 | 0.0 | 0.069 | |||||
| 28 | 20:00 | 79.9 | 72.4 | 78 | SSW 0 G 1 | 30.06 | 1018.0 | 0.89 | 23 | 0.0 | 0.069 | |||||
| 28 | 19:00 | 81.1 | 73.2 | 83.2 | 77.6 | 77 | SW 0 G 3 | 30.06 | 1018.0 | 0.01 | 0.89 | 88 | 0.0 | 0.067 | ||
| 28 | 18:00 | 80.7 | 73.2 | 78 | SSW 1 G 6 | 30.06 | 1018.0 | 0.89 | 392 | 1.8 | 0.061 | |||||
| 28 | 17:00 | 80.9 | 74.2 | 80 | SE 0 G 7 | 30.07 | 1018.3 | 0.89 | 116 | 1.2 | 0.055 | |||||
| 28 | 16:00 | 81.2 | 75.9 | 84 | SW 1 G 6 | 30.06 | 1018.1 | 0.01 | 0.89 | 315 | 5.4 | 0.045 | ||||
| 28 | 15:00 | 78.3 | 74.5 | 88 | S 0 G 5 | 30.06 | 1018.1 | 0.89 | 206 | 2.3 | 0.038 | |||||
| 28 | 14:00 | 78.1 | 75.6 | 92 | SSW 0 G 4 | 30.09 | 1019.0 | 0.01 | 0.89 | 151 | 1.9 | 0.034 | ||||
| 28 | 13:00 | 78.6 | 78.6 | 83.0 | 76.3 | 100 | SSW 1 G 3 | 30.09 | 1018.9 | 0.57 | 0.68 | 0.88 | 0.88 | 292 | 3.4 | 0.029 |
| 28 | 12:00 | 81.1 | 81.1 | 100 | SW 0 G 4 | 30.08 | 1018.7 | 0.10 | 0.31 | 339 | 4.8 | 0.025 | ||||
| 28 | 11:00 | 80.9 | 78.0 | 91 | S 0 G 6 | 30.07 | 1018.4 | 0.01 | 0.21 | 156 | 2.9 | 0.017 | ||||
| 28 | 10:00 | 81.2 | 75.9 | 84 | SSW 0 G 7 | 30.07 | 1018.4 | 0.20 | 0.20 | 0.20 | 148 | 1.3 | 0.010 | |||
| 28 | 09:00 | 79.2 | 79.2 | 100 | S 0 G 2 | 30.06 | 1018.0 | 0.00 | 285 | 1.3 | 0.004 | |||||
| 28 | 08:00 | 76.7 | 76.7 | 100 | SW 0 G 3 | 30.04 | 1017.4 | 0.00 | 49 | 0.0 | 0.001 | |||||
| 28 | 07:00 | 76.3 | 76.3 | 77.2 | 76.0 | 100 | S 0 G 2 | 30.02 | 1016.6 | 0.00 | 5 | 0.0 | 0.000 | |||
| 28 | 06:00 | 76.0 | 76.0 | 100 | S 0 G 1 | 30.00 | 1015.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 28 | 05:00 | 76.1 | 76.1 | 100 | S 0 G 1 | 29.98 | 1015.3 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 28 | 04:00 | 76.5 | 76.5 | 100 | S 0 G 2 | 29.97 | 1015.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 28 | 03:00 | 76.5 | 76.5 | 100 | ESE 0 G 1 | 29.97 | 1015.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 28 | 02:00 | 76.8 | 76.8 | 100 | Calm | 29.99 | 1015.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 28 | 01:00 | 77.0 | 73.8 | 84.9 | 77.0 | 90 | Calm | 30.01 | 1016.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 28 | 00:00 | 77.6 | 73.4 | 87 | Calm | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.154 | |||||
| 27 | 23:00 | 78.5 | 73.6 | 85 | ESE 0 G 1 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.153 | |||||
| 27 | 22:00 | 78.6 | 70.4 | 76 | S 0 G 4 | 29.97 | 1014.9 | 0.00 | 0 | 0.0 | 0.152 | |||||
| 27 | 21:00 | 80.5 | 70.7 | 72 | SW 0 G 1 | 29.94 | 1014.0 | 0.00 | 0 | 0.0 | 0.151 | |||||
| 27 | 20:00 | 83.8 | 72.6 | 69 | S 1 G 3 | 29.94 | 1013.9 | 0.00 | 40 | 0.0 | 0.145 | |||||
| 27 | 19:00 | 84.3 | 73.9 | 94.9 | 82.8 | 71 | WSW 1 G 4 | 29.93 | 1013.7 | 0.00 | 218 | 0.0 | 0.137 | |||
| 27 | 18:00 | 86.5 | 72.9 | 64 | WSW 1 G 9 | 29.92 | 1013.1 | 0.00 | 214 | 1.3 | 0.124 | |||||
| 27 | 17:00 | 90.7 | 72.3 | 55 | WSW 0 G 4 | 29.90 | 1012.5 | 0.00 | 149 | 2.3 | 0.111 | |||||
| 27 | 16:00 | 91.2 | 73.3 | 56 | SSW 0 G 3 | 29.92 | 1013.1 | 0.00 | 420 | 4.0 | 0.092 | |||||
| 27 | 15:00 | 92.3 | 76.4 | 60 | SSW 0 G 3 | 29.93 | 1013.7 | 0.00 | 1062 | 10.4 | 0.069 | |||||
| 27 | 14:00 | 89.7 | 75.0 | 62 | SW 0 G 4 | 29.95 | 1014.4 | 0.00 | 285 | 5.8 | 0.048 | |||||
| 27 | 13:00 | 87.2 | 74.9 | 88.4 | 73.5 | 67 | ENE 0 G 4 | 29.98 | 1015.3 | 0.00 | 990 | 11.5 | 0.025 | |||
| 27 | 12:00 | 84.0 | 77.5 | 81 | E 0 G 2 | 30.00 | 1015.8 | 0.00 | 856 | 9.6 | 0.013 | |||||
Data generated by WxSolution Version 1.8.5.2, Build 2010.02.02.