Round Rock
30° 32' 55"N, 97° 37' 34"W, Elevation 709 ft.
Central Time
Hourly observations for the last 48 hours
| Date |
Time |
Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 26 | 21:00 | 89.3 | 59.7 | 37 | SW 0 G 6 | 29.93 | 1013.7 | 0.00 | 0 | 0.0 | 0.215 | |||||
| 26 | 20:00 | 93.4 | 59.2 | 32 | SSW 2 G 7 | 29.92 | 1013.4 | 0.00 | 37 | 0.0 | 0.213 | |||||
| 26 | 19:00 | 96.6 | 58.2 | 101.0 | 94.3 | 28 | SW 1 G 6 | 29.92 | 1013.3 | 0.00 | 216 | 0.0 | 0.208 | |||
| 26 | 18:00 | 99.0 | 58.2 | 26 | WSW 2 G 9 | 29.94 | 1013.9 | 0.00 | 425 | 1.8 | 0.197 | |||||
| 26 | 17:00 | 100.2 | 61.3 | 28 | SW 2 G 10 | 29.96 | 1014.5 | 0.00 | 613 | 4.0 | 0.180 | |||||
| 26 | 16:00 | 100.4 | 62.4 | 29 | SW 2 G 10 | 29.97 | 1015.0 | 0.00 | 775 | 6.8 | 0.158 | |||||
| 26 | 15:00 | 99.0 | 63.1 | 31 | SW 3 G 10 | 30.00 | 1016.1 | 0.00 | 877 | 9.2 | 0.132 | |||||
| 26 | 14:00 | 97.1 | 68.8 | 40 | SW 1 G 10 | 30.03 | 1017.1 | 0.00 | 925 | 10.4 | 0.105 | |||||
| 26 | 13:00 | 94.5 | 69.3 | 94.7 | 74.9 | 44 | SW 3 G 6 | 30.05 | 1017.8 | 0.00 | 904 | 10.2 | 0.078 | |||
| 26 | 12:00 | 90.1 | 70.7 | 53 | SW 2 G 10 | 30.08 | 1018.8 | 0.00 | 824 | 8.7 | 0.053 | |||||
| 26 | 11:00 | 86.5 | 71.0 | 60 | WSW 1 G 9 | 30.10 | 1019.4 | 0.00 | 705 | 6.2 | 0.032 | |||||
| 26 | 09:00 | 77.0 | 71.8 | 84 | SW 3 G 10 | 30.11 | 1019.7 | 0.00 | 113 | 1.2 | 0.011 | |||||
| 26 | 08:00 | 76.1 | 73.6 | 92 | S 1 G 4 | 30.10 | 1019.3 | 0.00 | 128 | 0.0 | 0.008 | |||||
| 26 | 07:00 | 74.9 | 71.4 | 79.8 | 74.9 | 89 | SSW 0 G 1 | 30.10 | 1019.3 | 0.00 | 14 | 0.0 | 0.006 | |||
| 26 | 06:00 | 75.4 | 71.6 | 88 | ENE 0 G 3 | 30.08 | 1018.5 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 26 | 05:00 | 76.3 | 72.1 | 87 | ESE 0 G 2 | 30.07 | 1018.5 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 26 | 04:00 | 77.2 | 73.4 | 88 | SSW 0 G 3 | 30.06 | 1018.1 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 26 | 03:00 | 77.6 | 73.4 | 87 | SW 1 G 6 | 30.06 | 1017.8 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 26 | 02:00 | 78.5 | 73.6 | 85 | S 0 G 5 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 26 | 01:00 | 79.8 | 73.5 | 94.5 | 79.8 | 81 | ENE 0 G 6 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.001 | |||
| 26 | 00:00 | 81.1 | 72.4 | 75 | ENE 1 G 4 | 30.05 | 1017.6 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 25 | 23:00 | 83.2 | 71.6 | 68 | SW 1 G 6 | 30.05 | 1017.7 | 0.00 | 0 | 0.0 | 0.203 | |||||
| 25 | 22:00 | 85.1 | 69.2 | 59 | SW 1 G 5 | 30.03 | 1016.9 | 0.00 | 0 | 0.0 | 0.201 | |||||
| 25 | 21:00 | 87.8 | 67.4 | 51 | W 2 G 5 | 30.01 | 1016.2 | 0.00 | 0 | 0.0 | 0.199 | |||||
| 25 | 20:00 | 91.6 | 66.0 | 43 | SSW 2 G 7 | 30.01 | 1016.2 | 0.00 | 32 | 0.0 | 0.198 | |||||
| 25 | 19:00 | 94.5 | 65.0 | 99.4 | 92.5 | 38 | WSW 1 G 5 | 29.99 | 1015.7 | 0.00 | 237 | 0.5 | 0.193 | |||
| 25 | 18:00 | 97.3 | 65.1 | 35 | W 1 G 7 | 30.00 | 1016.1 | 0.00 | 128 | 1.3 | 0.184 | |||||
| 25 | 17:00 | 97.1 | 65.8 | 36 | WSW 1 G 5 | 30.01 | 1016.3 | 0.00 | 666 | 4.3 | 0.168 | |||||
| 25 | 16:00 | 99.4 | 64.4 | 32 | SW 3 G 11 | 30.02 | 1016.7 | 0.00 | 860 | 4.6 | 0.152 | |||||
| 25 | 15:00 | 97.8 | 67.9 | 38 | WSW 1 G 9 | 30.05 | 1017.6 | 0.00 | 954 | 10.1 | 0.125 | |||||
| 25 | 14:00 | 94.9 | 68.9 | 43 | WSW 2 G 7 | 30.06 | 1018.0 | 0.00 | 1046 | 8.1 | 0.099 | |||||
| 25 | 13:00 | 92.7 | 70.2 | 93.2 | 75.8 | 48 | SW 1 G 10 | 30.08 | 1018.6 | 0.00 | 355 | 7.5 | 0.077 | |||
| 25 | 12:00 | 89.9 | 71.1 | 54 | SW 1 G 6 | 30.09 | 1018.9 | 0.00 | 976 | 9.7 | 0.056 | |||||
| 25 | 11:00 | 89.9 | 71.6 | 55 | SW 2 G 6 | 30.08 | 1018.8 | 0.00 | 807 | 6.4 | 0.037 | |||||
| 25 | 10:00 | 85.3 | 72.2 | 65 | WSW 1 G 6 | 30.08 | 1018.7 | 0.00 | 584 | 4.0 | 0.018 | |||||
| 25 | 09:00 | 79.0 | 76.1 | 91 | SSE 1 G 6 | 30.08 | 1018.7 | 0.00 | 485 | 1.3 | 0.006 | |||||
| 25 | 08:00 | 76.5 | 75.0 | 95 | ENE 0 G 4 | 30.07 | 1018.2 | 0.00 | 70 | 0.0 | 0.002 | |||||
| 25 | 07:00 | 75.8 | 74.0 | 77.4 | 75.8 | 94 | W 0 G 3 | 30.04 | 1017.4 | 0.00 | 16 | 0.0 | 0.001 | |||
| 25 | 06:00 | 76.5 | 74.3 | 93 | ENE 0 G 2 | 30.03 | 1016.8 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 25 | 05:00 | 77.2 | 75.0 | 93 | SSE 0 G 3 | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 25 | 04:00 | 77.4 | 75.2 | 93 | SSW 0 G 3 | 30.00 | 1016.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 25 | 03:00 | 77.2 | 74.7 | 92 | ENE 0 G 3 | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 25 | 02:00 | 76.5 | 73.7 | 91 | ESE 0 G 1 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 25 | 01:00 | 76.1 | 73.0 | 80.3 | 76.1 | 90 | E 1 G 3 | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.001 | |||
| 25 | 00:00 | 76.5 | 72.7 | 88 | ESE 0 G 5 | 29.99 | 1015.4 | 0.04 | 0 | 0.0 | 0.000 | |||||
| 24 | 23:00 | 76.7 | 72.5 | 87 | E 1 G 5 | 29.97 | 1015.0 | 0.04 | 0 | 0.0 | 0.092 | |||||
| 24 | 22:00 | 77.6 | 72.7 | 85 | E 1 G 3 | 29.95 | 1014.4 | 0.04 | 0 | 0.0 | 0.091 | |||||
Data generated by WxSolution Version 1.7.8.1, Build 2008.02.07.