30° 32' 55"N, 97° 37' 34"W, Elevation 709 ft.
Central Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 10 | 07:00 | 44.1 | 40.8 | 88 | NNE 1 G 1 | 30.40 | 1029.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 06:00 | 44.1 | 40.8 | 60.1 | 44.1 | 88 | NNE 1 G 1 | 30.40 | 1029.5 | 0.00 | 0 | 0.0 | 0.000 | |||
| 10 | 05:00 | 44.1 | 40.8 | 88 | NNE 1 G 1 | 30.40 | 1029.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 04:00 | 44.1 | 40.8 | 88 | NNE 1 G 1 | 30.40 | 1029.5 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 10 | 03:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 10 | 02:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 10 | 01:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 10 | 00:00 | 60.1 | 50.7 | 60.1 | 60.1 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||
| 9 | 23:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 22:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 21:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 20:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 19:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 18:00 | 60.1 | 50.7 | 60.2 | 50.4 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||
| 9 | 17:00 | 60.1 | 50.7 | 71 | Calm | 30.20 | 1022.7 | 0.00 | 141 | 0.0 | 0.038 | |||||
| 9 | 16:00 | 60.1 | 50.3 | 70 | ENE 1 G 5 | 30.20 | 1022.7 | 0.00 | 142 | 0.0 | 0.034 | |||||
| 9 | 15:00 | 59.2 | 50.2 | 72 | ENE 0 G 3 | 30.20 | 1022.7 | 0.00 | 243 | 1.1 | 0.028 | |||||
| 9 | 14:00 | 59.8 | 50.4 | 71 | Calm | 30.20 | 1022.8 | 0.00 | 538 | 2.2 | 0.028 | |||||
| 9 | 13:00 | 57.2 | 50.1 | 77 | NNW 0 G 3 | 30.21 | 1023.0 | 0.00 | 506 | 2.7 | 0.009 | |||||
| 9 | 12:00 | 51.0 | 51.0 | 51.0 | 43.6 | 100 | WSW 1 G 4 | 30.25 | 1024.5 | 0.00 | 234 | 1.6 | 0.005 | |||
| 9 | 11:00 | 48.5 | 48.5 | 100 | WSW 0 G 5 | 30.26 | 1024.7 | 0.00 | 167 | 1.1 | 0.003 | |||||
| 9 | 10:00 | 47.3 | 47.3 | 100 | WSW 1 G 3 | 30.26 | 1024.7 | 0.00 | 76 | 0.6 | 0.001 | |||||
| 9 | 09:00 | 46.0 | 46.0 | 100 | WSW 0 G 1 | 30.21 | 1023.1 | 0.00 | 121 | 0.0 | 0.000 | |||||
| 9 | 08:00 | 44.5 | 44.5 | 100 | Calm | 30.19 | 1022.6 | 0.00 | 25 | 0.0 | 0.000 | |||||
| 9 | 07:00 | 43.9 | 43.9 | 100 | Calm | 30.18 | 1021.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 06:00 | 43.6 | 43.6 | 43.6 | 37.5 | 100 | Calm | 30.14 | 1020.8 | 0.00 | 0 | 0.0 | 0.000 | |||
| 9 | 05:00 | 43.2 | 43.2 | 100 | Calm | 30.12 | 1020.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 04:00 | 41.6 | 41.6 | 100 | Calm | 30.12 | 1019.9 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 03:00 | 38.6 | 37.3 | 95 | Calm | 30.12 | 1020.1 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 02:00 | 37.9 | 35.8 | 92 | Calm | 30.13 | 1020.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 01:00 | 40.6 | 37.9 | 90 | Calm | 30.13 | 1020.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 00:00 | 42.3 | 38.7 | 49.8 | 39.5 | 87 | Calm | 30.13 | 1020.3 | 0.00 | 0 | 0.0 | 0.056 | |||
| 8 | 23:00 | 41.1 | 36.6 | 84 | Calm | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.056 | |||||
| 8 | 22:00 | 40.9 | 35.5 | 81 | Calm | 30.15 | 1021.1 | 0.00 | 0 | 0.0 | 0.056 | |||||
| 8 | 21:00 | 41.6 | 34.3 | 75 | Calm | 30.14 | 1020.7 | 0.00 | 0 | 0.0 | 0.055 | |||||
| 8 | 20:00 | 44.3 | 35.1 | 70 | Calm | 30.14 | 1020.6 | 0.00 | 0 | 0.0 | 0.054 | |||||
| 8 | 19:00 | 45.5 | 35.6 | 68 | Calm | 30.13 | 1020.3 | 0.00 | 0 | 0.0 | 0.053 | |||||
| 8 | 18:00 | 49.8 | 36.5 | 56.9 | 49.8 | 60 | Calm | 30.12 | 1020.1 | 0.00 | 0 | 0.0 | 0.052 | |||
| 8 | 17:00 | 53.8 | 37.6 | 54 | SSW 0 G 3 | 30.12 | 1020.0 | 0.00 | 83 | 0.0 | 0.050 | |||||
| 8 | 16:00 | 55.6 | 36.8 | 49 | SW 2 G 7 | 30.11 | 1019.7 | 0.00 | 81 | 0.5 | 0.046 | |||||
| 8 | 15:00 | 56.5 | 33.7 | 42 | SSW 1 G 7 | 30.13 | 1020.4 | 0.00 | 250 | 1.3 | 0.037 | |||||
| 8 | 14:00 | 56.0 | 27.3 | 33 | SW 1 G 7 | 30.16 | 1021.2 | 0.00 | 237 | 2.6 | 0.025 | |||||
| 8 | 13:00 | 53.5 | 29.2 | 39 | NW 1 G 4 | 30.19 | 1022.5 | 0.00 | 677 | 3.5 | 0.016 | |||||
| 8 | 12:00 | 50.8 | 30.8 | 50.8 | 33.4 | 46 | SSW 0 G 5 | 30.25 | 1024.4 | 0.00 | 729 | 2.4 | 0.009 | |||
| 8 | 11:00 | 46.2 | 30.9 | 55 | SSW 0 G 3 | 30.28 | 1025.5 | 0.00 | 281 | 1.9 | 0.004 | |||||
| 8 | 10:00 | 41.9 | 31.4 | 66 | S 0 G 2 | 30.30 | 1026.2 | 0.00 | 193 | 1.2 | 0.001 | |||||
| 8 | 09:00 | 37.2 | 30.3 | 76 | ENE 0 G 1 | 30.30 | 1026.0 | 0.00 | 107 | 0.5 | 0.000 | |||||
| 8 | 08:00 | 34.1 | 28.9 | 81 | ENE 0 G 1 | 30.27 | 1025.2 | 0.00 | 44 | 0.0 | 0.000 | |||||
Data generated by WxSolution Version 1.8.5.7, Build 2011.03.06.