Round Rock: July 25, 2008
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 25, 2008
Station: Round Rock
Latitude: 30° 32' 55" N
Longitude: 97° 37' 34" W
Elevation (ground): 709 ft.
Time Zone: Central
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 76.5 | 76.1 | 76.3 | 73| 89| 0.00| 29.99| 29.99|29.987| 0.7| 91| 5| E| 2|104| 0 |
|01| 76.5 | 76.1 | 76.2 | 73| 91| 0.00| 30.00| 29.99|29.994| 0.2| 97| 3| E| 1|100| 0 |
|02| 77.2 | 76.5 | 76.8 | 74| 92| 0.00| 30.00| 29.99|29.993| 0.1|100| 3|ENE| 1|109| 0 |
|03| 77.4 | 77.2 | 77.4 | 75| 93| 0.00| 30.00| 29.99|29.998| 0.3|100| 4| E| 2| 97| 0 |
| | | | | | | | | | | | | | | | | |
|04| 77.4 | 77.2 | 77.3 | 75| 93| 0.00| 30.01| 30.00|30.006| 0.3|222| 7|SSW| 1|243| 0 |
|05| 77.2 | 76.5 | 76.8 | 75| 93| 0.00| 30.03| 30.01|30.014| 0.2| 76| 3|ENE| 1| 78| 0 |
|06| 76.5 | 75.8*| 76.1 | 74| 94| 0.00| 30.04| 30.03|30.034| 0.2|249| 4| W| 1|259| 3 |
|07| 76.5 | 75.8 | 76.1 | 74| 94| 0.00| 30.07| 30.04|30.054| 0.2| 15| 4|ENE| 1| 61| 51 |
| | | | | | | | | | | | | | | | | |
|08| 79.0 | 76.5 | 77.0 | 75| 94| 0.00| 30.08| 30.07|30.075| 0.6| 58| 6| W| 2|235| 177 |
|09| 85.5 | 79.0 | 82.8 | 74| 75| 0.00| 30.09| 30.08|30.084| 1.2|255| 9| SW| 2|250| 468 |
|10| 89.9 | 85.3 | 88.0 | 72| 60| 0.00| 30.08| 30.08|30.079| 1.6|240| 7|SSW| 2|225| 688 |
|11| 91.6 | 89.7 | 90.5 | 71| 53| 0.00| 30.09| 30.08|30.087| 1.6|236| 10| SW| 5|224| 721 |
| | | | | | | | | | | | | | | | | |
|12| 93.2 | 89.9 | 91.7 | 70| 49| 0.00| 30.09| 30.08|30.084| 1.8|237| 12| SE| 5|229| 804 |
|13| 94.9 | 92.5 | 93.6 | 69| 45| 0.00| 30.08| 30.06|30.073| 1.6|233| 9|SSW| 4|228| 796 |
|14| 97.8 | 94.9 | 96.4 | 68| 39| 0.00| 30.06| 30.05|30.057| 1.9|234| 11|SSE| 5|226| 940 |
|15| 99.4*| 97.8 | 98.7 | 66| 35| 0.00| 30.05| 30.02|30.039| 2.0|235| 11|SSW| 4|227| 894 |
| | | | | | | | | | | | | | | | | |
|16| 99.4 | 97.1 | 98.2 | 65| 34| 0.00| 30.02| 30.01|30.018| 1.3|254| 10| SW| 3|221| 547 |
|17| 97.5 | 97.1 | 97.2 | 66| 36| 0.00| 30.01| 30.00|30.006| 1.5|240| 10| SW| 3|103| 518 |
|18| 97.3 | 94.5 | 95.8 | 65| 37| 0.00| 30.00| 29.99|29.999| 1.2|238| 7|SSW| 3|234| 275 |
|19| 94.5 | 91.6 | 93.2 | 65| 40| 0.00| 30.01| 29.99|29.996| 1.1|251| 7| S| 2|285| 116 |
| | | | | | | | | | | | | | | | | |
|20| 91.6 | 87.8 | 89.6 | 67| 47| 0.00| 30.01| 30.00|30.004| 0.9|245| 6|SSW| 2|223| 6 |
|21| 87.8 | 85.1 | 86.4 | 68| 55| 0.00| 30.03| 30.01|30.010| 1.0|242| 7| SW| 3|231| 0 |
|22| 85.1 | 83.2 | 84.1 | 70| 63| 0.00| 30.05| 30.03|30.036| 0.7|235| 6|SSW| 3|211| 0 |
|23| 83.2 | 81.1 | 82.1 | 72| 71| 0.00| 30.05| 30.05|30.051| 1.0|238| 7| SW| 2|233| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.00| 30.09| 29.99|30.032| 1.0|238| 12| SE| 5|229| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 87.6 | 85.8 | 71|65.5| 0.40| 9 | 0 | ---- | -- | - | 12 | 12 | 291.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 23|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.
Round Rock: July 2008
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2008
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 94.7 | 69.6 | 82.1 | 83.0 | 62| 53| 0| 18|.........| 0| 0.00| 0.0| 30.07| 29.94|30.012| 0.7| 0.6| 96| 12| E| 5| 94| 298 |
|02| 95.9 | 68.6*| 82.3 | 81.5 | 67| 63| 0| 18|.........| 0| 0.00| 0.0| 30.01| 29.89|29.954| 0.8| 0.8|226| 14| SW| 7|223| 294 |
|03| 97.8 | 70.1 | 83.9 | 82.5 | 68| 63| 0| 19|.........| 0| 0.00| 0.0| 30.03| 29.91|29.962| 0.7| 0.2|175| 14| SW| 3|215| 300 |
|04| 95.4 | 71.3 | 83.4 | 82.8 | 68| 64| 0| 18|.........| 0| 0.00| 0.0| 30.06| 29.96|30.001| 0.7| 0.6|237| 12|SSE| 5|243| 302 |
|05| 97.8 | 70.4 | 84.1 | 82.9 | 67| 62| 0| 19|.........| 0| 0.00| 0.0| 30.04| 29.92|29.981| 1.0| 1.0|235| 13|WSW| 5|253| 290 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 97.3 | 68.8 | 83.1 | 85.0 | 65| 55| 0| 18|.........| 0| 0.00| 0.0| 30.01| 29.89|29.950| 1.1| 1.1|235| 15|SSW| 6|217| 321 |
|07| 95.1 | 72.1 | 83.6 | 80.2 | 70| 73| 0| 19|..3......| 0| 0.32| 0.0| 30.00| 29.93|29.968| 0.7| 0.1|161| 18|WSW| 8| 98| 190 |
|08| 96.1 | 71.8 | 83.9 | 80.1 | 71| 77| 0| 19|.........| 0| T | 0.0| 30.02| 29.93|29.974| 0.6| 0.3|222| 20| S| 10|218| 236 |
|09| 98.0 | 70.9 | 84.4 | 83.5 | 70| 68| 0| 20|.........| 0| 0.00| 0.0| 30.05| 29.93|30.000| 0.5| 0.3|195| 16|WSW| 4| 92| 288 |
|10| 97.8 | 75.1 | 86.4 | 85.4 | 70| 62| 0| 22|.........| 0| 0.00| 0.0| 30.07| 29.96|30.009| 1.1| 1.0|233| 11| SW| 5|223| 285 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 99.7 | 75.4 | 87.6 | 86.1 | 68| 59| 0| 23|.........| 0| 0.00| 0.0| 30.07| 29.94|30.011| 1.9| 1.8|229| 15|SSW| 7|222| 307 |
|12|100.7 | 72.7 | 86.7 | 86.0 | 66| 57| 0| 22|.........| 0| 0.00| 0.0| 30.06| 29.90|29.996| 1.5| 1.3|231| 16| S| 7|238| 320 |
|13|102.3 | 73.9 | 88.1 | 87.4 | 66| 55| 0| 23|.........| 0| 0.00| 0.0| 30.00| 29.82|29.930| 1.1| 1.0|228| 12| SW| 5|278| 312 |
|14|103.6*| 74.7 | 89.1 | 83.5 | 69| 65| 0| 25|.........| 0| 0.01| 0.0| 29.93| 29.84|29.896| 0.9| 0.1|216| 15| NW| 8|350| 206 |
|15|100.7 | 72.7 | 86.7 | 84.5 | 69| 63| 0| 22|.........| 0| 0.00| 0.0| 30.00| 29.90|29.946| 0.8| 0.7| 91| 14| E| 7| 89| 223 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 96.8 | 76.5 | 86.7 | 84.4 | 69| 63| 0| 22|.........| 0| 0.00| 0.0| 30.07| 29.96|30.009| 0.3| 0.1|129| 12| SE| 5|105| 184 |
|17|101.5 | 73.0 | 87.3 | 86.9 | 65| 53| 0| 23|.........| 0| 0.00| 0.0| 30.04| 29.89|29.976| 0.6| 0.1|182| 12|ENE| 5| 94| 305 |
|18|101.0 | 73.7 | 87.3 | 86.3 | 66| 56| 0| 23|.........| 0| 0.00| 0.0| 29.99| 29.84|29.927| 0.8| 0.4|213| 14| SW| 4|226| 307 |
|19| 99.9 | 73.9 | 86.9 | 86.7 | 67| 57| 0| 22|.........| 0| 0.00| 0.0| 30.00| 29.90|29.956| 0.9| 0.7|226| 12| W| 5|217| 289 |
|20|102.8 | 74.4 | 88.6 | 88.0 | 64| 51| 0| 24|.........| 0| 0.00| 0.0| 30.09| 29.94|30.010| 0.7| 0.7|229| 12| W| 4|225| 315 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21|103.1 | 77.2 | 90.1*| 89.0 | 65| 49| 0| 25|.........| 0| 0.00| 0.0| 30.02| 29.85|29.947| 0.7| 0.3|179| 12| W| 4|100| 263 |
|22|100.2 | 72.1 | 86.1 | 87.1 | 65| 51| 0| 21|.........| 0| 0.00| 0.0| 29.93| 29.80|29.881| 1.1| 1.1| 88| 14|ENE| 8| 90| 292 |
|23| 97.1 | 73.5 | 85.3 | 83.7 | 70| 65| 0| 21|.........| 0| 0.03| 0.0| 29.92| 29.80|29.879| 1.9| 1.9| 89| 17| E| 9| 86| 238 |
|24| 88.8 | 75.1 | 81.9*| 79.1 | 73| 81| 0| 17|.........| 0| 0.04| 0.0| 29.99| 29.89|29.935| 1.6| 1.6| 86| 14|ENE| 7| 61| 122 |
|25| 99.4 | 75.8 | 87.6 | 85.8 | 71| 65| 0| 23|.........| 0| 0.00| 0.0| 30.09| 29.99|30.032| 1.0| 0.8|238| 12| SE| 5|229| 292 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| | | | | | | | | | | | | | | | | | | | | | | |
|27| | | | | | | | | | | | | | | | | | | | | | | |
|28| | | | | | | | | | | | | | | | | | | | | | | |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2463.5|1823.3|------|------|---|----| 0| 526| Days | 0.40| 0.0| 30.09| 29.80|29.966| 0.9| 0.3|198| 20| S| 10|218| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 98.5| 72.9| 85.7 | 84.4 | 68|61.3|----|----|>.01 Inch 4|14.17| 0.0| 25 | 23 |------|----|----|---| 8 | 8 | 271|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|1851|Thunder 1|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.32| 7 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 24 | 0 | 0 | 0 |----|----| Clear 22 Partly Cloudy 1 Cloudy 2 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0|30.06| 0.00| 77| 62| 59|10| 0| 2| 0|29.96| 0.00| 75| 66| 72|22| 0| 1| 0|29.94| 0.00| 75| 65| 71|22| 0| 1|
|04| 0|30.04| 0.00| 74| 64| 70|11| 0| 1| 0|29.95| 0.00| 71| 64| 80|22| 0| 0| 0|29.94| 0.00| 72| 67| 82|22| 0| 5|
|07| 18|30.05| 0.00| 70| 64| 81|11| 0| 0| 26|30.00| 0.00| 69| 65| 89|22| 0| 0| 22|29.99| 0.00| 70| 66| 88|00| 0| 0|
|10| 309|30.06| 0.00| 83| 71| 67|19| 0| 1| 534|30.00| 0.00| 84| 71| 64|25| 0| 6| 328|30.02| 0.00| 82| 72| 72|22| 0| 3|
|13| 921|30.03| 0.00| 92| 63| 38|08| 2| 10| 993|29.96| 0.00| 93| 68| 44|26| 0| 9|1013|29.99| 0.00| 93| 69| 46|11| 1| 3|
|16| 773|29.98| 0.00| 94| 57| 29|08| 1| 9| 877|29.93| 0.00| 92| 67| 43|21| 4| 14| 814|29.93| 0.00| 95| 64| 36|06| 1| 5|
|19| 255|29.94| 0.00| 92| 54| 28|08| 2| 7| 229|29.91| 0.00| 88| 66| 48|20| 0| 7| 298|29.92| 0.00| 88| 68| 51|27| 2| 5|
|22| 0|29.96| 0.00| 83| 60| 46|23| 0| 3| 0|29.92| 0.00| 80| 64| 59|22| 0| 0| 0|29.97| 0.00| 82| 67| 61|22| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0|29.99| 0.00| 78| 68| 72|20| 0| 4| 0|29.99| 0.00| 76| 68| 77|20| 0| 3| 0|29.94| 0.00| 75| 66| 73|21| 0| 3|
|04| 0|29.98| 0.00| 73| 68| 83|22| 0| 1| 0|29.99| 0.00| 72| 67| 83|22| 0| 0| | | | | | | | | |
|07| 23|30.02| 0.00| 71| 68| 90|00| 0| 0| 26|30.01| 0.00| 70| 68| 91|21| 0| 1| | | | | | | | | |
|10| 623|30.05| 0.00| 85| 71| 62|24| 0| 2| 501|30.03| 0.00| 85| 69| 58|23| 1| 5| 427|30.00| 0.00| 84| 69| 60|27| 0| 5|
|13| 546|30.03| 0.00| 93| 67| 43|27| 0| 2|1048|30.00| 0.00| 93| 68| 45|23| 1| 6| 366|29.99| 0.00| 91| 70| 51|24| 1| 9|
|16| 790|29.98| 0.00| 93| 68| 45|24| 3| 9| 874|29.94| 0.00| 98| 63| 32|25| 2| 7| 786|29.93| 0.00| 96| 58| 28|21| 3| 10|
|19| 314|29.97| 0.00| 90| 67| 47|24| 1| 4| 315|29.94| 0.00| 89| 68| 50|23| 4| 13| 272|29.89| 0.00| 93| 60| 33|21| 1| 8|
|22| 0|30.00| 0.00| 80| 68| 67|24| 1| 7| 0|29.95| 0.00| 82| 68| 63|22| 3| 11| 0|29.92| 0.00| 84| 63| 48|23| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0|29.96| 0.00| 79| 68| 71|24| 1| 4| 0|29.96| 0.00| 72| 70| 91|05| 0| 0| 0|30.01| 0.00| 74| 71| 91|10| 0| 0|
|04| 0|29.97| 0.00| 75| 68| 80|24| 0| 1| 0|29.95| 0.00| 72| 70| 93|05| 0| 0| 0|30.01| 0.00| 72| 70| 92|11| 0| 0|
|07| 23|29.99| 0.00| 72| 68| 86|24| 0| 1| 21|29.99| 0.00| 73| 72| 95|23| 0| 1| 23|30.02| 0.00| 71| 69| 94|10| 0| 0|
|10| 615|30.00| 0.00| 87| 71| 59|27| 2| 5| 541|30.01| 0.00| 84| 73| 71|14| 1| 4| 257|30.04| 0.00| 85| 75| 72|02| 0| 2|
|13| 543|29.97| 0.00| 94| 67| 42|04| 1| 7|1100|29.98| 0.00| 93| 72| 50|23| 1| 5|1014|30.03| 0.00| 91| 70| 49|08| 2| 5|
|16| 301|29.93| 0.00| 92| 70| 48|09| 3| 7| 264|29.98| 0.00| 84| 71| 64|06| 2| 7| 800|29.96| 0.00| 97| 63| 33|08| 0| 4|
|19| 91|29.96| 0.00| 76| 73| 90|24| 1| 7| 179|29.95| 0.00| 81| 71| 70|06| 0| 4| 248|29.93| 0.00| 92| 70| 49|22| 3| 10|
|22| 0|29.95| 0.00| 75| 70| 87|21| 0| 1| 0|29.96| 0.00| 77| 72| 83|10| 0| 0| 0|29.98| 0.00| 83| 70| 64|06| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0|30.02| 0.00| 79| 71| 77|23| 0| 4| 0|30.02| 0.00| 79| 67| 67|24| 1| 6| 0|30.02| 0.00| 80| 70| 73|23| 0| 5|
|04| 0|30.00| 0.00| 76| 71| 85|21| 0| 1| 0|30.02| 0.00| 76| 71| 85|21| 3| 13| 0|30.01| 0.00| 76| 71| 86|29| 0| 4|
|07| 14|30.02| 0.00| 75| 72| 90|21| 0| 0| 23|30.05| 0.00| 75| 71| 86|21| 1| 10| 21|30.04| 0.00| 73| 70| 91|22| 0| 2|
|10| 165|30.07| 0.00| 85| 73| 68|23| 2| 7| 571|30.07| 0.00| 86| 71| 62|24| 3| 10| 557|30.06| 0.00| 82| 69| 65|21| 3| 13|
|13| 977|30.04| 0.00| 94| 69| 45|23| 1| 7|1102|30.02| 0.00| 94| 70| 46|24| 3| 10| 940|30.02| 0.00| 94| 63| 36|22| 3| 15|
|16| 795|29.99| 0.00| 97| 69| 41|24| 2| 7| 789|29.97| 0.00| 99| 63| 31|23| 3| 12| 823|29.96| 0.00|100| 60| 27|25| 2| 11|
|19| 257|29.96| 0.00| 93| 66| 42|28| 2| 7| 255|29.95| 0.00| 93| 64| 38|23| 1| 10| 267|29.92| 0.00| 96| 60| 30|23| 2| 7|
|22| 0|29.98| 0.00| 85| 66| 53|23| 1| 6| 0|29.98| 0.00| 86| 68| 55|23| 1| 6| 0|29.95| 0.00| 87| 65| 49|22| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0|29.98| 0.00| 80| 69| 70|21| 2| 7| 0|29.88| 0.00| 83| 69| 63|21| 1| 8| 0|29.91| 0.00| 74| 68| 83|06| 0| 0|
|04| 0|29.96| 0.00| 76| 70| 83|22| 1| 6| 0|29.89| 0.00| 79| 68| 69|24| 0| 2| 0|29.92| 0.00| 73| 70| 89|06| 0| 0|
|07| 28|29.98| 0.00| 74| 71| 90|20| 0| 3| 18|29.91| 0.00| 75| 69| 81|20| 0| 0| 11|29.94| 0.00| 75| 71| 87|20| 0| 1|
|10| 513|30.00| 0.00| 84| 70| 63|23| 2| 6| 522|29.92| 0.00| 89| 73| 58|24| 2| 9| 262|29.98| 0.00| 86| 72| 64|21| 0| 5|
|13| 809|29.97| 0.00| 95| 67| 40|32| 1| 7| 953|29.90| 0.00| 97| 68| 39|02| 1| 5| 633|29.98| 0.00| 95| 68| 41|15| 1| 4|
|16| 895|29.88| 0.00| 99| 60| 27|10| 0| 6| 53|29.89| 0.00| 84| 69| 61|06| 3| 11| 251|29.93| 0.00| 93| 65| 40|08| 1| 5|
|19| 297|29.83| 0.00|100| 58| 25|20| 1| 4| 69|29.88| 0.00| 77| 70| 79|09| 0| 2| 130|29.92| 0.00| 97| 64| 34|07| 1| 6|
|22| 0|29.86| 0.00| 89| 61| 39|06| 1| 4| 0|29.90| 0.00| 77| 69| 76|06| 0| 1| 0|29.98| 0.00| 84| 68| 60|09| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0|29.99| 0.00| 80| 69| 69|06| 0| 1| 0|30.01| 0.00| 79| 68| 68|22| 0| 0| 0|29.94| 0.00| 81| 69| 68|22| 1| 4|
|04| 0|29.99| 0.00| 79| 70| 75|22| 1| 3| 0|29.99| 0.00| 76| 68| 76|22| 0| 1| 0|29.93| 0.00| 77| 69| 76|06| 0| 3|
|07| 9|30.03| 0.00| 77| 73| 87|18| 0| 2| 19|30.02| 0.00| 73| 68| 84|22| 0| 1| 18|29.95| 0.00| 74| 70| 88|20| 0| 2|
|10| 174|30.06| 0.00| 79| 74| 83|24| 0| 1| 510|30.03| 0.00| 87| 72| 61|25| 0| 3| 548|29.98| 0.00| 85| 70| 62|24| 1| 9|
|13| 439|30.06| 0.00| 87| 69| 54|21| 0| 5| 962|30.01| 0.00| 96| 67| 39|06| 3| 6| 951|29.96| 0.00| 94| 68| 43|05| 0| 10|
|16| 522|29.99| 0.00| 96| 67| 38|06| 0| 2| 828|29.94| 0.00|100| 60| 27|20| 0| 6| 875|29.90| 0.00|100| 61| 28|23| 1| 6|
|19| 95|29.96| 0.00| 93| 66| 42|06| 0| 7| 253|29.89| 0.00| 98| 52| 22|10| 0| 5| 248|29.85| 0.00| 97| 56| 26|06| 1| 3|
|22| 0|30.00| 0.00| 85| 67| 56|25| 0| 6| 0|29.90| 0.00| 87| 67| 51|26| 1| 6| 0|29.90| 0.00| 84| 66| 54|27| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
