Round Rock: July 28, 2010
LOCAL CLIMATOLOGICAL DATA
Hourly Summary
July 28, 2010
Station: Round Rock
Latitude: 30° 32' 55" N
Longitude: 97° 37' 34" W
Elevation (ground): 709 ft.
Time Zone: Central
+--+------------------------+----+-----+--------------------+------------------------+------+
| | Temperature | | Pre-| Pressure | Wind | Sun |
| +------+------+------+---+ Hu-|cipi-| Adj. to Sea Level +----+---+-------+-------+------+
| | M | M | | |mid-| ta- +------+------+------+ Avg|Res| Peak | Minute| Mean |
| | a | i | | D | ity| tion| | | | | +---+---+---+---+ |
| | x | n | | e | | | | | | S | | S | | S | | I |
| H| i | i | M | w | M | | | | M | p | | p | | p | | n |
| o| m | m | e | | e |Water| M | M | e | e | D | e | D | e | D | d |
| u| u | u | a | P | a | | a | i | a | e | i | e | i | e | i | e |
| r| m | m | n | t | n |Equiv| x | n | n | d | r | d | r | d | r | x |
| | | | | | | | | | | | | | | | | |
| 1| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12| 13| 14| 15| 16| 17 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
|00| 77.6 | 77.0 | 77.1 | 73| 88| 0.00| 30.02| 30.01|30.012| 0.0|124| 0|ESE| 0|123| 0 |
|01| 77.2 | 76.8 | 76.9 | 75| 95| 0.00| 30.01| 29.99|30.000| 0.0|123| 0|ESE| 0|124| 0 |
|02| 76.8 | 76.5 | 76.6 | 77| 100| 0.00| 29.99| 29.97|29.981| 0.0|124| 1|ESE| 0|124| 0 |
|03| 76.7 | 76.5 | 76.6 | 77| 100| 0.00| 29.98| 29.97|29.976| 0.0|193| 3| S| 0|195| 0 |
| | | | | | | | | | | | | | | | | |
|04| 76.5 | 76.1 | 76.4 | 76| 100| 0.00| 29.98| 29.97|29.977| 0.0|197| 3| S| 0|196| 0 |
|05| 76.3 | 76.0*| 76.2 | 76| 100| 0.00| 30.00| 29.98|29.991| 0.0|185| 4|SSE| 1|180| 0 |
|06| 76.3 | 76.0 | 76.2 | 76| 100| 0.00| 30.02| 30.00|30.010| 0.1|188| 3| S| 0|190| 1 |
|07| 76.7 | 76.3 | 76.4 | 76| 100| 0.00| 30.04| 30.02|30.029| 0.1|199| 3|SSE| 1|207| 34 |
| | | | | | | | | | | | | | | | | |
|08| 79.2 | 76.7 | 77.2 | 77| 100| 0.00| 30.06| 30.04|30.057| 0.1|204| 3| S| 1|202| 111 |
|09| 83.0 | 79.2 | 81.4 | 78| 88| 0.20| 30.07| 30.06|30.067| 0.2|117| 7| E| 2| 77| 249 |
|10| 81.2 | 80.1 | 80.7 | 78| 93| 0.01| 30.08| 30.07|30.076| 0.2|214| 7|SSW| 1|200| 294 |
|11| 81.2 | 78.6 | 80.1 | 78| 94| 0.10| 30.08| 30.07|30.077| 0.4|219| 7|SSW| 1|218| 267 |
| | | | | | | | | | | | | | | | | |
|12| 81.2 | 78.1 | 79.2 | 77| 94| 0.57| 30.09| 30.08|30.084| 0.4|217| 6|SSW| 2|211| 173 |
|13| 79.0 | 77.9 | 78.4 | 77| 97| 0.01| 30.10| 30.09|30.093| 0.5|218| 6|SSE| 2|233| 201 |
|14| 78.3 | 77.6 | 77.8 | 75| 91| 0.00| 30.09| 30.06|30.076| 0.3|219| 5| S| 1|226| 161 |
|15| 81.4 | 78.3 | 79.8 | 75| 86| 0.00| 30.07| 30.06|30.063| 0.7|226| 10|SSW| 3|221| 261 |
| | | | | | | | | | | | | | | | | |
|16| 83.2*| 80.9 | 82.2 | 75| 78| 0.00| 30.07| 30.06|30.064| 1.2|221| 10|WSW| 5|214| 385 |
|17| 80.9 | 79.9 | 80.3 | 74| 80| 0.00| 30.07| 30.06|30.064| 1.5|219| 12| SW| 4|219| 238 |
|18| 81.2 | 80.7 | 81.0 | 73| 77| 0.00| 30.06| 30.06|30.061| 0.7|221| 7|WSW| 3|222| 223 |
|19| 81.1 | 79.9 | 80.5 | 73| 77| 0.00| 30.07| 30.06|30.063| 0.1|202| 4|SSW| 1|185| 57 |
| | | | | | | | | | | | | | | | | |
|20| 79.9 | 78.5 | 79.2 | 72| 80| 0.00| 30.07| 30.06|30.060| 0.0|217| 1|SSW| 0|208| 7 |
|21| 78.5 | 77.4 | 77.9 | 72| 83| 0.00| 30.08| 30.07|30.076| 0.0|228| 2| SW| 0|227| 0 |
|22| 77.4 | 76.5 | 76.9 | 73| 87| 0.00| 30.10| 30.08|30.091| 0.0|228| 0| SW| 0|228| 0 |
|23| 76.5 | 76.0 | 76.1 | 73| 91| 0.00| 30.11| 30.09|30.102| 0.0|228| 1| SW| 0|227| 0 |
+--+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- |Total| For the day: | ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| ---- | ---- | ---- | - | -- | 0.89| 30.11| 29.97|30.048| 0.3|216| 12| SW| 5|214| ---- |
+------+------+------+---+----+-----+------+------+------+----+---+---+---+---+---+------+
| Avg | Mean |Avg| Avg|Month| Hour | Hour | ---- | -- | - | Hour | Hour | Avg |
+-------------+------+---+----+-----+------+------+------+----+---+-------+-------+------+
| 79.6 | 78.4 | 75|90.8| 3.67| 23 | 3+ | ---- | -- | - | 17 | 16 | 110.9|
+-------------+------+---+----+-----+------+------+------+----+---+----+--+---+---+------+
| Total Snow, | | | | Heat 0|
| Ice Pellets | Greatest Depth on Ground | Precip Types|Degree+----------+
| 0.0 | of Snow, Ice Pellets or Ice 0 | ......... | Days | Cool 15|
+--------------------+-----------------------------------+-------------+------+----------+
NOTES:
Data in columns 4, 5, 6, 10, 11, 17 are means via continuous observations for each hour.
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged
for each hour.
Column 12: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 17: Sunshine index is measured in Watts/m^2 and is continuously averaged for each hour.
Precipitation types:
1 FOG, 2 HEAVY FOG, 3 THUNDER, 4 ICE PELLETS, 5 HAIL, 6 GLAZE, 7 DUSTSTORM,
8 SMOKE/HAZE, 9 BLOWING SNOW.
Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 4B, 5, 6, 10, 11, 17 are updated continuously, there by achieving a
"true" mean.
Round Rock: July 2010
LOCAL CLIMATOLOGICAL DATA
Monthly Summary
July 2010
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 84.9 | 75.1 | 80.0 | 78.5 | 75| 89| 0| 15|.........| 0| 0.58| 0.0| 29.99| 29.90|29.950| 1.9| 1.9| 92| 13| E| 7| 92| 116 |
|02| 86.5 | 75.1 | 80.8 | 77.4 | 77| 98| 0| 16|..3......| 0| 0.46| 0.0| 29.98| 29.89|29.927| 0.8| 0.7| 99| 11| E| 5| 91| 104 |
|03| 91.6 | 76.1 | 83.8 | 82.2 | 77| 86| 0| 19|.........| 0| 0.11| 0.0| 29.92| 29.80|29.871| 0.5| 0.1|158| 12| E| 4| 47| 229 |
|04| 94.7 | 77.0 | 85.8 | 84.3 | 75| 76| 0| 21|.........| 0| 0.00| 0.0| 29.87| 29.78|29.834| 0.6| 0.5|220| 11| S| 3|243| 277 |
|05| 94.3 | 74.7 | 84.5 | 84.4 | 73| 72| 0| 20|.........| 0| 0.00| 0.0| 29.85| 29.75|29.812| 0.3| 0.2|207| 7|WSW| 2| 97| 292 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 94.9 | 75.1 | 85.0 | 84.8 | 72| 68| 0| 20|.........| 0| 0.00| 0.0| 29.88| 29.76|29.827| 0.2| 0.1| 80| 9| E| 3| 94| 279 |
|07| 93.6 | 74.2 | 83.9 | 83.8 | 73| 72| 0| 19|.........| 0| 0.00| 0.0| 29.92| 29.80|29.854| 0.8| 0.8| 90| 12|ESE| 7| 94| 266 |
|08| 85.3 | 74.9 | 80.1 | 77.7 | 76| 96| 0| 15|.........| 0| 0.67| 0.0| 29.99| 29.91|29.936| 0.5| 0.5| 89| 17| SE| 10| 95| 104 |
|09| 90.7 | 74.9 | 82.8 | 80.0 | 76| 88| 0| 18|..3......| 0| 0.41| 0.0| 30.02| 29.94|29.985| 0.3| 0.2|103| 14| NW| 4|270| 188 |
|10| 94.3 | 74.0 | 84.2 | 85.1 | 75| 76| 0| 19|.........| 0| 0.01| 0.0| 30.04| 29.90|29.975| 0.4| 0.4|225| 7| S| 2|234| 326 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 93.4 | 80.9 | 87.2 | 90.7 | 73| 58| 0| 22|.........| 0| 0.00| 0.0| 29.93| 29.77|29.869| 0.8| 0.8|226| 13|SSW| 3|226| 473 |
|12| 94.0 | 77.4 | 85.7 | 84.4 | 75| 74| 0| 21|.........| 0| 0.00| 0.0| 29.85| 29.73|29.793| 1.0| 1.0|221| 14| S| 5|214| 249 |
|13| 94.0 | 78.1 | 86.1 | 84.6 | 75| 73| 0| 21|.........| 0| 0.00| 0.0| 29.88| 29.79|29.825| 1.0| 1.0|220| 13|SSW| 4|223| 232 |
|14| 97.1 | 78.8 | 87.9 | 86.3 | 75| 70| 0| 23|.........| 0| 0.00| 0.0| 29.99| 29.88|29.937| 0.8| 0.8|221| 14| W| 5|223| 310 |
|15| 97.1 | 77.4 | 87.3 | 86.4 | 73| 68| 0| 22|.........| 0| 0.00| 0.0| 30.04| 29.91|29.970| 0.4| 0.4|219| 11|WSW| 3|219| 292 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 98.2 | 76.1 | 87.1 | 86.6 | 71| 63| 0| 22|.........| 0| 0.00| 0.0| 30.01| 29.90|29.965| 0.2| 0.1|224| 6|SSW| 3|282| 317 |
|17| 99.4*| 74.6 | 87.0 | 86.8 | 71| 62| 0| 22|.........| 0| 0.00| 0.0| 30.01| 29.89|29.949| 0.2| 0.2|240| 7|SSW| 3|292| 310 |
|18| 99.2 | 77.6 | 88.4*| 85.6 | 72| 67| 0| 24|..3......| 0| 0.00| 0.0| 29.97| 29.86|29.930| 0.4| 0.1|189| 13| E| 4| 84| 274 |
|19| 98.5 | 76.1 | 87.3 | 84.6 | 74| 73| 0| 23|.........| 0| 0.00| 0.0| 29.96| 29.86|29.918| 0.4| 0.4|228| 12| W| 3| 75| 301 |
|20| 96.3 | 75.8 | 86.1 | 84.6 | 74| 73| 0| 21|.........| 0| 0.00| 0.0| 30.00| 29.91|29.952| 0.3| 0.3|218| 11|SSW| 3|211| 280 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 98.7 | 75.1 | 86.9 | 85.2 | 74| 71| 0| 22|.........| 0| 0.00| 0.0| 30.04| 29.93|29.989| 0.3| 0.2|116| 10|WSW| 4| 84| 250 |
|22| 96.6 | 77.6 | 87.1 | 84.0 | 75| 77| 0| 23|..3......| 0| 0.29| 0.0| 30.00| 29.89|29.958| 0.2| 0.1|120| 12|ENE| 4| 77| 194 |
|23| 95.1 | 77.6 | 86.3 | 85.2 | 76| 76| 0| 22|.........| 0| T | 0.0| 30.00| 29.90|29.956| 0.4| 0.4|224| 12| W| 3|239| 196 |
|24| 94.9 | 74.9 | 84.9 | 84.7 | 72| 69| 0| 20|.........| 0| 0.00| 0.0| 30.04| 29.93|29.990| 0.2| 0.1|205| 7|SSE| 2|220| 243 |
|25| 98.5 | 73.5 | 86.0 | 84.9 | 70| 63| 0| 22|.........| 0| 0.00| 0.0| 30.02| 29.91|29.975| 0.1| 0.1|177| 9|SSW| 3| 90| 242 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 97.1 | 73.2 | 85.1 | 80.7 | 72| 77| 0| 20|..3......| 0| 0.25| 0.0| 29.98| 29.85|29.936| 0.3| 0.2| 81| 10| N| 4| 93| 162 |
|27| 94.9 | 72.3*| 83.6 | 80.2 | 74| 83| 0| 19|..3......| 0| 0.00| 0.0| 30.01| 29.89|29.959| 0.2| 0.1|213| 11| SW| 4|219| 231 |
|28| 83.2 | 76.0 | 79.6*| 78.4 | 75| 91| 0| 15|.........| 0| 0.89| 0.0| 30.11| 29.97|30.048| 0.3| 0.3|216| 12| SW| 5|214| 111 |
|29| | | | | | | | | | | | | | | | | | | | | | | |
|30| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| | | | | | | | | | | | | | | | | | | | | | | |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2637.0|2124.1|------|------|---|----| 0| 566| Days | 3.67| 0.0| 30.11| 29.73|29.925| 0.5| 0.2|176| 17| SE| 10| 95| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 94.2| 75.9| 85.0 | 83.6 | 74|75.3|----|----|≥.01 Inch 9|20.81| 0.0| 28 | 12 |------|----|----|---| 8 | 8 | 244|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|1719|Thunder 6|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 0.94| 1- 2| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 24 | 0 | 0 | 0 |----|----| Clear 10 Partly Cloudy 9 Cloudy 9 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
July 2010: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 1 | JUL 2 | JUL 3 |
| | | |
|01| 0|29.94| 0.00| 79| 73| 84|10| 0| 6| 0|29.97| 0.00| 76| 76|100|11| 1| 5| 0|29.91| 0.00| 76| 76|100|07| 0| 4|
|04| 0|29.93| 0.00| 76| 72| 88|09| 2| 7| 0|29.93| 0.00| 76| 76|100|09| 1| 4| 0|29.88| 0.00| 77| 77|100|18| 0| 1|
|07| 5|29.96| 0.00| 75| 75|100|06| 1| 4| 0|29.94| 0.00| 75| 75|100|08| 3| 6| 5|29.91| 0.00| 76| 76|100|23| 0| 2|
|10| 62|29.98| 0.00| 77| 74| 91|09| 4| 10| 42|29.96| 0.00| 76| 76|100|09| 0| 4| 250|29.92| 0.00| 82| 79| 92|19| 1| 5|
|13| 279|29.98| 0.00| 81| 76| 85|09| 2| 10| 448|29.92| 0.00| 82| 79| 90|05| 0| 8| 494|29.88| 0.00| 89| 76| 66|24| 0| 10|
|16| 515|29.94| 0.00| 85| 76| 75|08| 5| 13| 139|29.92| 0.05| 77| 77|100|21| 0| 0| 835|29.84| 0.00| 91| 75| 60|22| 3| 12|
|19| 67|29.92| 0.00| 81| 75| 82|09| 1| 7| 53|29.89| 0.00| 78| 78|100|26| 0| 3| 234|29.82| 0.00| 84| 80| 88|08| 0| 4|
|22| 0|29.96| 0.05| 75| 75|100|10| 0| 6| 0|29.90| 0.00| 77| 77|100|08| 0| 4| 0|29.84| 0.00| 81| 78| 89|07| 1| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 4 | JUL 5 | JUL 6 |
| | | |
|01| 0|29.85| 0.00| 79| 79|100|21| 1| 5| 0|29.84| 0.00| 78| 72| 84|17| 0| 4| 0|29.82| 0.00| 79| 70| 75|22| 0| 0|
|04| 0|29.84| 0.00| 78| 78|100|22| 0| 2| 0|29.80| 0.00| 75| 74| 95|20| 0| 0| 0|29.83| 0.00| 77| 72| 85|22| 0| 0|
|07| 19|29.84| 0.00| 77| 77|100|21| 0| 1| 12|29.83| 0.00| 76| 76|100|22| 0| 1| 26|29.85| 0.00| 75| 73| 94|26| 0| 0|
|10| 301|29.87| 0.00| 83| 76| 80|25| 0| 4| 700|29.84| 0.00| 84| 76| 77|21| 0| 4| 548|29.86| 0.00| 86| 74| 67|30| 0| 1|
|13|1041|29.85| 0.00| 91| 72| 54|17| 2| 11|1049|29.83| 0.00| 91| 74| 57|20| 1| 6|1028|29.86| 0.00| 92| 75| 59|18| 0| 6|
|16| 584|29.81| 0.00| 93| 72| 51|24| 2| 6| 863|29.78| 0.00| 94| 74| 52|06| 0| 2| 809|29.80| 0.00| 95| 72| 47|08| 1| 5|
|19| 86|29.79| 0.00| 90| 71| 54|19| 0| 5| 243|29.76| 0.00| 93| 70| 48|23| 0| 2| 120|29.77| 0.00| 93| 69| 47|08| 0| 5|
|22| 0|29.82| 0.00| 83| 72| 70|22| 0| 4| 0|29.81| 0.00| 84| 72| 67|18| 0| 0| 0|29.81| 0.00| 84| 72| 68|09| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 7 | JUL 8 | JUL 9 |
| | | |
|01| 0|29.85| 0.00| 79| 72| 78|09| 0| 1| 0|29.93| 0.00| 77| 74| 90|08| 0| 1| 0|29.99| 0.14| 76| 76|100|09| 0| 3|
|04| 0|29.82| 0.00| 76| 71| 84|09| 0| 1| 0|29.91| 0.00| 77| 77|100|08| 0| 1| 0|29.98| 0.00| 75| 75|100|09| 0| 0|
|07| 21|29.84| 0.00| 74| 71| 91|00| 0| 0| 16|29.93| 0.00| 76| 76|100|10| 0| 3| 18|30.00| 0.00| 76| 76|100|10| 0| 3|
|10| 575|29.88| 0.00| 87| 75| 67|29| 0| 1| 67|29.95| 0.10| 77| 77|100|09| 0| 4| 615|30.01| 0.00| 81| 78| 89|08| 0| 5|
|13| 517|29.89| 0.00| 91| 75| 60|07| 1| 6| 784|29.95| 0.00| 83| 77| 83|07| 1| 9| 357|29.99| 0.00| 89| 75| 63|23| 0| 4|
|16| 838|29.83| 0.00| 92| 73| 54|09| 3| 7| 195|29.94| 0.04| 79| 75| 89|06| 0| 4| 255|29.97| 0.00| 79| 76| 90|22| 0| 2|
|19| 255|29.82| 0.00| 88| 74| 64|08| 3| 9| 44|29.91| 0.00| 77| 77|100|11| 0| 1| 376|29.94| 0.00| 84| 75| 75|23| 0| 2|
|22| 0|29.88| 0.00| 81| 74| 78|20| 0| 5| 0|29.97| 0.00| 77| 77|100|05| 0| 0| 0|30.00| 0.00| 79| 75| 86|10| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 10 | JUL 11 | JUL 12 |
| | | |
|01| 0|30.00| 0.00| 77| 77|100|10| 0| 0| 445|29.91| 0.00| 93| 74| 54|22| 1| 1| 0|29.83| 0.00| 80| 75| 87|23| 0| 2|
|04| 0|30.00| 0.00| 76| 76|100|10| 0| 0| 445|29.91| 0.00| 93| 74| 54|22| 1| 1| 0|29.81| 0.00| 79| 77| 95|24| 1| 5|
|07| 9|30.00| 0.00| 74| 74|100|10| 0| 0| 445|29.91| 0.00| 93| 74| 54|22| 1| 1| 19|29.80| 0.00| 77| 74| 89|21| 1| 9|
|10| 448|30.03| 0.00| 82| 78| 86|21| 0| 2| 534|29.92| 0.00| 84| 72| 67|20| 1| 4| 504|29.83| 0.00| 82| 75| 78|22| 1| 9|
|13| 229|30.02| 0.00| 88| 75| 66|20| 0| 4| 928|29.91| 0.00| 92| 75| 58|21| 0| 6| 909|29.82| 0.00| 90| 74| 60|20| 1| 11|
|16| 267|29.94| 0.00| 94| 75| 55|23| 0| 6| 803|29.85| 0.00| 93| 73| 52|24| 1| 5| 758|29.76| 0.00| 94| 74| 53|22| 3| 6|
|19| 445|29.91| 0.00| 93| 74| 54|22| 1| 1| 267|29.79| 0.00| 91| 72| 54|22| 1| 6| 97|29.74| 0.00| 90| 74| 60|24| 1| 7|
|22| 445|29.91| 0.00| 93| 74| 54|22| 1| 1| 0|29.80| 0.00| 84| 74| 72|25| 0| 2| 0|29.76| 0.00| 84| 75| 75|21| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 13 | JUL 14 | JUL 15 |
| | | |
|01| 0|29.80| 0.00| 80| 75| 87|21| 0| 4| 0|29.89| 0.00| 79| 75| 88|23| 1| 4| 0|29.94| 0.00| 80| 75| 85|25| 0| 4|
|04| 0|29.80| 0.00| 79| 74| 86|22| 2| 9| 0|29.92| 0.00| 79| 76| 90|20| 1| 5| 0|29.95| 0.00| 79| 75| 88|21| 1| 11|
|07| 5|29.83| 0.00| 79| 74| 86|21| 1| 5| 12|29.94| 0.00| 79| 76| 89|20| 1| 5| 21|30.01| 0.00| 77| 74| 90|22| 0| 0|
|10| 148|29.85| 0.00| 81| 75| 81|22| 0| 6| 123|29.99| 0.00| 84| 74| 71|20| 1| 9| 188|30.03| 0.00| 85| 74| 71|22| 0| 7|
|13|1065|29.85| 0.00| 91| 76| 61|21| 1| 9|1067|29.99| 0.00| 92| 75| 57|22| 1| 9|1018|30.00| 0.00| 93| 75| 55|21| 0| 4|
|16| 889|29.82| 0.00| 93| 75| 56|20| 2| 13| 802|29.93| 0.00| 97| 74| 49|34| 0| 9| 248|29.94| 0.00| 96| 72| 46|20| 1| 5|
|19| 274|29.80| 0.00| 91| 75| 60|22| 1| 5| 72|29.91| 0.00| 93| 73| 52|22| 0| 7| 241|29.92| 0.00| 95| 70| 45|21| 0| 3|
|22| 0|29.85| 0.00| 83| 74| 73|21| 0| 4| 0|29.93| 0.00| 84| 73| 69|20| 0| 1| 0|29.93| 0.00| 86| 72| 64|24| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUL 16 | JUL 17 | JUL 18 |
| | | |
|01| 0|29.99| 0.00| 81| 73| 78|23| 0| 3| 0|29.97| 0.00| 80| 69| 70|21| 0| 0| 0|29.92| 0.00| 82| 73| 74|20| 1| 5|
|04| 0|29.98| 0.00| 79| 74| 86|20| 0| 0| 0|29.95| 0.00| 77| 71| 82|21| 0| 1| 0|29.94| 0.00| 79| 74| 84|19| 0| 2|
|07| 19|29.99| 0.00| 76| 73| 90|26| 0| 4| 19|29.98| 0.00| 75| 71| 88|22| 0| 0| 18|29.95| 0.00| 78| 74| 89|24| 0| 2|
|10| 531|30.01| 0.00| 86| 72| 63|27| 1| 5| 520|30.00| 0.00| 87| 75| 66|25| 0| 2| 506|29.97| 0.00| 87| 75| 67|24| 1| 6|
|13| 925|29.99| 0.00| 93| 70| 48|23| 0| 4| 926|29.98| 0.00| 95| 72| 47|20| 1| 6|1063|29.95| 0.00| 95| 73| 49|24| 0| 2|
|16| 807|29.94| 0.00| 96| 67| 39|09| 0| 5| 786|29.92| 0.00| 99| 70| 40|21| 1| 2| 788|29.88| 0.00| 98| 69| 40|12| 0| 6|
|19| 260|29.90| 0.00| 95| 67| 40|01| 0| 1| 232|29.89| 0.00| 95| 66| 38|19| 0| 3| 97|29.91| 0.00| 86| 72| 64|26| 2| 9|
|22| 0|29.94| 0.00| 86| 69| 58|17| 0| 2| 0|29.93| 0.00| 86| 71| 62|20| 0| 3| 0|29.93| 0.00| 80| 72| 76|24| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
