Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
| Dawn: | 06:22 | Sunrise: | 06:46 | Moonrise: | 03:39 | ![]() |
| Dusk: | 18:59 | Sunset: | 18:35 | Moonset: | 14:11 | |
| Daylight: | 12:37 | Day length: | 11:49 | Moon Phase: | Waning Crescent |
Welcome to Round Rock, Texas, Weather - wilcowx.com.
The weather station in use is the Davis VantagePro 2 Plus w/FARS, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 60.5 °F | Dew Point | 59.4 °F |
| Windchill | 60.5 °F | Humidity | 96% |
| Heat Index | 60.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.36 in | Rainfall This Year | 7.41 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 224° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.571 in | Falling | -0.009 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/10/2010 3:47:37 AM
powered by
Cumulus
v1.8.9 (925)
