Round Rock weather
| Latitude | : | N 30° 32' 55" | Sunrise | : | 07:08 | ![]() |
|
| Longitude | : | W 97° 37' 34" | Sunset | : | 19:50 | ||
| Elevation | : | 709 ft | Moon | : | Waxing Crescent |
Welcome to wilcowx.com.
The weather station in use is the Davis VantagePro 2 Plus, and these pages are updated every 1 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 90.7 °F | Dew Point | 60.1 °F |
| Windchill | 90.7 °F | Humidity | 36% |
| Heat Index | 90.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 40.75 in |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 91° E | Beaufort F1 | Light Air |
| Wind Run | 9.2 miles | ||
| Pressure | |||
| Barometer | 29.83 in | Falling | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/5/2008 6:11:14 PM
© Sandaysoft 2008
Cumulus software v1.7.16 by Steve Loft
Site design v2.5 by Steve and Beth Loft
