Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
| Dawn: | 06:54 | Sunrise: | 07:19 | Moonrise: | 16:19 | ![]() |
| Dusk: | 18:34 | Sunset: | 18:09 | Moonset: | 05:27 | |
| Daylight: | 11:40 | Day length: | 10:50 | Moon Phase: | Waxing Gibbous |
Welcome to Round Rock, Texas, Weather - wilcowx.com.
The weather station in use is the Davis VantagePro 2 Plus w/FARS, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 46.2 °F | Dew Point | 36.2 °F |
| Windchill | 45.4 °F | Humidity | 68% |
| Heat Index | 46.2 °F | Apparent Temperature | 42.2 °F |
| Solar Radiation | 134 W/m² | Evapotranspiration Today | 0.016 in |
| Rainfall | |||
| Rainfall Today | 0.03 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.35 in | Rainfall This Year | 2.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-05 08:47 |
| Wind | |||
| Wind Speed (gust) | 6 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 46° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.339 in | Steady | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2/5/2012 12:33:01 PM
powered by
Cumulus
v1.9.2 (1026)
