Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
Records began on 26 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 108.8 °F | at 3:55 PM on 29 August 2011 |
| Lowest Temperature | 12.1 °F | at 6:10 AM on 09 January 2010 |
| Highest Dew Point | 79.2 °F | at 7:50 AM on 06 August 2011 |
| Lowest Dew Point | 5.1 °F | at 3:18 PM on 12 January 2012 |
| Highest Apparent Temperature | 113.4 °F | at 3:29 PM on 02 August 2011 |
| Lowest Apparent Temperature | 7.1 °F | at 3:55 AM on 02 February 2011 |
| Lowest Wind Chill Temperature | -0.4 °F | at 2:19 AM on 02 February 2011 |
| Highest Heat Index | 113.4 °F | at 3:29 PM on 02 August 2011 |
| Highest Minimum | 87.2 °F | at 10:35 AM on 02 September 2011 |
| Lowest Maximum | 24.5 °F | at 12:00 AM on 12 January 2010 |
| Highest Humidity | 100 % | at 7:02 AM on 21 October 2010 |
| Lowest Humidity | 7 % | at 3:10 PM on 07 February 2007 |
| Highest Daily Range | 41.6 °F | on 31 December 2011 |
| Lowest Daily Range | 3.1 °F | on 24 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 13.09 in/hr | at 5:55 AM on 09 October 2011 |
| Highest Hourly Rainfall | 2.16 in | at 3:48 AM on 09 June 2010 |
| Highest Daily Rainfall | 3.97 in | on 07 September 2010 |
| Highest Monthly Rainfall | 10.72 in | June 2007 |
| Longest Dry Period | 14 days | to 23 January 2012 |
| Longest Wet Period | 6 days | to 04 February 2012 |
| Wind | ||
| Highest Wind Gust | 40 mph | at 3:38 AM on 01 February 2011 |
| Highest Wind Speed Average | 18 mph | at 9:45 PM on 10 February 2009 |
| Highest Daily Wind Run | 118.4 miles | on 26 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.250 in | at 7:54 PM on 26 April 2011 |
| Highest Pressure (sl) | 30.822 in | at 10:05 AM on 12 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 12:33:02 PM
powered by
Cumulus v1.9.2 (1026)