Round Rock weather
| Latitude | : | N 30° 32' 55" | Sunrise | : | 07:29 | ![]() |
|
| Longitude | : | W 97° 37' 34" | Sunset | : | 17:45 | ||
| Elevation | : | 709 ft | Moon | : | Waxing Gibbous |
Records began on 26 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.4 °F | at 3:43 PM on 03 August 2008 |
| Lowest Temperature | 19.7 °F | at 7:16 AM on 16 February 2007 |
| Lowest Wind Chill Temperature | 15.7 °F | at 10:31 AM on 15 January 2007 |
| Highest Minimum | 83.0 °F | on 19 June 2008 |
| Lowest Maximum | 30.0 °F | on 16 January 2007 |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | at 8:50 PM on 25 April 2008 |
| Highest Hourly Rainfall | 1.21 in | at 8:34 PM on 02 June 2008 |
| Highest Daily Rainfall | 1.92 in | on 03 September 2008 |
| Highest Monthly Rainfall | 10.72 in | June 2007 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 10:35 AM on 15 November 2006 |
| Highest Wind Speed Average | 13.0 mph | at 12:10 PM on 27 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 29.390 in | at 6:16 PM on 22 May 2008 |
| Highest Pressure (sl) | 30.660 in | at 9:45 AM on 27 October 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/6/2009 8:40:07 PM
© Sandaysoft 2008
Cumulus software v1.8.5 by Steve Loft
