Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
Records began on 26 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 106.8 °F | at 3:55 PM on 08 July 2009 |
| Lowest Temperature | 12.1 °F | at 6:10 AM on 09 January 2010 |
| Lowest Wind Chill Temperature | 10.6 °F | at 5:59 AM on 08 January 2010 |
| Highest Minimum | 83.0 °F | on 19 June 2008 |
| Lowest Maximum | 30.0 °F | on 16 January 2007 |
| Rainfall | ||
| Highest Rain Rate | 12.52 in/hr | at 12:43 AM on 09 March 2010 |
| Highest Hourly Rainfall | 2.16 in | at 3:48 AM on 09 June 2010 |
| Highest Daily Rainfall | 3.47 in | on 09 June 2010 |
| Highest Monthly Rainfall | 10.72 in | June 2007 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 2:35 PM on 24 December 2009 |
| Highest Wind Speed Average | 18.0 mph | at 9:45 PM on 10 February 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.390 in | at 6:16 PM on 22 May 2008 |
| Highest Pressure (sl) | 30.716 in | at 9:27 AM on 16 January 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/29/2010 11:12:53 AM
powered by
Cumulus v1.9.0 (945)