Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | 3:32 PM on 05 May |
| Lowest Temperature | 58.1 °F | 5:36 AM on 16 May |
| Highest Dew Point | 74.3 °F | 12:38 PM on 07 May |
| Lowest Dew Point | 50.3 °F | 3:55 PM on 17 May |
| Highest Apparent Temperature | 103.7 °F | 3:32 PM on 05 May |
| Lowest Apparent Temperature | 60.1 °F | 5:36 AM on 16 May |
| Lowest Wind Chill Temperature | 58.1 °F | 5:36 AM on 16 May |
| Highest Heat Index | 103.4 °F | 3:04 PM on 05 May |
| Highest Minimum | 72.3 °F | 05 May |
| Lowest Maximum | 66.8 °F | 13 May |
| Highest Humidity | 100 % | 9:55 AM on 08 May |
| Lowest Humidity | 28 % | 3:52 PM on 17 May |
| Highest Daily Range | 68.4 °F | 14 May |
| Lowest Daily Range | 5.1 °F | 08 May |
| Rainfall | ||
| Highest Rain Rate | 5.49 in/hr | 9:06 PM on 10 May |
| Highest Hourly Rainfall | 0.52 in | 10:09 PM on 10 May |
| Highest Daily Rainfall | 1.36 in | 10 May |
| Longest Dry Period | 15 days | to 05 May |
| Longest Wet Period | 4 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 24 mph | 7:46 PM on 07 May |
| Highest Wind Speed 10-minute Average | 14 mph | 7:54 PM on 07 May |
| Highest Daily Wind Run | 35.1 miles | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.701 in | 6:56 PM on 05 May |
| Highest Pressure (sl) | 30.115 in | 12:56 AM on 13 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/17/2012 6:19:02 PM
powered by
Cumulus v1.9.2 (1026)