Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | 3:32 PM on 05 May |
| Lowest Temperature | 26.3 °F | 7:08 AM on 12 February |
| Highest Dew Point | 74.3 °F | 12:38 PM on 07 May |
| Lowest Dew Point | 5.1 °F | 3:18 PM on 12 January |
| Highest Apparent Temperature | 103.7 °F | 3:32 PM on 05 May |
| Lowest Apparent Temperature | 19.6 °F | 6:04 AM on 12 February |
| Lowest Wind Chill Temperature | 17.0 °F | 5:42 AM on 12 February |
| Highest Heat Index | 103.4 °F | 3:04 PM on 05 May |
| Highest Minimum | 72.5 °F | 30 April |
| Lowest Maximum | 41.6 °F | 12 February |
| Highest Humidity | 100 % | 1:54 AM on 07 January |
| Lowest Humidity | 15 % | 1:59 PM on 23 February |
| Highest Daily Range | 68.4 °F | 14 May |
| Lowest Daily Range | 3.9 °F | 09 March |
| Rainfall | ||
| Highest Rain Rate | 6.40 in/hr | 5:02 PM on 03 April |
| Highest Hourly Rainfall | 1.33 in | 1:57 AM on 20 March |
| Highest Daily Rainfall | 2.36 in | 20 March |
| Highest Monthly Rainfall | 4.22 in | March |
| Longest Dry Period | 15 days | to 05 May |
| Longest Wet Period | 7 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 29 mph | 9:09 PM on 11 January |
| Highest Wind Speed 10-minute Average | 14 mph | 7:54 PM on 07 May |
| Highest Daily Wind Run | 118.4 miles | 26 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.474 in | 4:09 PM on 23 February |
| Highest Pressure (sl) | 30.720 in | 10:59 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/17/2012 6:19:03 PM
powered by
Cumulus v1.9.2 (1026)