Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.2 °F | at 00:00 |
| Low Temperature | 41.6 °F | at 09:08 |
| Temperature Range | 6.6 °F | |
| High Apparent Temperature | 43.5 °F | at 00:00 |
| Low Apparent Temperature | 35.7 °F | at 09:10 |
| Low Wind Chill | 34.6 °F | at 08:50 |
| High Heat Index | 48.2 °F | at 00:00 |
| High Humidity | 80 % | at 10:51 |
| Low Humidity | 61 % | at 00:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.03 in | |
| Rainfall Rate Max | 0.07 in/hr | at 08:48 |
| High Hourly Rainfall | 0.03 in | at 08:48 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16 mph | at 03:44 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 02:58 |
| Wind Run | 37.3 miles | |
| Dominant Direction | 41° NE | |
| Pressure | ||
| High Pressure (SL) | 30.379 in | at 10:08 |
| Low Pressure (SL) | 30.246 in | at 04:21 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 12:31:00 PM
powered by
Cumulus
v1.9.2 (1026)