Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 83.2 °F | at 16:14 |
| Low Temperature | 76.0 °F | at 05:57 |
| Rainfall | ||
| Rainfall Yesterday | 0.89 in | |
| Rainfall Rate Max | 8.35 in/hr | at 09:52 |
| Wind | ||
| Highest Gust | 12.0 mph | at 17:08 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 16:25 |
| Wind Run | 5.6 miles | |
| Pressure | ||
| High Pressure (SL) | 30.108 in | at 23:20 |
| Low Pressure (SL) | 29.973 in | at 03:43 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/29/2010 11:12:53 AM
powered by
Cumulus v1.9.0 (945)