Round Rock weather
Latitude N 30° 32' 55" Longitude W 97° 37' 34" Elevation 709 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.9 °F | at 00:00 |
| Low Temperature | 48.2 °F | at 23:51 |
| Temperature Range | 20.7 °F | |
| High Apparent Temperature | 74.8 °F | at 00:00 |
| Low Apparent Temperature | 43.5 °F | at 23:51 |
| Low Wind Chill | 40.9 °F | at 23:46 |
| High Heat Index | 68.9 °F | at 00:00 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 49 % | at 12:13 |
| Hours of Sunshine | 1.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.17 in | |
| Rainfall Rate Max | 3.95 in/hr | at 01:45 |
| High Hourly Rainfall | 0.17 in | at 01:59 |
| Wind | ||
| Highest Gust | 17 mph | at 01:19 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 01:17 |
| Wind Run | 58.6 miles | |
| Dominant Direction | 22° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.276 in | at 23:58 |
| Low Pressure (SL) | 29.913 in | at 00:19 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2/5/2012 12:35:09 PM
powered by
Cumulus v1.9.2 (1026)