Decision Support Tool |
Twilight Starts: 6:36 AM Sunrise: 6:48 AM Sunset: 6:33 PM Twilight Ends: 6:45 PM |
Round Rock FFS Current Conditions: Short Term Forecast - Williamson (Texas) Click on link above to see details on the 1 NOAA advisory for zone TXZ173. |
|
Station: Round Rock FFS 30° 32' 55"N - 97° 37' 34"W 709' |
Burn Ban Status NOTE: Posted as a courtesy only; check official sources for up-to-the-minute stauts. Various cities and ESDs may impose local burning restrictions as well. ![]() |
![]() |
| Fosberg Index: | |
| Chandler Burning Index: | |
| Fire Danger Adjective: | |
|
Angstrom Index:
| |
|
EMC: 16.70%
(
%)
10-Hour Fuel Moisture: % 1-Hour Fuel Moisture: % |
|
|
Temperature: 60.5°F (THI: 59.7°F) High: 60.7F at 3:28 AM Low: 55.4F at 1:47 AM |
|
|
Humidity: 96% High: 96% at 3:30 AM Low: 76% at 12:00 AM |
|
|
Wind: SW at 1 mph, gusting to 4 2-Min. Avg: SW 1 mph Peak Gust: SSW 12 mph at 3:26 AM Wind Run: 2.4 mi. |
|
|
Dew Point: 59.4°F High: 59.6F at 3:30 AM Low: 48.8F at 12:01 AM |
|
|
Barometric Pressure: 29.572 inHg Trend: Rising at 0.012 in/hr. High: 29.617 inHg at 12:00 AM Low: 29.558 inHg at 2:49 AM |
|
|
Rainfall Today: 0.00 in. 1.36 Monthly Rainfall: 1.36 in. () Annual Rainfall: 7.42 in. () Evapotranspiration Today: 0.001 in. Evapotranspiration Month: 0.793 in. |
Last Updated: 3/9/2010 12:01:30 PM |
|||||||||||||
| FWI | FFDC | SFDC | GFDC | BUI | ISI | DC | DMC | FFMC | Temperature | Humidity | Wind Speed | Rainfall | As of |
| 5 | 1.7 | 6 | 5 | 73.5 | 76.3°F | 29% | 11 | 0.46" | 3/9/2010 | ||||
| Date | Temp ºF | Humidity % | Wind mph | Rain in | FFMC | DMC | DC | ISI | BUI | FWI | FFDC | SFDC | GFDC | CBI | CBI DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2010 | 76.3 | 29 | 11 | 0.46 | 73.5 | 5 | 6 | 1.7 | 5 | 0.7 | LW | VH | MD | 62.6 | MD |
| 3/8/2010 | 62.9 | 100 | 3 | 0.11 | 44.8 | 6 | 19 | 0.1 | 7 | 0.0 | LW | MD | LW | -1.9 | LW |
| 3/7/2010 | 59.2 | 84 | 5 | 0.00 | 82.5 | 9 | 16 | 2.3 | 9 | 2.0 | LW | EX | MD | -0.4 | LW |
| 3/6/2010 | 64.7 | 63 | 9 | 0.00 | 86.5 | 9 | 14 | 5.3 | 9 | 5.4 | LW | EX | HI | 7.3 | LW |
| 3/5/2010 | 63.4 | 56 | 9 | 0.00 | 86.7 | 8 | 11 | 5.5 | 8 | 5.2 | LW | EX | HI | 12.3 | LW |
| 3/4/2010 | 68.9 | 42 | 12 | 0.00 | 86.7 | 7 | 8 | 7.0 | 7 | 6.1 | LW | EX | HI | 30.4 | LW |
| 3/3/2010 | 65.2 | 40 | 5 | 0.00 | 76.5 | 5 | 5 | 1.3 | 4 | 0.5 | LW | VH | MD | 33.3 | LW |
| 3/2/2010 | 54.2 | 43 | 10 | 0.30 | 49.1 | 3 | 2 | 0.3 | 2 | 0.1 | LW | MD | MD | 26.5 | LW |
| 3/1/2010 | 53.9 | 92 | 2 | 0.54 | 24.9 | 4 | 2 | 0.0 | 4 | 0.0 | LW | LW | LW | -1.6 | LW |
| 2/28/2010 | 65.6 | 33 | 13 | 0.00 | 89.9 | 9 | 17 | 12.0 | 9 | 11.1 | MD | EX | EX | 48.8 | LW |
| 2/27/2010 | 64.2 | 37 | 7 | 0.00 | 88.1 | 7 | 14 | 5.7 | 7 | 5.0 | LW | EX | HI | 39.1 | LW |
| 2/26/2010 | 58.4 | 48 | 20 | 0.00 | 83.9 | 5 | 11 | 9.1 | 5 | 7.0 | LW | EX | VH | 20.1 | LW |
| 2/25/2010 | 57.8 | 42 | 11 | 0.02 | 73.4 | 4 | 9 | 1.7 | 4 | 0.7 | LW | VH | MD | 28.6 | LW |
| 2/24/2010 | 46.0 | 55 | 12 | 0.30 | 43.0 | 3 | 7 | 0.2 | 3 | 0.1 | LW | MD | LW | 11.4 | LW |
| 2/23/2010 | 32.5 | 95 | 11 | 0.22 | 33.6 | 6 | 16 | 0.0 | 6 | 0.0 | LW | LW | LW | -2.4 | LW |
| 2/22/2010 | 45.4 | 68 | 7 | 0.00 | 84.6 | 10 | 23 | 3.5 | 10 | 3.8 | LW | EX | HI | 3.4 | LW |
| 2/21/2010 | 75.8 | 47 | 14 | 0.03 | 86.2 | 10 | 22 | 7.6 | 10 | 7.9 | MD | EX | VH | 23.7 | LW |
| 2/20/2010 | 59.8 | 96 | 6 | 0.02 | 76.7 | 8 | 18 | 1.4 | 8 | 0.8 | LW | VH | MD | -1.7 | LW |
| 2/19/2010 | 52.6 | 93 | 6 | 0.00 | 80.6 | 8 | 15 | 2.0 | 8 | 1.3 | LW | VH | MD | -1.7 | LW |
| 2/18/2010 | 63.7 | 28 | 9 | 0.00 | 91.0 | 8 | 13 | 10.1 | 8 | 9.1 | MD | EX | VH | 62.6 | MD |
| 2/17/2010 | 54.5 | 29 | 5 | 0.00 | 90.5 | 6 | 10 | 6.8 | 6 | 5.8 | LW | EX | HI | 57.3 | MD |
| 2/16/2010 | 55.1 | 22 | 11 | 0.00 | 90.5 | 5 | 8 | 11.1 | 4 | 7.8 | LW | EX | VH | 81.9 | HI |
| 2/15/2010 | 49.4 | 25 | 19 | 0.00 | 86.6 | 3 | 6 | 12.1 | 3 | 7.5 | LW | EX | EX | 68.9 | MD |
| 2/14/2010 | 66.1 | 57 | 6 | 0.00 | 74.8 | 2 | 5 | 1.2 | 2 | 0.4 | LW | HI | MD | 11.7 | LW |
| 2/13/2010 | 55.9 | 58 | 7 | 0.01 | 52.7 | 1 | 2 | 0.4 | 1 | 0.1 | LW | MD | MD | 10.0 | LW |
| 2/12/2010 | 37.6 | 84 | 6 | 0.42 | 19.6 | 0 | 0 | 0.0 | 0 | 0.0 | LW | LW | LW | -1.2 | LW |
| 2/11/2010 | 38.8 | 95 | 4 | 0.13 | 32.5 | 0 | 0 | 0.0 | 0 | 0.0 | LW | LW | LW | -2.2 | LW |
| 2/10/2010 | 40.8 | 51 | 4 | 0.00 | 56.2 | 0 | 1 | 0.4 | 0 | 0.1 | LW | MD | MD | 14.5 | LW |
| 2/9/2010 | 39.3 | 43 | 10 | 0.31 | 35.5 | 0 | 0 | 0.0 | 0 | 0.0 | LW | LW | LW | 24.2 | LW |
| 2/8/2010 | 56.9 | 100 | 2 | 0.43 | 10.0 | 0 | 2 | 0.0 | 0 | 0.0 | LW | LW | LW | -2.0 | LW |
| Home |