Decision Support Tool |
Twilight Starts: 6:33 AM Sunrise: 6:48 AM Sunset: 8:25 PM Twilight Ends: 8:39 PM |
Round Rock FFS Current Conditions: There are no active watches, warnings or advisories |
|
Station: Round Rock FFS 30° 32' 55"N - 97° 37' 34"W 709' |
Burn Ban Status NOTE: Posted as a courtesy only; check official sources for up-to-the-minute stauts. Various cities and ESDs may impose local burning restrictions as well. ![]() |
![]() |
| Fosberg Index: | |
| Chandler Burning Index: | |
| Fire Danger Adjective: | |
|
Angstrom Index:
| |
|
EMC: 11.51%
(
%)
10-Hour Fuel Moisture: % 1-Hour Fuel Moisture: % |
|
|
Temperature: 87.0°F (THI: 85.5°F) High: 87.0F at 11:09 AM Low: 74.4F at 2:15 AM |
|
|
Humidity: 66% High: 100% at 12:03 AM Low: 65% at 11:07 AM |
|
|
Wind: WSW at 0 mph, gusting to 4 2-Min. Avg: SSW 0 mph Peak Gust: SSW 7 mph at 10:01 AM Wind Run: 1.3 mi. |
|
|
Dew Point: 74.3°F High: 79.8F at 8:40 AM Low: 73.2F at 11:07 AM |
|
|
Barometric Pressure: 30.141 inHg Trend: Falling at -0.011 in/hr. High: 30.156 inHg at 8:48 AM Low: 30.094 inHg at 12:00 AM |
|
|
Rainfall Today: 0.00 in. 3.67 Monthly Rainfall: 3.67 in. () Annual Rainfall: 20.81 in. () Evapotranspiration Today: 0.032 in. Evapotranspiration Month: 4.726 in. |
Last Updated: 7/28/2010 1:01:08 PM |
|||||||||||||
| FWI | FFDC | SFDC | GFDC | BUI | ISI | DC | DMC | FFMC | Temperature | Humidity | Wind Speed | Rainfall | As of |
| 13 | 0.0 | 294 | 7 | 9.4 | 78.6°F | 100% | 3 | 0.88" | 7/28/2010 | ||||
| Date | Temp ºF | Humidity % | Wind mph | Rain in | FFMC | DMC | DC | ISI | BUI | FWI | FFDC | SFDC | GFDC | CBI | CBI DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/2010 | 78.6 | 100 | 3 | 0.88 | 9.4 | 7 | 294 | 0.0 | 13 | 0.0 | LW | LW | LW | -1.5 | LW |
| 7/27/2010 | 87.2 | 67 | 4 | 0.25 | 68.0 | 17 | 362 | 0.8 | 31 | 1.0 | LW | HI | MD | 6.7 | LW |
| 7/26/2010 | 97.1 | 43 | 4 | 0.00 | 91.3 | 27 | 372 | 7.1 | 46 | 16.5 | HI | EX | HI | 33.0 | LW |
| 7/25/2010 | 94.0 | 43 | 5 | 0.00 | 90.8 | 24 | 362 | 7.1 | 41 | 15.6 | HI | EX | HI | 32.5 | LW |
| 7/24/2010 | 94.3 | 48 | 4 | 0.00 | 88.2 | 21 | 352 | 4.5 | 36 | 10.1 | MD | EX | HI | 24.7 | LW |
| 7/23/2010 | 92.7 | 60 | 4 | 0.29 | 73.2 | 18 | 342 | 1.0 | 32 | 1.8 | LW | HI | MD | 11.7 | LW |
| 7/22/2010 | 92.9 | 55 | 4 | 0.00 | 89.3 | 30 | 355 | 5.3 | 50 | 13.9 | MD | EX | HI | 16.2 | LW |
| 7/21/2010 | 93.4 | 51 | 4 | 0.00 | 89.3 | 28 | 345 | 5.3 | 47 | 13.4 | MD | EX | HI | 20.7 | LW |
| 7/20/2010 | 85.7 | 70 | 5 | 0.00 | 87.3 | 26 | 335 | 4.3 | 44 | 10.9 | MD | EX | HI | 5.1 | LW |
| 7/19/2010 | 91.0 | 56 | 4 | 0.00 | 90.1 | 25 | 326 | 6.0 | 42 | 13.9 | MD | EX | HI | 15.0 | LW |
| 7/18/2010 | 94.9 | 49 | 2 | 0.00 | 90.4 | 23 | 316 | 5.3 | 38 | 12.0 | MD | EX | HI | 23.4 | LW |
| 7/17/2010 | 95.4 | 47 | 6 | 0.00 | 90.4 | 20 | 306 | 7.3 | 34 | 14.4 | MD | EX | VH | 26.3 | LW |
| 7/16/2010 | 92.9 | 48 | 4 | 0.00 | 89.9 | 17 | 296 | 5.8 | 29 | 11.0 | MD | EX | HI | 24.5 | LW |
| 7/15/2010 | 93.4 | 55 | 4 | 0.00 | 88.8 | 14 | 286 | 4.9 | 25 | 8.9 | MD | EX | HI | 16.3 | LW |
| 7/14/2010 | 92.3 | 59 | 9 | 0.00 | 88.0 | 12 | 276 | 6.6 | 22 | 10.5 | MD | EX | HI | 12.5 | LW |
| 7/13/2010 | 91.4 | 61 | 9 | 0.00 | 87.6 | 10 | 266 | 6.2 | 18 | 9.1 | MD | EX | HI | 10.9 | LW |
| 7/12/2010 | 90.1 | 60 | 11 | 0.00 | 87.4 | 8 | 256 | 7.1 | 15 | 9.1 | MD | EX | HI | 11.5 | LW |
| 7/11/2010 | 92.1 | 58 | 6 | 0.00 | 85.0 | 6 | 246 | 3.4 | 11 | 3.9 | LW | EX | HI | 13.3 | LW |
| 7/10/2010 | 88.2 | 66 | 4 | 0.26 | 65.3 | 4 | 236 | 0.7 | 8 | 0.4 | LW | HI | MD | 7.4 | LW |
| 7/9/2010 | 89.0 | 61 | 4 | 0.33 | 65.4 | 6 | 242 | 0.7 | 11 | 0.4 | LW | HI | MD | 10.7 | LW |
| 7/8/2010 | 83.0 | 83 | 9 | 0.50 | 53.4 | 8 | 253 | 0.5 | 15 | 0.4 | LW | HI | MD | 0.8 | LW |
| 7/7/2010 | 90.5 | 59 | 6 | 0.00 | 87.9 | 16 | 279 | 5.1 | 28 | 9.7 | MD | EX | HI | 12.3 | LW |
| 7/6/2010 | 91.6 | 59 | 6 | 0.00 | 87.9 | 14 | 269 | 5.1 | 25 | 9.1 | MD | EX | HI | 12.4 | LW |
| 7/5/2010 | 91.0 | 57 | 6 | 0.00 | 87.6 | 12 | 259 | 4.9 | 22 | 8.1 | MD | EX | HI | 14.1 | LW |
| 7/4/2010 | 91.2 | 54 | 11 | 0.11 | 82.7 | 10 | 249 | 3.8 | 19 | 5.9 | MD | EX | HI | 17.0 | LW |
| 7/3/2010 | 88.6 | 66 | 10 | 0.38 | 67.2 | 11 | 239 | 1.3 | 19 | 1.5 | LW | VH | MD | 7.4 | LW |
| 7/2/2010 | 82.4 | 90 | 8 | 0.65 | 38.7 | 18 | 254 | 0.1 | 31 | 0.1 | LW | MD | LW | -0.4 | LW |
| 7/1/2010 | 80.7 | 84 | 10 | 0.01 | 78.7 | 42 | 293 | 2.2 | 61 | 7.6 | MD | EX | MD | 0.5 | LW |
| 6/30/2010 | 81.8 | 78 | 10 | 0.11 | 72.8 | 41 | 284 | 1.5 | 61 | 5.2 | MD | VH | MD | 2.0 | LW |
| 6/29/2010 | 88.6 | 60 | 6 | 0.00 | 89.2 | 50 | 276 | 6.2 | 69 | 18.6 | HI | EX | HI | 11.4 | LW |
| Home |