Decision Support Tool |
Twilight Starts: 6:32 AM Sunrise: 6:47 AM Sunset: 8:26 PM Twilight Ends: 8:41 PM |
Round Rock FFS Current Conditions: There are no active watches, warnings or advisories |
|
Station: Round Rock FFS 30° 32' 55"N - 97° 37' 34"W 709' |
Burn Ban Status NOTE: Posted as a courtesy only; check official sources for up-to-the-minute stauts. Various cities and ESDs may impose local burning restrictions as well. ![]() |
![]() |
| Fosberg Index: | |
| Chandler Burning Index: | |
| Fire Danger Adjective: | |
|
Angstrom Index:
| |
|
EMC: 7.00%
(
%)
10-Hour Fuel Moisture: % 1-Hour Fuel Moisture: % |
|
|
Temperature: 88.8°F (THI: 95.6°F) High: 101.0F at 4:21 PM Low: 74.9F at 6:51 AM |
|
|
Humidity: 38% High: 92% at 7:34 AM Low: 24% at 6:19 PM |
|
|
Wind: SSW at 6 mph, gusting to 7 2-Min. Avg: SSW 1 mph Peak Gust: W 12 mph at 2:37 PM Wind Run: 26.8 mi. |
|
|
Dew Point: 60.0°F High: 73.9F at 12:29 AM Low: 55.1F at 6:19 PM |
|
|
Barometric Pressure: 29.933 inHg Trend: Rising at 0.009 in/hr. High: 30.118 inHg at 9:28 AM Low: 29.921 inHg at 6:58 PM |
|
|
Rainfall Today: 0.00 in. 0.40 Monthly Rainfall: 0.40 in. () Annual Rainfall: 14.17 in. () Evapotranspiration Today: 0.215 in. Evapotranspiration Month: 5.463 in. |
Last Updated: 7/26/2008 1:01:19 PM |
|||||||||||||
| FWI | FFDC | SFDC | GFDC | BUI | ISI | DC | DMC | FFMC | Temperature | Humidity | Wind Speed | Rainfall | As of |
| 148 | 7.7 | 662 | 103 | 90.8 | 94.5°F | 44% | 6 | 0.00" | 07/26/2008 | ||||
| Date | Temp ºF | Humid % | Wind mph | Rain in | FFMC | DMC | DC | ISI | BUI | FWI | FFDC | SFDC | GFDC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/2008 | 94.5 | 44 | 6 | 0.00 | 90.8 | 103 | 662 | 7.7 | 148 | 30.8 | VH | EX | HI |
| 07/25/2008 | 92.9 | 48 | 10 | 0.04 | 88.8 | 100 | 652 | 8.0 | 144 | 31.3 | VH | EX | HI |
| 07/24/2008 | 84.7 | 71 | 9 | 0.03 | 85.0 | 97 | 642 | 4.3 | 141 | 20.2 | HI | EX | HI |
| 07/23/2008 | 91.4 | 51 | 7 | 0.00 | 91.2 | 96 | 633 | 8.9 | 140 | 33.3 | EX | EX | HI |
| 07/22/2008 | 95.1 | 33 | 9 | 0.00 | 93.5 | 94 | 623 | 14.4 | 137 | 45.3 | EX | EX | VH |
| 07/21/2008 | 96.6 | 32 | 4 | 0.00 | 93.4 | 91 | 613 | 9.5 | 132 | 34.2 | EX | EX | VH |
| 07/20/2008 | 95.9 | 32 | 7 | 0.00 | 93.3 | 87 | 603 | 11.9 | 127 | 39.1 | EX | EX | VH |
| 07/19/2008 | 94.7 | 40 | 3 | 0.00 | 91.9 | 83 | 593 | 7.1 | 123 | 27.3 | VH | EX | HI |
| 07/18/2008 | 93.8 | 43 | 10 | 0.00 | 91.9 | 80 | 583 | 12.5 | 119 | 39.3 | EX | EX | VH |
| 07/17/2008 | 95.9 | 39 | 6 | 0.00 | 91.9 | 77 | 573 | 9.1 | 115 | 31.5 | EX | EX | VH |
| 07/16/2008 | 87.4 | 54 | 5 | 0.00 | 90.4 | 74 | 563 | 6.7 | 112 | 25.2 | VH | EX | HI |
| 07/15/2008 | 95.4 | 41 | 4 | 0.01 | 92.7 | 72 | 554 | 8.6 | 109 | 29.6 | VH | EX | HI |
| 07/14/2008 | 97.1 | 39 | 5 | 0.00 | 92.6 | 69 | 544 | 9.2 | 105 | 30.5 | VH | EX | VH |
| 07/13/2008 | 95.1 | 40 | 7 | 0.00 | 92.5 | 66 | 534 | 10.7 | 101 | 33.1 | EX | EX | VH |
| 07/12/2008 | 94.3 | 36 | 15 | 0.00 | 92.4 | 63 | 524 | 20.1 | 97 | 48.9 | EX | EX | EX |
| 07/11/2008 | 93.8 | 46 | 10 | 0.00 | 90.5 | 60 | 514 | 10.2 | 93 | 30.8 | EX | EX | VH |
| 07/10/2008 | 93.6 | 47 | 7 | 0.00 | 90.1 | 57 | 504 | 7.6 | 88 | 24.6 | VH | EX | HI |
| 07/09/2008 | 91.4 | 49 | 5 | 0.00 | 88.4 | 54 | 494 | 5.1 | 85 | 18.1 | HI | EX | HI |
| 07/08/2008 | 92.9 | 50 | 5 | 0.32 | 78.1 | 52 | 484 | 1.4 | 82 | 6.1 | MD | VH | MD |
| 07/07/2008 | 93.6 | 42 | 7 | 0.00 | 91.2 | 90 | 511 | 8.9 | 125 | 32.0 | EX | EX | HI |
| 07/06/2008 | 91.0 | 51 | 9 | 0.00 | 90.9 | 87 | 501 | 10.0 | 122 | 34.3 | EX | EX | VH |
| 07/05/2008 | 92.5 | 45 | 6 | 0.00 | 90.9 | 85 | 491 | 7.9 | 118 | 28.9 | VH | EX | HI |
| 07/04/2008 | 92.3 | 43 | 6 | 0.00 | 90.9 | 82 | 481 | 7.9 | 115 | 28.6 | VH | EX | HI |
| 07/03/2008 | 92.3 | 44 | 4 | 0.00 | 90.8 | 79 | 471 | 6.6 | 111 | 24.9 | HI | EX | HI |
| 07/02/2008 | 93.2 | 44 | 9 | 0.00 | 90.8 | 76 | 461 | 9.9 | 107 | 32.3 | EX | EX | VH |
| 07/01/2008 | 92.1 | 38 | 10 | 0.00 | 90.7 | 73 | 451 | 10.5 | 104 | 33.1 | EX | EX | VH |
| 06/30/2008 | 88.2 | 58 | 6 | 0.22 | 75.7 | 70 | 441 | 1.3 | 100 | 6.5 | MD | VH | MD |
| 06/29/2008 | 93.4 | 47 | 4 | 0.00 | 92.0 | 118 | 452 | 7.8 | 142 | 30.7 | VH | EX | HI |
| 06/28/2008 | 95.9 | 41 | 7 | 0.00 | 93.2 | 115 | 442 | 11.8 | 139 | 40.0 | EX | EX | VH |
| 06/27/2008 | 95.1 | 41 | 10 | 0.00 | 93.1 | 112 | 432 | 14.8 | 136 | 45.9 | EX | EX | VH |
| Home |