Decision Support Tool |
Twilight Starts: 7:04 AM Sunrise: 7:18 AM Sunset: 5:27 PM Twilight Ends: 5:41 PM |
Round Rock FFS Current Conditions: Warning: include() [function.include]: URL file-access is disabled in the server configuration in /homepages/30/d173796254/htdocs/wsb4096823801/firemet.php on line 199 Warning: include(http://www.wilcowx.com/rss-advisory-test.php?summary=Y&inc=Y) [function.include]: failed to open stream: no suitable wrapper could be found in /homepages/30/d173796254/htdocs/wsb4096823801/firemet.php on line 199 Warning: include() [function.include]: Failed opening 'http://www.wilcowx.com/rss-advisory-test.php?summary=Y&inc=Y' for inclusion (include_path='.:/usr/lib/php5') in /homepages/30/d173796254/htdocs/wsb4096823801/firemet.php on line 199 |
|
Station: Round Rock FFS 30° 32' 55"N - 97° 37' 34"W 709' |
Burn Ban Status NOTE: Posted as a courtesy only; check official sources for up-to-the-minute stauts. Various cities and ESDs may impose local burning restrictions as well. ![]() |
![]() |
| Fosberg Index: | |
| Chandler Burning Index: | |
| Fire Danger Adjective: | |
|
Angstrom Index:
| |
|
EMC: 15.66%
(
%)
10-Hour Fuel Moisture: % 1-Hour Fuel Moisture: % |
|
|
Temperature: 44.1°F (THI: 42.1°F) High: 60.1F at 12:00 AM Low: 44.1F at 3:42 AM |
|
|
Humidity: 88% High: 88% at 3:23 AM Low: 71% at 12:00 AM |
|
|
Wind: NNE at 1 mph, gusting to 1 2-Min. Avg: NNE 1 mph Peak Gust: NE 6 mph at 3:33 AM Wind Run: 4.6 mi. |
|
|
Dew Point: 40.8°F High: 50.7F at 12:00 AM Low: 40.8F at 3:42 AM |
|
|
Barometric Pressure: 30.399 inHg Trend: Steady at 0.000 in/hr. High: 30.399 inHg at 3:23 AM Low: 30.200 inHg at 12:00 AM |
|
|
Rainfall Today: 0.00 in. 0.00 Monthly Rainfall: 0.00 in. () Annual Rainfall: 0.00 in. () Evapotranspiration Today: 0.038 in. Evapotranspiration Month: 0.112 in. |
Last Updated: 12/8/2011 6:40:49 PM |
|||||||||||||
| FWI | FFDC | SFDC | GFDC | BUI | ISI | DC | DMC | FFMC | Temperature | Humidity | Wind Speed | Rainfall | As of |
| 29 | 11.0 | 359 | 16 | 91.6 | 65.2°F | 25% | 9 | 0.00" | 11/29/2011 | ||||
| Date | Temp ºF | Humidity % | Wind Spd mph | Rainfall in | FFMC | DMC | DC | ISI | BUI | FWI | FFDC | SFDC | GFDC | CBI | CBI DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/2011 | 65.2 | 25 | 9 | 0.00 | 91.6 | 16 | 359 | 11.0 | 29 | 18.1 | NA | NA | NA | 73.3 | MD |
| 11/28/2011 | 61.0 | 21 | 2 | 0.00 | 90.1 | 14 | 356 | 5.1 | 26 | 9.2 | NA | NA | NA | 87.9 | HI |
| 11/27/2011 | 53.2 | 21 | 17 | 0.00 | 84.4 | 12 | 353 | 7.6 | 21 | 11.7 | NA | NA | NA | 85.5 | HI |
| 11/26/2011 | 60.1 | 54 | 24 | 1.09 | 62.1 | 10 | 351 | 3.2 | 19 | 5.0 | NA | NA | NA | 13.7 | LW |
| 11/25/2011 | 77.4 | 45 | 10 | 0.00 | 88.6 | 24 | 467 | 7.8 | 43 | 17.1 | NA | NA | NA | 26.8 | LW |
| 11/24/2011 | 72.1 | 44 | 2 | 0.01 | 85.0 | 22 | 463 | 2.5 | 39 | 6.3 | NA | NA | NA | 27.6 | LW |
| 11/23/2011 | 69.3 | 55 | 4 | 0.01 | 75.2 | 20 | 459 | 1.1 | 37 | 2.4 | NA | NA | NA | 13.8 | LW |
| 11/22/2011 | 62.3 | 62 | 13 | 1.06 | 52.6 | 19 | 456 | 0.6 | 35 | 0.8 | NA | NA | NA | 7.8 | LW |
| 11/21/2011 | 72.1 | 72 | 3 | 0.09 | 70.6 | 48 | 609 | 0.8 | 80 | 3.3 | NA | NA | NA | 3.5 | LW |
| 11/20/2011 | 82.8 | 55 | 7 | 0.00 | 87.6 | 54 | 605 | 5.3 | 88 | 19.0 | NA | NA | NA | 15.2 | LW |
| 11/19/2011 | 77.7 | 70 | 0 | 0.00 | 86.2 | 52 | 600 | 2.5 | 86 | 10.4 | NA | NA | NA | 4.6 | LW |
| 11/18/2011 | 68.8 | 57 | 6 | 0.00 | 86.2 | 51 | 596 | 4.0 | 84 | 15.0 | NA | NA | NA | 12.0 | LW |
| 11/17/2011 | 61.5 | 31 | 4 | 0.00 | 85.8 | 50 | 593 | 3.2 | 82 | 12.4 | NA | NA | NA | 53.2 | MD |
| 11/16/2011 | 75.8 | 49 | 10 | 0.02 | 74.7 | 48 | 590 | 1.7 | 80 | 7.1 | NA | NA | NA | 21.0 | LW |
| 11/15/2011 | 67.6 | 100 | 0 | 0.22 | 29.9 | 46 | 586 | 0.0 | 78 | 0.0 | NA | NA | NA | -1.7 | LW |
| 11/14/2011 | 81.8 | 52 | 9 | 0.00 | 89.8 | 74 | 612 | 8.5 | 114 | 29.9 | NA | NA | NA | 18.2 | LW |
| 11/13/2011 | 84.9 | 40 | 10 | 0.00 | 89.8 | 72 | 607 | 9.3 | 111 | 31.4 | NA | NA | NA | 36.6 | LW |
| 11/12/2011 | 79.0 | 41 | 13 | 0.20 | 80.9 | 69 | 602 | 3.6 | 107 | 15.7 | NA | NA | NA | 33.8 | LW |
| 11/11/2011 | 69.1 | 17 | 10 | 0.00 | 93.9 | 109 | 624 | 16.5 | 151 | 50.7 | NA | NA | NA | 109.6 | EX |
| 11/10/2011 | 64.2 | 19 | 4 | 0.00 | 91.7 | 106 | 621 | 7.5 | 149 | 30.3 | NA | NA | NA | 98.0 | EX |
| 11/9/2011 | 59.8 | 32 | 15 | 0.01 | 86.5 | 104 | 618 | 8.6 | 146 | 33.0 | NA | NA | NA | 50.1 | MD |
| 11/8/2011 | 70.4 | 64 | 5 | 0.09 | 73.4 | 102 | 615 | 1.1 | 144 | 6.8 | NA | NA | NA | 7.2 | LW |
| 11/7/2011 | 74.7 | 75 | 5 | 0.02 | 85.0 | 131 | 611 | 3.1 | 171 | 16.8 | NA | NA | NA | 2.6 | LW |
| 11/6/2011 | 77.9 | 66 | 4 | 0.03 | 85.6 | 130 | 607 | 3.1 | 170 | 16.7 | NA | NA | NA | 6.6 | LW |
| 11/5/2011 | 78.3 | 38 | 9 | 0.00 | 92.4 | 129 | 603 | 12.4 | 169 | 43.4 | NA | NA | NA | 39.6 | LW |
| 11/4/2011 | 66.4 | 17 | 4 | 0.00 | 93.9 | 127 | 599 | 10.2 | 166 | 38.2 | NA | NA | NA | 108.7 | EX |
| 11/3/2011 | 63.2 | 17 | 13 | 0.00 | 93.5 | 125 | 596 | 19.9 | 164 | 58.1 | NA | NA | NA | 107.5 | EX |
| 11/2/2011 | 84.7 | 39 | 9 | 0.00 | 92.5 | 123 | 593 | 12.5 | 162 | 43.3 | NA | NA | NA | 38.6 | LW |
| 11/1/2011 | 80.7 | 34 | 6 | 0.00 | 92.8 | 120 | 588 | 10.3 | 159 | 38.0 | NA | NA | NA | 49.3 | LW |
| 10/31/2011 | 81.1 | 28 | 4 | 0.00 | 92.7 | 117 | 583 | 8.6 | 156 | 33.6 | EX | EX | VH | 67.0 | MD |
| Home |