| Weather Conditions at Round Rock, Texas | ||||||||
| As of: | 03/11/10, 5:02am | |||||||
| Temperature | Humidity | Dew Point | Barometric Pressure | |||||
| 44.5°F | 70% | 35.3°F | 29.655 inHg Rising Rapidly | |||||
| Current Wind | 10-Min. Gust | 2-Min. Avg. | Wind Chill | |||||
| --- mph | --- mph | 44.5°F | ||||||
| Rain Rate | Daily Rain | Storm Rain | Daily ET | |||||
| 0.00 in/hr | 0.00 in | 0.00 in | 0.005 in | |||||
| Solar Rad. | UV Index | EMC | THW Index | |||||
| 0 W/m² | 0.0 | 13.4% | 44.0°F | VantagePro Forecast | Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N. | |||
| Daily Extremes | ||||||||
| High Temp. | Low Temp. | Peak Wind | High Rain Rate | |||||
| 49.8°F 12:00am |
44.5°F 5:01am |
5.0 mph 1:57am |
0.00 in/hr ----m | |||||
![]() |
![]() |
![]() |
| Avg. 1-Min. Wind | Avg. 2-Min. Wind | Avg. 5-Min. Wind | Avg. 10-Min. Wind | ||||
| --- mph | --- mph | --- mph | --- mph | ||||
| High 1-Min. Wind | High 2-Min. Wind | High 5-Min. Wind | High 10-Min. Wind | ||||
| --- mph | --- mph | --- mph | --- mph |
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |