| Weather Conditions at Round Rock, Texas | ||||||||
| As of: | 09/07/10, 7:34am | |||||||
| Temperature | Humidity | Dew Point | Barometric Pressure | |||||
| 74.6°F | 100% | 74.6°F | 29.905 inHg Rising Slowly | |||||
| Current Wind | 10-Min. Gust | 2-Min. Avg. | Wind Chill | |||||
| --- mph | --- mph | 74.6°F | ||||||
| Rain Rate | Daily Rain | Storm Rain | Daily ET | |||||
| 0.13 in/hr | 0.64 in | 0.64 in | 0.001 in | |||||
| Solar Rad. | UV Index | EMC | THW Index | |||||
| 0 W/m² | 0.0 | 22.1% | 78.3°F | VantagePro Forecast | Partly cloudy and cooler. | |||
| Daily Extremes | ||||||||
| High Temp. | Low Temp. | Peak Wind | High Rain Rate | |||||
| 77.7°F 12:00am |
74.6°F 7:29am |
13.0 mph 4:39am |
4.33 in/hr 4:36am | |||||
![]() |
![]() |
![]() |
| Avg. 1-Min. Wind | Avg. 2-Min. Wind | Avg. 5-Min. Wind | Avg. 10-Min. Wind | ||||
| 1.3 mph | --- mph | --- mph | --- mph | ||||
| High 1-Min. Wind | High 2-Min. Wind | High 5-Min. Wind | High 10-Min. Wind | ||||
| 3.0 mph | --- mph | --- mph | --- mph |
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |