LOCAL CLIMATOLOGICAL DATA
Monthly Summary
April 2007
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 84.9 | 47.4 | 66.2 | 66.9 | 53| 67| 0| 1|.........| 0| 0.01| 0.0| 29.98| 29.89|29.927| 0.4| 0.3|234| 9|WNW| 3| 72| 297 |
|02| 84.7 | 64.2 | 74.4 | 73.6 | 66| 79| 0| 10|.........| 0| 0.00| 0.0| 30.01| 29.88|29.945| 0.9| 0.9|246| 13|SSW| 5|231| 199 |
|03| 85.5 | 67.9 | 76.7 | 74.5 | 67| 80| 0| 12|..3......| 0| 0.00| 0.0| 29.99| 29.88|29.931| 1.0| 1.0|238| 12|SSW| 5|227| 209 |
|04| 71.3 | 53.3 | 62.3 | 63.8 | 51| 65| 3| 0|.........| 0| 0.16| 0.0| 30.21| 29.94|30.116| 3.4| 3.4| 57| 18| NE| 11| 49| 172 |
|05| 69.3 | 50.7 | 60.0 | 59.0 | 42| 54| 5| 0|.........| 0| 0.00| 0.0| 30.26| 30.07|30.171| 1.7| 1.6| 65| 11| E| 5| 90| 285 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 67.8 | 49.4 | 58.6 | 56.6 | 42| 59| 6| 0|.........| 0| 0.00| 0.0| 30.29| 30.12|30.197| 2.7| 2.7| 58| 16|NNE| 8| 49| 229 |
|07| 49.6 | 32.9*| 41.3*| 38.3 | 32| 80| 23| 0|...4.6...| 0| 0.50| T | 30.40| 30.25|30.322| 3.4| 3.4| 55| 16|NNE| 9| 52| 28 |
|08| 49.6 | 33.4 | 41.5 | 41.4 | 34| 76| 23| 0|.........| 0| 0.04| 0.0| 30.34| 30.14|30.249| 0.9| 0.8| 63| 12| NW| 5|337| 154 |
|09| 61.8 | 45.1 | 53.4 | 52.2 | 43| 72| 11| 0|.........| 0| 0.00| 0.0| 30.14| 29.86|30.015| 0.6| 0.5| 90| 8| W| 4| 78| 122 |
|10| 77.2 | 54.5 | 65.8 | 63.0 | 57| 82| 0| 1|.........| 0| 0.02| 0.0| 29.86| 29.50|29.670| 1.4| 1.3|238| 14|WSW| 6|225| 200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 81.4 | 55.1 | 68.3 | 66.9 | 48| 56| 0| 3|.........| 0| 0.00| 0.0| 29.84| 29.54|29.742| 1.7| 1.3|318| 18|WNW| 8|298| 306 |
|12| 81.4 | 49.6 | 65.5 | 65.4 | 49| 59| 0| 1|.........| 0| 0.00| 0.0| 29.97| 29.80|29.874| 1.7| 1.0| 58| 15| SW| 7| 94| 295 |
|13| 85.1 | 59.0 | 72.1 | 71.1 | 64| 80| 0| 7|..3......| 0| 0.36| 0.0| 29.82| 29.55|29.704| 2.2| 0.7|309| 25|ENE| 12|326| 130 |
|14| 60.1 | 45.7 | 52.9 | 54.4 | 44| 68| 12| 0|.........| 0| 0.05| 0.0| 30.17| 29.78|29.984| 5.6| 5.5|333| 30| NW| 15|319| 236 |
|15| 73.2 | 39.1 | 56.1 | 56.8 | 38| 54| 9| 0|.........| 0| 0.00| 0.0| 30.23| 30.10|30.161| 0.7| 0.3|327| 9| NW| 5|282| 313 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 74.4 | 43.2 | 58.8 | 59.7 | 47| 65| 6| 0|.........| 0| 0.00| 0.0| 30.17| 29.99|30.099| 1.1| 1.0|283| 13| SW| 4|304| 228 |
|17| 69.6 | 54.2 | 61.9 | 60.8 | 57| 89| 3| 0|..3......| 0| 0.43| 0.0| 30.00| 29.72|29.863| 0.8| 0.3|254| 15|WSW| 11|233| 60 |
|18| 74.7 | 50.1 | 62.4 | 62.3 | 53| 74| 2| 0|.........| 0| 0.00| 0.0| 29.91| 29.81|29.869| 2.3| 1.3| 2| 18| NW| 10|329| 304 |
|19| 80.5 | 49.9 | 65.2 | 65.9 | 56| 73| 0| 1|.........| 0| 0.01| 0.0| 29.93| 29.85|29.884| 0.4| 0.2|224| 9|WSW| 3|229| 265 |
|20| 80.9 | 61.0 | 70.9 | 69.6 | 59| 70| 0| 6|.........| 0| 0.00| 0.0| 30.04| 29.90|29.978| 1.0| 0.4|276| 12|SSE| 6| 89| 283 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 81.4 | 58.9 | 70.2 | 68.4 | 60| 75| 0| 5|.........| 0| 0.00| 0.0| 30.05| 29.90|29.980| 1.3| 1.2|272| 14|WSW| 5|253| 163 |
|22| 75.6 | 65.0 | 70.3 | 69.0 | 64| 84| 0| 6|.........| 0| 0.00| 0.0| 30.02| 29.91|29.979| 1.0| 0.9|249| 12| SW| 5|250| 78 |
|23| 77.6 | 66.6 | 72.1 | 71.4 | 67| 85| 0| 8|.........| 0| 0.00| 0.0| 30.05| 29.93|30.000| 0.9| 0.7|262| 9| W| 3|305| 82 |
|24| 76.5 | 69.1 | 72.8 | 72.2 | 68| 87| 0| 8|..3......| 0| 0.02| 0.0| 30.01| 29.73|29.840| 2.4| 2.3|249| 16|SSE| 7|247| 34 |
|25| 81.6 | 60.2 | 70.9 | 70.8 | 56| 64| 0| 6|..3......| 0| 0.41| 0.0| 29.94| 29.66|29.820| 2.0| 1.7|320| 16| SW| 10|328| 312 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 79.0 | 50.7 | 64.8 | 65.4 | 50| 60| 0| 0|.........| 0| 0.00| 0.0| 30.05| 29.90|29.951| 1.0| 0.6|342| 13|WNW| 7|325| 309 |
|27| 80.7 | 58.6 | 69.6 | 69.7 | 57| 66| 0| 5|.........| 0| 0.00| 0.0| 30.07| 29.92|29.996| 0.7| 0.2| 92| 12|SSW| 5| 94| 232 |
|28| 84.7 | 61.5 | 73.1 | 72.1 | 62| 74| 0| 9|.........| 0| 0.00| 0.0| 30.18| 30.06|30.107| 0.4| 0.4| 91| 7| E| 4|243| 262 |
|29| 87.2*| 66.8 | 77.0*| 75.8 | 67| 75| 0| 12|.........| 0| 0.00| 0.0| 30.18| 30.00|30.092| 0.5| 0.5|243| 9|WSW| 3|225| 230 |
|30| 73.0 | 64.7 | 68.8 | 68.2 | 64| 88| 0| 4|..3......| 0| 0.33| 0.0| 30.10| 29.87|29.980| 0.9| 0.3|229| 14| NW| 7|321| 54 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2260.3|1627.8|------|------|---|----| 103| 105| Days | 2.34| T | 30.40| 29.50|29.981| 1.5| 0.5|337| 30| NW| 15|319| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 75.3| 54.3| 64.8 | 64.2 | 54|72.0|----|----|>.01 Inch 12|12.92| 0.1| 7 | 10 |------|----|----|---| 14 | 14 | 202|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1685| 220|Thunder 6|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.53| 7- 8| T | 7 | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 0 | 0 |----|----| Clear 20 Partly Cloudy 4 Cloudy 6 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2007: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 1 | APR 2 | APR 3 |
| | | |
|01| 0|29.92| 0.00| 55| 50| 85|07| 0| 0| 0|29.94| 0.00| 65| 62| 91|22| 0| 1| 0|29.94| 0.00| 69| 67| 91|23| 2| 6|
|04| 0|29.90| 0.00| 51| 49| 94|18| 0| 0| 0|29.95| 0.00| 67| 65| 93|22| 0| 1| 0|29.91| 0.00| 68| 66| 94|24| 1| 7|
|07| 0|29.92| 0.00| 48| 46| 94|18| 0| 0| 0|29.95| 0.00| 67| 66| 96|20| 0| 3| 0|29.94| 0.00| 68| 66| 92|24| 1| 5|
|10| 478|29.96| 0.00| 68| 57| 67|21| 1| 3| 163|30.00| 0.00| 70| 68| 93|24| 1| 6| 162|29.97| 0.00| 72| 68| 87|22| 1| 6|
|13| 940|29.96| 0.00| 80| 60| 50|23| 1| 5|1021|29.97| 0.00| 81| 68| 64|24| 2| 9| 986|29.94| 0.00| 82| 70| 66|23| 1| 7|
|16| 793|29.91| 0.00| 84| 51| 33|23| 1| 9| 436|29.92| 0.00| 84| 67| 57|27| 2| 9| 759|29.89| 0.00| 85| 68| 57|21| 2| 7|
|19| 162|29.90| 0.00| 80| 49| 34|23| 0| 1| 156|29.88| 0.00| 81| 66| 60|24| 2| 5| 40|29.88| 0.00| 78| 66| 67|19| 0| 3|
|22| 0|29.94| 0.00| 70| 62| 75|22| 1| 3| 0|29.93| 0.00| 74| 68| 82|26| 2| 6| 0|29.96| 0.00| 73| 67| 83|21| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 4 | APR 5 | APR 6 |
| | | |
|01| 0|29.94| 0.00| 70| 67| 90|31| 0| 1| 0|30.20| 0.00| 53| 43| 68|02| 1| 2| 0|30.15| 0.00| 55| 45| 67|02| 0| 1|
|04| 0|29.99| 0.00| 70| 68| 95|27| 0| 1| 0|30.19| 0.00| 52| 41| 67|04| 2| 6| 0|30.14| 0.00| 53| 44| 72|04| 0| 2|
|07| 0|30.09| 0.00| 63| 51| 66|05| 5| 12| 0|30.23| 0.00| 53| 40| 61|06| 2| 7| 0|30.16| 0.00| 50| 43| 78|04| 1| 2|
|10| 329|30.16| 0.00| 62| 45| 54|04| 3| 14| 480|30.26| 0.00| 57| 40| 53|06| 5| 9| 550|30.23| 0.00| 57| 41| 56|06| 1| 3|
|13| 501|30.17| 0.00| 65| 48| 54|06| 5| 14| 919|30.20| 0.00| 64| 41| 43|07| 1| 7| 835|30.22| 0.00| 65| 40| 40|06| 3| 6|
|16| 431|30.14| 0.00| 65| 46| 50|06| 5| 14| 775|30.11| 0.00| 68| 38| 33|03| 1| 5| 413|30.17| 0.00| 65| 41| 42|09| 3| 6|
|19| 72|30.15| 0.00| 63| 45| 51|04| 5| 13| 156|30.07| 0.00| 67| 40| 38|06| 1| 5| 26|30.20| 0.00| 58| 41| 53|06| 5| 12|
|22| 0|30.20| 0.00| 57| 44| 62|04| 2| 5| 0|30.13| 0.00| 58| 45| 60|08| 1| 2| 0|30.27| 0.00| 53| 39| 59|06| 8| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 7 | APR 8 | APR 9 |
| | | |
|01| 0|30.27| 0.00| 49| 34| 57|06| 5| 11| 0|30.34| 0.00| 34| 32| 93|02| 1| 3| 0|30.12| 0.00| 45| 37| 72|10| 0| 3|
|04| 0|30.31| 0.00| 45| 29| 52|04| 4| 10| 0|30.31| 0.00| 35| 33| 92|04| 1| 4| 0|30.08| 0.00| 45| 37| 74|11| 0| 2|
|07| 0|30.32| 0.00| 38| 32| 79|05| 7| 15| 0|30.31| 0.00| 35| 32| 89|01| 0| 3| 0|30.11| 0.00| 46| 39| 77|11| 0| 1|
|10| 123|30.36| 0.05| 37| 33| 87|04| 4| 12| 174|30.32| 0.00| 39| 33| 79|05| 0| 2| 251|30.08| 0.00| 50| 40| 69|07| 2| 5|
|13| 81|30.35| 0.00| 37| 31| 77|04| 3| 10| 506|30.27| 0.00| 45| 33| 62|06| 1| 4| 413|30.03| 0.00| 56| 44| 64|08| 1| 4|
|16| 62|30.31| 0.26| 36| 33| 89|05| 2| 9| 487|30.20| 0.00| 47| 33| 57|09| 1| 3| 174|29.94| 0.00| 60| 48| 65|12| 1| 6|
|19| 11|30.30| 0.00| 34| 32| 93|04| 2| 5| 67|30.15| 0.00| 48| 36| 63|10| 1| 3| 39|29.92| 0.00| 58| 49| 72|13| 0| 3|
|22| 0|30.34| 0.00| 33| 32| 94|05| 3| 9| 0|30.16| 0.00| 46| 37| 71|09| 1| 4| 0|29.91| 0.00| 57| 50| 78|20| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 10 | APR 11 | APR 12 |
| | | |
|01| 0|29.86| 0.00| 57| 51| 80|19| 0| 0| 0|29.55| 0.00| 62| 59| 89|20| 1| 6| 0|29.84| 0.00| 53| 46| 78|34| 0| 2|
|04| 0|29.78| 0.00| 55| 53| 91|24| 0| 2| 0|29.62| 0.00| 62| 58| 86|32| 3| 9| 0|29.85| 0.00| 50| 45| 83|34| 0| 1|
|07| 0|29.75| 0.00| 55| 53| 95|23| 1| 3| 0|29.74| 0.00| 57| 52| 83|31| 3| 7| 0|29.91| 0.00| 50| 45| 83|02| 0| 1|
|10| 125|29.72| 0.00| 59| 58| 96|23| 0| 4| 501|29.82| 0.00| 65| 46| 51|04| 3| 8| 499|29.97| 0.00| 65| 43| 45|09| 3| 9|
|13| 403|29.65| 0.00| 65| 59| 83|21| 2| 12| 960|29.82| 0.00| 72| 43| 35|08| 2| 7| 935|29.94| 0.00| 76| 46| 34|07| 2| 8|
|16| 779|29.54| 0.00| 77| 61| 58|23| 2| 10| 809|29.76| 0.00| 79| 40| 25|34| 1| 4| 779|29.84| 0.00| 80| 50| 35|05| 2| 10|
|19| 155|29.52| 0.00| 73| 61| 66|23| 2| 5| 179|29.78| 0.00| 76| 37| 24|34| 1| 6| 149|29.82| 0.00| 75| 53| 46|05| 2| 10|
|22| 0|29.56| 0.00| 64| 59| 85|22| 2| 6| 0|29.83| 0.00| 60| 44| 56|34| 0| 0| 0|29.83| 0.00| 69| 58| 68|07| 3| 12|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 13 | APR 14 | APR 15 |
| | | |
|01| 0|29.81| 0.00| 67| 58| 73|02| 2| 5| 0|29.82| 0.06| 58| 54| 86|34| 1| 5| 0|30.17| 0.00| 44| 38| 77|29| 0| 3|
|04| 0|29.74| 0.00| 66| 62| 89|32| 2| 6| 0|29.80| 0.00| 57| 54| 90|29| 1| 2| 0|30.14| 0.00| 43| 36| 77|30| 0| 1|
|07| 0|29.75| 0.00| 66| 65| 94|06| 2| 6| 0|29.89| 0.00| 52| 46| 80|31| 10| 21| 0|30.17| 0.00| 39| 35| 86|27| 1| 2|
|10| 79|29.74| 0.00| 70| 68| 92|32| 2| 5| 162|30.00| 0.00| 54| 41| 62|34| 8| 23| 506|30.21| 0.00| 62| 42| 48|25| 2| 6|
|13| 367|29.68| 0.00| 77| 68| 74|25| 2| 12| 573|30.04| 0.00| 55| 39| 55|32| 10| 20| 963|30.21| 0.00| 70| 41| 36|23| 0| 3|
|16| 816|29.58| 0.00| 84| 69| 60|25| 3| 13| 984|30.04| 0.00| 58| 39| 50|32| 14| 24| 830|30.13| 0.00| 73| 38| 28|33| 4| 9|
|19| 121|29.56| 0.00| 79| 69| 71|22| 2| 7| 192|30.07| 0.00| 55| 38| 52|01| 5| 15| 213|30.11| 0.00| 68| 37| 32|04| 1| 4|
|22| 0|29.74| 0.15| 59| 56| 90|04| 4| 12| 0|30.16| 0.00| 48| 38| 69|33| 1| 6| 0|30.16| 0.00| 58| 41| 54|06| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 16 | APR 17 | APR 18 |
| | | |
|01| 0|30.16| 0.00| 51| 41| 70|06| 0| 0| 0|29.99| 0.00| 60| 53| 77|24| 1| 5| 0|29.86| 0.00| 54| 50| 86|33| 0| 4|
|04| 0|30.12| 0.00| 47| 40| 79|06| 0| 0| 0|29.90| 0.00| 60| 55| 84|28| 1| 3| 0|29.81| 0.00| 52| 50| 94|25| 1| 3|
|07| 0|30.14| 0.00| 44| 40| 86|06| 0| 0| 0|29.91| 0.00| 60| 56| 87|09| 1| 3| 5|29.86| 0.00| 53| 50| 90|25| 3| 7|
|10| 531|30.16| 0.00| 63| 48| 59|27| 2| 7| 70|29.90| 0.00| 60| 57| 92|08| 1| 4| 485|29.90| 0.00| 65| 54| 69|32| 3| 15|
|13| 510|30.13| 0.00| 72| 46| 40|05| 3| 10| 113|29.86| 0.00| 62| 61| 97|07| 0| 3|1002|29.89| 0.00| 71| 57| 60|05| 4| 10|
|16| 424|30.06| 0.00| 70| 51| 51|30| 2| 6| 54|29.79| 0.05| 64| 63| 96|21| 0| 3| 462|29.86| 0.00| 73| 55| 52|05| 3| 10|
|19| 58|30.02| 0.00| 68| 51| 55|28| 2| 10| 12|29.80| 0.06| 61| 56| 85|22| 2| 7| 197|29.85| 0.00| 70| 56| 60|07| 3| 5|
|22| 0|30.02| 0.00| 62| 52| 68|23| 1| 6| 0|29.84| 0.00| 58| 53| 84|31| 0| 5| 0|29.90| 0.00| 61| 54| 78|09| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.20 | 0.28 | 0.30 | 0.31 | 0.31 | 0.32 | 0.35 | 0.36 | 0.37 | 0.39 | 0.40 | 0.41 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 17 | 25 | 25 | 25 | 25 | 13 | 13 | 13 | 25 | 25 | 25 | 25 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1848 | 0102 | 0105 | 0107 | 0107 | 2200 | 2210 | 2216 | 0155 | 0248 | 0248 | 0248 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
April 2007: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 19 | APR 20 | APR 21 |
| | | |
|01| 0|29.87| 0.00| 56| 53| 91|09| 0| 0| 0|29.90| 0.00| 66| 61| 84|24| 1| 4| 0|30.02| 0.00| 62| 53| 74|22| 1| 4|
|04| 0|29.85| 0.00| 53| 50| 92|09| 0| 0| 0|29.92| 0.00| 63| 59| 88|22| 1| 4| 0|29.99| 0.00| 61| 59| 92|20| 1| 4|
|07| 7|29.88| 0.00| 50| 48| 93|09| 0| 0| 0|29.99| 0.00| 61| 59| 92|22| 0| 1| 0|30.00| 0.00| 62| 60| 93|28| 1| 3|
|10| 490|29.91| 0.00| 69| 55| 61|04| 1| 6| 264|30.03| 0.00| 68| 61| 78|22| 0| 2| 244|30.03| 0.00| 66| 63| 89|27| 1| 5|
|13| 960|29.91| 0.00| 77| 61| 58|24| 2| 6| 958|30.01| 0.00| 78| 59| 53|07| 2| 10| 686|30.01| 0.00| 76| 63| 64|26| 2| 10|
|16| 301|29.86| 0.00| 78| 59| 53|29| 0| 6| 796|29.97| 0.00| 80| 59| 48|26| 4| 12| 214|29.94| 0.00| 77| 60| 57|23| 2| 9|
|19| 125|29.87| 0.00| 75| 61| 60|09| 1| 3| 49|29.97| 0.00| 75| 58| 56|26| 1| 5| 176|29.90| 0.00| 75| 60| 60|25| 1| 6|
|22| 0|29.92| 0.00| 67| 61| 80|13| 0| 1| 0|30.00| 0.00| 68| 53| 59|23| 1| 3| 0|29.93| 0.00| 68| 60| 74|24| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 22 | APR 23 | APR 24 |
| | | |
|01| 0|29.95| 0.00| 66| 61| 86|26| 2| 7| 0|30.01| 0.00| 68| 63| 85|20| 1| 7| 0|29.96| 0.00| 70| 67| 90|31| 1| 3|
|04| 0|29.91| 0.00| 65| 62| 89|23| 2| 5| 0|30.00| 0.00| 67| 64| 91|26| 0| 5| 0|29.90| 0.00| 70| 68| 94|24| 4| 10|
|07| 0|29.98| 0.00| 66| 63| 91|09| 0| 2| 0|30.03| 0.00| 67| 65| 93|20| 0| 2| 0|29.89| 0.00| 72| 69| 93|22| 3| 13|
|10| 76|30.01| 0.00| 68| 65| 89|06| 0| 2| 225|30.04| 0.00| 70| 68| 93|24| 2| 5| 118|29.88| 0.00| 73| 70| 90|25| 2| 13|
|13| 564|30.01| 0.00| 74| 66| 75|24| 4| 9| 207|30.01| 0.00| 77| 67| 73|08| 1| 4| 74|29.84| 0.00| 74| 69| 86|22| 3| 11|
|16| 123|29.98| 0.00| 73| 65| 75|24| 2| 6| 62|29.99| 0.00| 76| 68| 77|26| 1| 6| 81|29.76| 0.00| 75| 67| 77|23| 6| 16|
|19| 7|29.97| 0.00| 71| 65| 81|24| 0| 5| 54|29.94| 0.00| 75| 69| 80|30| 1| 6| 39|29.75| 0.00| 73| 67| 80|23| 3| 8|
|22| 0|30.01| 0.00| 69| 65| 85|21| 0| 3| 0|30.01| 0.00| 73| 69| 89|24| 1| 6| 0|29.80| 0.00| 72| 67| 86|27| 1| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| APR 25 | APR 26 | APR 27 |
| | | |
|01| 0|29.82| 3.65| 70| 67| 90|27| 4| 13| 0|29.93| 0.00| 58| 50| 73|02| 0| 0| 0|29.94| 0.00| 63| 55| 74|11| 0| 2|
|04| 0|29.77| 0.00| 65| 62| 93|20| 0| 2| 0|29.90| 0.00| 53| 48| 84|01| 0| 0| 0|29.92| 0.00| 61| 55| 79|12| 0| 1|
