LOCAL CLIMATOLOGICAL DATA
Monthly Summary
August 2008
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01|102.5 | 77.0 | 89.8 | 88.9 | 69| 57| 0| 25|.........| 0| 0.00| 0.0| 29.92| 29.78|29.847| 1.3| 1.1|229| 13| W| 7|219| 308 |
|02|104.6 | 76.8 | 90.7*| 89.5 | 68| 54| 0| 26|.........| 0| 0.00| 0.0| 29.95| 29.82|29.888| 1.0| 0.5|221| 12|ENE| 5|214| 294 |
|03|105.4*| 75.4 | 90.4 | 90.1 | 66| 50| 0| 25|.........| 0| 0.00| 0.0| 29.95| 29.81|29.892| 1.1| 0.3|168| 15|ESE| 9| 87| 291 |
|04|101.5 | 74.0 | 87.8 | 88.5 | 64| 46| 0| 23|.........| 0| 0.00| 0.0| 29.94| 29.83|29.885| 0.7| 0.7| 91| 11|ESE| 5| 95| 282 |
|05| 94.7 | 74.4 | 84.6 | 83.5 | 67| 60| 0| 20|.........| 0| T | 0.0| 29.92| 29.84|29.884| 0.9| 0.8| 79| 13|ESE| 8| 94| 137 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 98.5 | 74.2 | 86.3 | 85.0 | 69| 63| 0| 22|.........| 0| 0.05| 0.0| 30.01| 29.90|29.952| 1.2| 0.7|224| 13|WSW| 6|224| 257 |
|07|102.3 | 77.4 | 89.9 | 87.7 | 68| 57| 0| 25|.........| 0| 0.00| 0.0| 30.02| 29.86|29.942| 0.7| 0.6|230| 13|WSW| 5|221| 244 |
|08|102.3 | 75.1 | 88.7 | 88.3 | 67| 53| 0| 24|.........| 0| 0.00| 0.0| 29.96| 29.81|29.894| 0.8| 0.2| 96| 11|WNW| 4|100| 282 |
|09|101.7 | 76.0 | 88.8 | 88.6 | 65| 50| 0| 24|.........| 0| 0.00| 0.0| 29.92| 29.76|29.849| 1.4| 0.7|225| 16|SSW| 6|234| 271 |
|10|102.8 | 76.0 | 89.4 | 88.6 | 67| 54| 0| 25|.........| 0| 0.00| 0.0| 29.85| 29.68|29.785| 2.0| 1.1|224| 17| W| 7|215| 284 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 97.3 | 76.8 | 87.1 | 86.5 | 71| 62| 0| 22|.........| 0| 0.00| 0.0| 29.84| 29.69|29.773| 1.6| 1.2|226| 15| SW| 6|224| 235 |
|12| 92.5 | 78.3 | 85.4 | 83.3 | 73| 72| 0| 21|..3......| 0| 0.00| 0.0| 29.80| 29.70|29.751| 1.2| 1.2|232| 14| W| 6|227| 143 |
|13| 97.3 | 73.2 | 85.3 | 84.8 | 67| 59| 0| 20|.........| 0| 0.00| 0.0| 29.85| 29.77|29.804| 1.3| 1.2| 67| 12|WNW| 7| 98| 303 |
|14|102.0 | 72.5 | 87.3 | 87.1 | 65| 52| 0| 23|.........| 0| 0.00| 0.0| 29.90| 29.77|29.841| 0.6| 0.5| 91| 10|ENE| 4| 93| 277 |
|15| 97.8 | 75.6 | 86.7 | 84.7 | 70| 65| 0| 22|.........| 0| 0.00| 0.0| 29.98| 29.83|29.885| 0.7| 0.1|100| 16|ENE| 7| 61| 219 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 92.5 | 71.3 | 81.9 | 80.1 | 69| 71| 0| 17|.........| 0| 0.01| 0.0| 29.99| 29.90|29.955| 1.1| 1.0| 62| 14|NNE| 6| 62| 189 |
|17| 91.4 | 72.1 | 81.8 | 79.7 | 69| 70| 0| 17|.........| 0| 0.00| 0.0| 29.99| 29.84|29.928| 0.8| 0.7| 81| 11|ENE| 5| 96| 186 |
|18| 89.3 | 74.6 | 81.9 | 79.4 | 71| 78| 0| 17|.........| 0| 0.00| 0.0| 29.90| 29.79|29.852| 0.7| 0.5|223| 13|SSW| 5|247| 137 |
|19| 87.8 | 70.8*| 79.3*| 77.6 | 72| 84| 0| 15|..3......| 0| 1.97| 0.0| 29.86| 29.76|29.819| 0.4| 0.1|145| 9| SW| 5| 91| 149 |
|20| 91.2 | 70.9 | 81.1 | 79.5 | 70| 76| 0| 16|.........| 0| 0.01| 0.0| 29.86| 29.75|29.808| 0.5| 0.2| 57| 9| E| 3|342| 184 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 97.1 | 72.1 | 84.6 | 80.7 | 72| 76| 0| 20|..3......| 0| 0.00| 0.0| 29.90| 29.78|29.837| 0.7| 0.4|251| 17|ENE| 9| 54| 176 |
|22| 98.0 | 75.1 | 86.6 | 82.6 | 71| 72| 0| 22|.........| 0| 0.00| 0.0| 29.97| 29.86|29.915| 1.1| 1.0|212| 21| S| 11|232| 227 |
|23| 96.8 | 72.3 | 84.6 | 83.1 | 69| 66| 0| 20|.........| 0| 0.00| 0.0| 30.03| 29.90|29.958| 0.3| 0.3| 95| 7| E| 4| 88| 251 |
|24| 93.2 | 74.0 | 83.6 | 82.2 | 69| 67| 0| 19|.........| 0| T | 0.0| 29.95| 29.83|29.893| 0.8| 0.7| 79| 12| E| 5| 93| 201 |
|25| 95.1 | 72.1 | 83.6 | 83.2 | 69| 64| 0| 19|.........| 0| 0.00| 0.0| 29.87| 29.75|29.820| 0.5| 0.2|344| 13|WSW| 6|260| 194 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 98.0 | 72.8 | 85.4 | 83.7 | 69| 64| 0| 21|..3......| 0| 0.00| 0.0| 29.84| 29.76|29.803| 0.4| 0.2|200| 17|SSW| 6|211| 213 |
|27| 97.8 | 75.1 | 86.4 | 85.5 | 70| 62| 0| 22|.........| 0| 0.00| 0.0| 29.89| 29.77|29.829| 0.6| 0.6|230| 11|WSW| 4|222| 266 |
|28| 97.8 | 75.3 | 86.6 | 85.2 | 71| 64| 0| 22|..3......| 0| 0.00| 0.0| 29.88| 29.77|29.839| 0.6| 0.4|217| 12|SSW| 5| 96| 244 |
|29| 98.2 | 74.7 | 86.4 | 84.6 | 70| 63| 0| 22|..3......| 0| 0.00| 0.0| 29.94| 29.83|29.889| 0.4| 0.3|100| 9|ENE| 4| 85| 214 |
|30| 94.3 | 73.0 | 83.7 | 83.6 | 68| 61| 0| 19|..3......| 0| 0.00| 0.0| 29.97| 29.85|29.911| 1.0| 0.9| 89| 11| E| 6| 83| 200 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 94.9 | 72.1 | 83.5 | 83.6 | 67| 60| 0| 19|.........| 0| 0.00| 0.0| 29.93| 29.79|29.873| 0.8| 0.7| 85| 10| E| 5|101| 220 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|3016.6|2301.0|------|------|---|----| 0| 654| Days | 2.04| 0.0| 30.03| 29.68|29.865| 0.9| 0.2|178| 21| S| 11|232| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 97.3| 74.2| 85.8 | 84.5 | 69|62.9|----|----|>.01 Inch 4|16.21| 0.0| 23 | 10 |------|----|----|---| 22 | 22 | 228|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 0|2650|Thunder 7|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.97| 19 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 29 | 0 | 0 | 0 |----|----| Clear 19 Partly Cloudy 7 Cloudy 5 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 1 | AUG 2 | AUG 3 |
| | | |
|01| 0|29.81| 0.00| 83| 73| 72|24| 2| 6| 0|29.90| 0.00| 83| 70| 65|24| 0| 8| 0|29.90| 0.00| 84| 67| 57|06| 0| 4|
|04| 0|29.82| 0.00| 79| 72| 81|22| 1| 6| 0|29.89| 0.00| 79| 73| 82|06| 2| 6| 0|29.89| 0.00| 79| 68| 70|06| 0| 4|
|07| 11|29.84| 0.00| 77| 73| 86|21| 1| 6| 9|29.93| 0.00| 77| 72| 85|06| 0| 1| 5|29.93| 0.00| 76| 70| 83|06| 0| 1|
|10| 578|29.91| 0.00| 85| 73| 67|23| 2| 6| 178|29.95| 0.00| 86| 72| 64|21| 1| 5| 501|29.94| 0.00| 88| 72| 59|26| 2| 7|
|13| 912|29.91| 0.00| 96| 71| 45|22| 4| 10| 904|29.91| 0.00| 98| 68| 38|21| 1| 6| 870|29.90| 0.00|101| 67| 33|22| 2| 7|
|16| 779|29.83| 0.00|103| 65| 30|24| 1| 4| 777|29.85| 0.00|104| 64| 27|23| 1| 4| 758|29.85| 0.00|105| 62| 25|09| 1| 7|
|19| 221|29.81| 0.00| 99| 62| 30|23| 2| 6| 232|29.82| 0.00| 99| 61| 29|21| 2| 5| 214|29.82| 0.00|101| 59| 25|26| 1| 6|
|22| 0|29.85| 0.00| 90| 67| 48|23| 1| 4| 0|29.87| 0.00| 90| 63| 41|21| 0| 1| 0|29.94| 0.00| 87| 66| 50|09| 6| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 4 | AUG 5 | AUG 6 |
| | | |
|01| 0|29.90| 0.00| 81| 65| 57|06| 0| 1| 0|29.88| 0.00| 83| 64| 52|09| 0| 0| 0|29.91| 0.00| 77| 70| 81|06| 1| 5|
|04| 0|29.88| 0.00| 78| 64| 64|06| 0| 1| 0|29.89| 0.00| 77| 67| 73|09| 0| 0| 0|29.93| 0.00| 75| 68| 81|06| 1| 5|
|07| 9|29.91| 0.00| 74| 65| 74|27| 0| 0| 0|29.91| 0.00| 75| 67| 76|09| 0| 0| 0|29.97| 0.00| 74| 71| 90|23| 0| 1|
|10| 482|29.94| 0.00| 90| 65| 44|08| 0| 3| 297|29.92| 0.00| 85| 68| 58|08| 0| 2| 547|29.99| 0.00| 84| 74| 73|22| 3| 10|
|13| 881|29.92| 0.00| 96| 65| 36|08| 1| 5| 258|29.88| 0.00| 93| 65| 40|07| 3| 7| 722|29.99| 0.00| 94| 72| 50|24| 1| 12|
|16| 826|29.86| 0.00|100| 60| 27|09| 2| 7| 292|29.87| 0.00| 91| 62| 38|08| 7| 12| 330|29.93| 0.00| 96| 65| 36|11| 1| 9|
|19| 195|29.83| 0.00| 98| 59| 28|09| 3| 7| 44|29.87| 0.00| 82| 72| 71|06| 2| 6| 167|29.92| 0.00| 95| 65| 38|27| 1| 6|
|22| 0|29.86| 0.00| 90| 63| 40|09| 0| 3| 0|29.88| 0.00| 78| 70| 77|06| 1| 3| 0|29.96| 0.00| 86| 70| 59|06| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 7 | AUG 8 | AUG 9 |
| | | |
|01| 0|29.99| 0.00| 81| 71| 72|22| 1| 6| 0|29.91| 0.00| 83| 69| 63|06| 2| 10| 0|29.88| 0.00| 84| 68| 60|23| 1| 4|
|04| 0|29.99| 0.00| 79| 73| 83|20| 1| 4| 0|29.91| 0.00| 78| 70| 76|06| 0| 2| 0|29.88| 0.00| 79| 68| 67|06| 1| 5|
|07| 7|30.00| 0.00| 78| 72| 84|22| 0| 4| 6|29.94| 0.00| 75| 71| 86|24| 0| 1| 7|29.89| 0.00| 76| 70| 82|06| 0| 3|
|10| 496|30.02| 0.00| 85| 71| 63|22| 3| 9| 498|29.95| 0.00| 86| 72| 63|22| 1| 4| 441|29.91| 0.00| 85| 68| 57|21| 2| 12|
|13| 889|29.99| 0.00| 95| 67| 40|22| 2| 7| 821|29.93| 0.00| 96| 67| 39|22| 0| 3| 998|29.88| 0.00| 97| 64| 34|22| 1| 12|
|16| 761|29.89| 0.00|101| 62| 28|22| 1| 6| 484|29.86| 0.00|100| 60| 27|27| 1| 3| 763|29.81| 0.00|101| 61| 27|24| 2| 6|
|19| 219|29.86| 0.00| 98| 60| 29|22| 1| 6| 165|29.82| 0.00| 98| 59| 28|10| 0| 2| 65|29.76| 0.00| 97| 58| 28|23| 2| 10|
|22| 0|29.89| 0.00| 89| 62| 41|22| 0| 1| 0|29.85| 0.00| 89| 66| 46|05| 1| 3| 0|29.80| 0.00| 89| 64| 43|23| 1| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 10 | AUG 11 | AUG 12 |
| | | |
|01| 0|29.83| 0.00| 82| 68| 62|24| 1| 10| 0|29.78| 0.00| 82| 73| 74|20| 1| 8| 0|29.75| 0.00| 83| 73| 74|23| 2| 11|
|04| 0|29.82| 0.00| 78| 71| 80|06| 2| 6| 0|29.79| 0.00| 80| 73| 80|22| 2| 9| 0|29.73| 0.00| 81| 74| 79|24| 3| 7|
|07| 5|29.83| 0.00| 76| 71| 85|06| 1| 5| 0|29.81| 0.00| 78| 71| 79|23| 3| 13| 0|29.76| 0.00| 80| 73| 80|21| 1| 5|
|10| 501|29.85| 0.00| 86| 71| 61|22| 4| 11| 420|29.84| 0.00| 85| 71| 63|22| 3| 9| 253|29.79| 0.00| 83| 75| 77|21| 1| 9|
|13| 886|29.80| 0.00| 98| 67| 37|23| 2| 9| 798|29.81| 0.00| 93| 72| 51|24| 3| 10| 791|29.78| 0.00| 90| 73| 58|23| 5| 11|
|16| 714|29.73| 0.00|101| 62| 28|23| 2| 11| 705|29.74| 0.00| 96| 69| 41|21| 3| 6| 130|29.73| 0.00| 83| 73| 74|04| 0| 1|
|19| 200|29.69| 0.00| 99| 60| 28|22| 0| 4| 118|29.70| 0.00| 94| 67| 42|03| 1| 3| 128|29.70| 0.00| 88| 74| 63|24| 0| 3|
|22| 0|29.76| 0.00| 90| 68| 49|23| 1| 6| 0|29.74| 0.00| 85| 70| 62|09| 0| 4| 0|29.74| 0.00| 82| 70| 67|24| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 13 | AUG 14 | AUG 15 |
| | | |
|01| 0|29.78| 0.00| 78| 71| 79|24| 0| 1| 0|29.83| 0.00| 80| 66| 63|14| 0| 0| 0|29.87| 0.00| 82| 71| 69|23| 0| 4|
|04| 0|29.78| 0.00| 76| 69| 80|05| 1| 4| 0|29.84| 0.00| 75| 66| 75|14| 0| 0| 0|29.84| 0.00| 78| 72| 82|22| 1| 5|
|07| 7|29.81| 0.00| 73| 69| 87|03| 0| 4| 5|29.87| 0.00| 73| 67| 83|14| 0| 0| 0|29.89| 0.00| 76| 72| 89|24| 1| 4|
|10| 512|29.85| 0.00| 84| 72| 67|05| 2| 6| 487|29.90| 0.00| 87| 71| 58|13| 0| 2| 302|29.90| 0.00| 85| 74| 71|23| 1| 3|
|13| 914|29.84| 0.00| 91| 66| 44|08| 2| 7| 898|29.86| 0.00| 97| 63| 33|10| 2| 4|1028|29.91| 0.00| 96| 72| 47|22| 0| 3|
|16| 795|29.79| 0.00| 97| 63| 33|06| 4| 11| 791|29.81| 0.00|101| 59| 25|24| 0| 7| 782|29.85| 0.00| 95| 67| 40|08| 1| 5|
|19| 204|29.78| 0.00| 94| 59| 31|07| 1| 6| 58|29.78| 0.00| 98| 59| 28|33| 0| 4| 174|29.84| 0.00| 95| 66| 39|13| 0| 3|
|22| 0|29.81| 0.00| 85| 63| 49|08| 1| 3| 0|29.83| 0.00| 89| 67| 49|28| 0| 2| 0|29.95| 0.00| 79| 67| 68|18| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 16 | AUG 17 | AUG 18 |
| | | |
|01| 0|29.95| 0.00| 76| 69| 78|10| 0| 1| 0|29.97| 0.00| 75| 70| 85|01| 0| 1| 0|29.90| 0.00| 77| 71| 82|08| 0| 0|
|04| 0|29.94| 0.00| 74| 68| 83|10| 0| 0| 0|29.96| 0.00| 74| 69| 83|11| 0| 3| 0|29.87| 0.00| 76| 71| 85|09| 0| 1|
|07| 0|29.97| 0.00| 72| 68| 88|10| 0| 1| 0|29.96| 0.00| 73| 68| 85|04| 0| 3| 0|29.86| 0.00| 75| 71| 90|22| 0| 0|
|10| 318|29.99| 0.00| 82| 70| 67|04| 0| 3| 274|29.99| 0.00| 77| 68| 74|07| 1| 4| 246|29.88| 0.00| 78| 75| 92|25| 0| 1|
|13| 918|29.96| 0.00| 91| 70| 51|06| 3| 10| 626|29.95| 0.00| 84| 69| 60|08| 2| 6| 253|29.86| 0.00| 84| 72| 68|22| 3| 6|
|16| 568|29.91| 0.00| 89| 69| 52|05| 4| 12| 907|29.87| 0.00| 91| 65| 43|07| 0| 5| 580|29.83| 0.00| 86| 70| 59|23| 3| 7|
|19| 21|29.92| 0.00| 87| 64| 46|07| 2| 9| 65|29.84| 0.00| 83| 69| 62|09| 2| 11| 60|29.81| 0.00| 84| 71| 65|22| 0| 3|
|22| 0|29.98| 0.00| 74| 70| 87|22| 0| 2| 0|29.89| 0.00| 79| 70| 73|07| 1| 5| 0|29.85| 0.00| 75| 71| 86|09| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.30 | 0.55 | 0.72 | 0.83 | 1.18 | 1.62 | 1.77 | 1.79 | 1.80 | 1.82 | 1.83 | 1.83 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2138 | 2143 | 2146 | 2149 | 2200 | 2213 | 2223 | 2234 | 2259 | 2312 | 2347 | 2347 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 19 | AUG 20 | AUG 21 |
| | | |
|01| 0|29.84| 0.00| 74| 71| 90|09| 0| 3| 0|29.81| 0.00| 71| 70| 96|27| 0| 4| 0|29.82| 0.00| 76| 72| 88|06| 0| 1|
|04| 0|29.82| 0.00| 74| 71| 92|22| 0| 0| 0|29.81| 0.00| 71| 70| 97|01| 0| 1| 0|29.82| 0.00| 74| 71| 91|23| 0| 1|
|07| 0|29.82| 0.00| 74| 72| 94|24| 0| 1| 0|29.83| 0.00| 72| 71| 97|09| 0| 0| 0|29.84| 0.00| 72| 70| 93|23| 0| 0|
|10| 427|29.85| 0.00| 76| 75| 96|06| 0| 1| 552|29.86| 0.00| 81| 72| 76|28| 2| 7| 325|29.89| 0.00| 79| 76| 91|01| 2| 5|
|13| 420|29.84| 0.00| 81| 75| 80|05| 1| 4| 281|29.83| 0.00| 87| 68| 54|08| 0| 2|1020|29.87| 0.00| 93| 75| 56|24| 2| 5|
|16| 60|29.79| 0.00| 85| 70| 62|09| 0| 4| 926|29.76| 0.00| 90| 69| 50|07| 1| 4| 54|29.82| 0.00| 87| 65| 48|29| 6| 16|
|19| 179|29.77| 0.00| 84| 70| 64|06| 0| 2| 67|29.76| 0.00| 87| 67| 51|08| 0| 2| 84|29.81| 0.00| 82| 69| 63|09| 1| 3|
|22| 0|29.85| 1.32| 72| 70| 92|09| 3| 5| 0|29.79| 0.00| 79| 71| 79|06| 0| 1| 0|29.84| 0.00| 78| 69| 75|08| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 22 | AUG 23 | AUG 24 |
| | | |
|01| 0|29.87| 0.00| 78| 74| 86|22| 1| 5| 0|29.95| 0.00| 74| 69| 83|23| 0| 0| 0|29.93| 0.00| 78| 69| 75|19| 0| 0|
|04| 0|29.90| 0.00| 78| 75| 89|20| 0| 6| 0|29.96| 0.00| 72| 69| 88|23| 0| 0| 0|29.91| 0.00| 76| 69| 80|27| 0| 1|
|07| 5|29.92| 0.00| 77| 74| 91|24| 0| 1| 0|29.99| 0.00| 74| 71| 92|23| 0| 1| 0|29.93| 0.00| 74| 70| 88|04| 1| 6|
|10| 329|29.96| 0.00| 82| 73| 75|21| 2| 9| 508|30.03| 0.00| 84| 75| 75|22| 0| 2| 628|29.94| 0.00| 82| 71| 68|04| 2| 7|
|13| 958|29.93| 0.00| 92| 71| 50|22| 1| 12|1027|29.99| 0.00| 93| 71| 49|06| 0| 3| 209|29.91| 0.00| 90| 73| 57|06| 1| 5|
|16| 759|29.88| 0.00| 97| 66| 36|06| 1| 6| 701|29.92| 0.00| 95| 65| 37|09| 1| 5| 394|29.85| 0.00| 91| 67| 45|05| 1| 7|
|19| 128|29.90| 0.00| 81| 70| 70|22| 1| 7| 88|29.90| 0.00| 91| 66| 45|07| 1| 4| 97|29.83| 0.00| 89| 65| 46|09| 1| 3|
|22| 0|29.96| 0.00| 77| 68| 75|06| 0| 3| 0|29.93| 0.00| 82| 68| 62|19| 0| 0| 0|29.84| 0.00| 81| 69| 67|25| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 25 | AUG 26 | AUG 27 |
| | | |
|01| 0|29.85| 0.00| 77| 70| 79|26| 0| 0| 0|29.80| 0.00| 78| 69| 73|09| 0| 0| 0|29.82| 0.00| 77| 67| 72|09| 0| 1|
