LOCAL CLIMATOLOGICAL DATA
Monthly Summary
June 2009
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 91.2 | 67.3 | 79.3 | 79.3 | 64| 62| 0| 14|.........| 0| 0.00| 0.0| 29.97| 29.81|29.891| 0.7| 0.6|233| 11| S| 4|215| 277 |
|02| 93.8 | 70.6 | 82.2 | 81.4 | 67| 65| 0| 18|.........| 0| 0.00| 0.0| 29.97| 29.79|29.874| 0.5| 0.4|228| 10| SW| 3|247| 262 |
|03| 91.0 | 67.9 | 79.4 | 78.5 | 64| 63| 0| 15|..3......| 0| 0.11| 0.0| 29.99| 29.79|29.914| 2.1| 1.7|327| 22|WNW| 12|315| 302 |
|04| 87.4 | 65.0 | 76.2 | 75.7 | 59| 60| 0| 11|.........| 0| 0.00| 0.0| 30.00| 29.90|29.955| 1.7| 1.6| 9| 18| NW| 10|317| 317 |
|05| 90.7 | 60.9*| 75.8*| 76.8 | 55| 50| 0| 11|.........| 0| 0.00| 0.0| 30.02| 29.88|29.948| 0.3| 0.3| 70| 9| E| 3| 92| 325 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 96.6 | 64.8 | 80.7 | 81.9 | 63| 54| 0| 16|.........| 0| 0.00| 0.0| 29.92| 29.77|29.860| 0.8| 0.8|235| 12| S| 4|227| 317 |
|07| 95.9 | 68.1 | 82.0 | 81.6 | 64| 59| 0| 17|.........| 0| 0.00| 0.0| 29.86| 29.74|29.814| 1.3| 1.3|233| 15| SW| 6|226| 305 |
|08| 96.1 | 72.3 | 84.2 | 83.2 | 66| 60| 0| 19|.........| 0| 0.00| 0.0| 29.86| 29.75|29.811| 1.5| 1.5|230| 15|SSW| 6|229| 304 |
|09| 94.7 | 70.6 | 82.6 | 82.6 | 67| 63| 0| 18|.........| 0| 0.00| 0.0| 29.93| 29.78|29.853| 1.0| 1.0|228| 12|SSW| 5|221| 234 |
|10| 98.2 | 76.5 | 87.3 | 85.6 | 70| 63| 0| 23|.........| 0| 0.00| 0.0| 29.87| 29.68|29.803| 1.7| 1.7|228| 16|SSW| 7|216| 249 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 97.3 | 74.2 | 85.8 | 83.4 | 72| 70| 0| 21|..3......| 0| 1.08| 0.0| 29.89| 29.71|29.787| 1.8| 1.1|242| 29| W| 19|314| 166 |
|12| 97.1 | 72.3 | 84.7 | 84.7 | 72| 68| 0| 20|..3......| 0| T | 0.0| 29.86| 29.73|29.797| 1.6| 1.5|229| 15|SSW| 6|215| 299 |
|13| 99.7 | 75.4 | 87.6 | 87.5 | 71| 60| 0| 23|.........| 0| 0.00| 0.0| 29.91| 29.76|29.852| 1.4| 1.4|229| 20|SSW| 8|221| 318 |
|14| 98.5 | 74.9 | 86.7 | 86.1 | 68| 59| 0| 22|.........| 0| 0.00| 0.0| 29.96| 29.80|29.887| 1.4| 1.4|228| 13|WSW| 5|231| 313 |
|15| 98.7 | 76.1 | 87.4 | 86.2 | 68| 58| 0| 23|.........| 0| 0.00| 0.0| 29.93| 29.76|29.861| 1.8| 1.8|230| 16|WSW| 6|215| 315 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 99.7 | 76.1 | 87.9 | 86.6 | 68| 57| 0| 23|.........| 0| 0.00| 0.0| 29.90| 29.78|29.845| 1.9| 1.9|229| 16| SW| 7|232| 309 |
|17| 99.4 | 76.1 | 87.8 | 86.6 | 69| 60| 0| 23|.........| 0| 0.00| 0.0| 29.95| 29.81|29.884| 1.5| 1.4|231| 14| S| 4|216| 301 |
|18| 99.0 | 76.3 | 87.7 | 86.1 | 71| 64| 0| 23|.........| 0| 0.00| 0.0| 29.93| 29.73|29.849| 1.5| 1.5|235| 13| SW| 5|218| 292 |
|19| 97.5 | 76.8 | 87.2 | 85.6 | 70| 63| 0| 23|.........| 0| 0.00| 0.0| 29.90| 29.74|29.834| 1.4| 1.4|231| 14|WSW| 5|231| 231 |
|20|100.7 | 76.0 | 88.3 | 87.0 | 69| 59| 0| 24|.........| 0| 0.00| 0.0| 29.88| 29.73|29.822| 1.5| 1.5|232| 16|SSW| 6|218| 299 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21|100.4 | 76.3 | 88.4 | 87.9 | 69| 57| 0| 23|.........| 0| 0.00| 0.0| 29.88| 29.72|29.818| 1.2| 1.2|228| 13|SSW| 6|230| 333 |
|22|102.3 | 75.4 | 88.9 | 87.5 | 68| 57| 0| 24|.........| 0| 0.00| 0.0| 29.88| 29.74|29.808| 1.0| 1.0|225| 11| SW| 4|217| 306 |
|23|103.1 | 74.7 | 88.9 | 89.4 | 66| 50| 0| 24|.........| 0| 0.00| 0.0| 29.86| 29.75|29.809| 0.6| 0.2|185| 14| S| 4|222| 312 |
|24|103.6 | 76.0 | 89.8 | 91.3 | 65| 45| 0| 25|.........| 0| 0.00| 0.0| 29.89| 29.75|29.822| 0.4| 0.2|112| 12| SW| 3|265| 301 |
|25|105.1 | 76.7 | 90.9 | 91.8 | 64| 42| 0| 26|.........| 0| 0.00| 0.0| 29.85| 29.73|29.802| 0.8| 0.6| 63| 14|NNE| 5|102| 285 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26|105.4 | 75.1 | 90.3 | 91.5 | 65| 45| 0| 25|.........| 0| 0.00| 0.0| 29.85| 29.71|29.787| 0.4| 0.3|105| 10| SW| 4| 91| 301 |
|27|104.6 | 78.1 | 91.3 | 91.6 | 67| 48| 0| 27|.........| 0| 0.00| 0.0| 29.86| 29.73|29.797| 0.6| 0.3|204| 10| SW| 4| 88| 294 |
|28|104.4 | 77.2 | 90.8 | 91.3 | 67| 49| 0| 26|.........| 0| 0.00| 0.0| 29.90| 29.73|29.825| 0.5| 0.2|206| 9|SSW| 3|212| 312 |
|29|106.5*| 77.4 | 91.9*| 91.0 | 65| 44| 0| 27|.........| 0| 0.00| 0.0| 29.81| 29.67|29.762| 1.2| 0.5| 85| 15|ENE| 7| 89| 296 |
|30| 89.0 | 73.5 | 81.3 | 80.6 | 70| 71| 0| 17|.........| 0| 0.66| 0.0| 29.88| 29.73|29.788| 0.6| 0.5| 69| 9| NE| 4|101| 142 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2947.6|2198.6|------|------|---|----| 0| 631| Days | 1.85| 0.0| 30.02| 29.67|29.839| 1.2| 0.7|232| 29| W| 19|314| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 98.3| 73.3| 85.8 | 85.3 | 67|57.6|----|----|>.01 Inch 3|12.88| T | 5 | 29 |------|----|----|---| 11 | 11 | 287|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1356|1369|Thunder 3|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.08| 11 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 28 | 0 | 0 | 0 |----|----| Clear 27 Partly Cloudy 2 Cloudy 1 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2009: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 1 | JUN 2 | JUN 3 |
| | | |
|01| 0|29.92| 0.00| 73| 63| 71|20| 1| 4| 0|29.88| 0.00| 74| 65| 72|24| 2| 6| 0|29.94| 0.00| 76| 62| 63|30| 10| 20|
|04| 0|29.89| 0.00| 69| 62| 80|22| 0| 1| 0|29.87| 0.00| 72| 68| 87|22| 0| 3| 0|29.86| 0.00| 68| 63| 85|30| 6| 13|
|07| 39|29.93| 0.00| 67| 63| 85|22| 0| 0| 23|29.89| 0.00| 71| 68| 90|22| 0| 2| 23|29.92| 0.00| 69| 63| 82|09| 0| 1|
|10| 257|29.97| 0.00| 77| 67| 71|22| 2| 5| 274|29.95| 0.00| 77| 69| 76|25| 0| 4| 589|29.96| 0.00| 79| 64| 61|27| 3| 9|
|13| 928|29.90| 0.00| 87| 67| 50|34| 1| 9| 956|29.91| 0.00| 88| 70| 55|23| 2| 7| 921|29.93| 0.00| 86| 66| 51|35| 2| 11|
|16| 947|29.86| 0.00| 90| 63| 41|17| 2| 6| 863|29.83| 0.00| 93| 66| 41|11| 1| 6| 773|29.87| 0.00| 91| 62| 39|32| 7| 16|
|19| 204|29.83| 0.00| 87| 62| 43|23| 1| 6| 232|29.80| 0.00| 91| 63| 39|07| 1| 4| 276|29.89| 0.00| 86| 64| 48|04| 3| 8|
|22| 0|29.87| 0.00| 81| 64| 57|16| 0| 4| 0|29.87| 0.00| 83| 68| 60|25| 3| 10| 0|29.94| 0.00| 76| 62| 62|00| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 4 | JUN 5 | JUN 6 |
| | | |
|01| 0|29.98| 0.00| 71| 63| 76|00| 0| 2| 0|29.98| 0.00| 67| 54| 62|04| 0| 2| 0|29.89| 0.00| 73| 58| 59|09| 0| 0|
|04| 0|29.94| 0.00| 68| 63| 85|02| 0| 4| 0|29.95| 0.00| 65| 54| 68|04| 0| 3| 0|29.88| 0.00| 67| 57| 71|09| 0| 0|
|07| 33|29.98| 0.00| 65| 62| 89|33| 2| 7| 33|29.96| 0.00| 61| 52| 73|04| 0| 0| 54|29.92| 0.00| 65| 59| 81|09| 0| 0|
|10| 729|30.00| 0.00| 75| 62| 64|03| 2| 13| 508|30.01| 0.00| 76| 55| 48|06| 0| 0| 592|29.91| 0.00| 84| 66| 54|28| 1| 6|
|13| 974|29.97| 0.00| 84| 64| 51|32| 3| 16| 953|29.99| 0.00| 86| 59| 41|29| 1| 7| 933|29.88| 0.00| 91| 66| 43|23| 2| 7|
|16| 944|29.92| 0.00| 87| 60| 40|34| 3| 10| 803|29.92| 0.00| 90| 56| 32|04| 1| 9| 761|29.82| 0.00| 96| 65| 37|24| 2| 5|
|19| 255|29.90| 0.00| 84| 51| 32|04| 2| 9| 190|29.89| 0.00| 88| 53| 31|09| 2| 6| 243|29.80| 0.00| 93| 62| 35|25| 2| 6|
|22| 0|29.95| 0.00| 72| 54| 53|04| 0| 0| 0|29.89| 0.00| 78| 59| 52|09| 0| 0| 0|29.80| 0.00| 83| 65| 53|22| 2| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 7 | JUN 8 | JUN 9 |
| | | |
|01| 0|29.85| 0.00| 76| 65| 70|23| 1| 5| 0|29.81| 0.00| 76| 67| 73|21| 0| 6| 0|29.85| 0.00| 77| 66| 69|23| 1| 6|
|04| 0|29.82| 0.00| 71| 65| 82|21| 0| 4| 0|29.79| 0.00| 74| 69| 86|20| 1| 9| 0|29.84| 0.00| 73| 67| 84|21| 0| 1|
|07| 28|29.83| 0.00| 68| 65| 89|22| 1| 3| 33|29.81| 0.00| 72| 69| 89|22| 1| 6| 25|29.87| 0.00| 71| 68| 91|21| 0| 2|
|10| 729|29.86| 0.00| 80| 67| 66|22| 4| 15| 700|29.85| 0.00| 82| 68| 61|23| 3| 11| 260|29.92| 0.00| 79| 71| 76|20| 3| 11|
|13| 295|29.83| 0.00| 88| 65| 47|23| 3| 10| 921|29.85| 0.00| 91| 66| 44|23| 1| 5|1081|29.90| 0.00| 91| 68| 47|24| 2| 7|
|16| 782|29.78| 0.00| 96| 62| 33|27| 2| 10| 796|29.79| 0.00| 96| 64| 36|24| 0| 4| 621|29.83| 0.00| 93| 65| 40|23| 2| 10|
|19| 211|29.75| 0.00| 92| 59| 33|23| 2| 5| 134|29.76| 0.00| 93| 63| 37|25| 1| 6| 149|29.79| 0.00| 93| 65| 40|23| 2| 6|
|22| 0|29.79| 0.00| 83| 61| 48|21| 1| 5| 0|29.81| 0.00| 84| 64| 51|25| 0| 4| 0|29.82| 0.00| 85| 68| 57|25| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 10 | JUN 11 | JUN 12 |
| | | |
|01| 0|29.86| 0.00| 80| 69| 69|21| 0| 2| 0|29.79| 0.00| 79| 70| 74|23| 2| 7| 0|29.77| 0.00| 74| 70| 89|23| 1| 6|
|04| 0|29.85| 0.00| 77| 72| 84|20| 0| 5| 0|29.77| 0.00| 77| 72| 86|24| 1| 6| 0|29.76| 0.00| 74| 71| 92|22| 2| 9|
|07| 21|29.87| 0.00| 77| 73| 87|18| 0| 6| 18|29.79| 0.00| 77| 72| 84|21| 2| 10| 14|29.81| 0.00| 76| 73| 92|21| 1| 5|
|10| 336|29.87| 0.00| 85| 72| 66|23| 3| 10| 95|29.83| 0.00| 81| 72| 74|21| 1| 6| 629|29.85| 0.00| 84| 72| 68|23| 3| 6|
|13|1190|29.82| 0.00| 92| 71| 50|22| 3| 10| 410|29.82| 0.00| 89| 73| 60|22| 2| 9| 940|29.83| 0.00| 92| 73| 54|23| 4| 11|
|16| 849|29.74| 0.00| 97| 66| 37|23| 2| 11| 860|29.76| 0.00| 97| 72| 45|23| 1| 10| 779|29.80| 0.00| 97| 74| 48|23| 2| 13|
|19| 100|29.68| 0.00| 93| 65| 40|22| 2| 8| 11|29.72| 0.00| 91| 69| 49|18| 0| 3| 69|29.74| 0.00| 94| 69| 45|24| 1| 5|
|22| 0|29.77| 0.00| 86| 72| 62|20| 2| 6| 0|29.82| 0.33| 77| 74| 91|08| 4| 11| 0|29.81| 0.00| 88| 71| 57|25| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 13 | JUN 14 | JUN 15 |
| | | |
|01| 0|29.83| 0.00| 82| 72| 73|24| 5| 12| 0|29.91| 0.00| 80| 70| 73|21| 1| 4| 0|29.88| 0.00| 78| 71| 78|23| 0| 7|
|04| 0|29.81| 0.00| 79| 70| 74|15| 0| 6| 0|29.89| 0.00| 76| 70| 83|24| 1| 10| 0|29.89| 0.00| 77| 70| 81|23| 1| 9|
|07| 40|29.86| 0.00| 75| 72| 90|26| 1| 5| 25|29.93| 0.00| 75| 70| 85|22| 0| 6| 49|29.92| 0.00| 76| 71| 83|22| 0| 6|
|10| 563|29.90| 0.00| 85| 72| 66|22| 2| 9| 135|29.96| 0.00| 83| 70| 66|23| 1| 11| 496|29.92| 0.00| 83| 71| 68|23| 2| 12|
|13| 933|29.90| 0.00| 95| 73| 49|01| 1| 6| 946|29.92| 0.00| 93| 68| 45|23| 3| 13| 942|29.88| 0.00| 93| 70| 48|25| 2| 9|
|16| 795|29.85| 0.00| 99| 67| 36|22| 1| 5| 802|29.86| 0.00| 98| 67| 37|21| 3| 10| 731|29.82| 0.00| 99| 63| 31|23| 3| 11|
|19| 250|29.79| 0.00| 97| 66| 36|25| 0| 6| 255|29.81| 0.00| 97| 62| 32|19| 0| 4| 255|29.77| 0.00| 97| 60| 30|22| 1| 6|
|22| 0|29.87| 0.00| 88| 69| 53|22| 2| 4| 0|29.85| 0.00| 88| 67| 51|23| 2| 10| 0|29.80| 0.00| 87| 68| 53|21| 1| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 16 | JUN 17 | JUN 18 |
| | | |
|01| 0|29.84| 0.00| 79| 70| 76|22| 2| 6| 0|29.89| 0.00| 79| 70| 75|20| 0| 5| 0|29.86| 0.00| 79| 70| 76|23| 1| 5|
|04| 0|29.83| 0.00| 77| 70| 79|22| 3| 11| 0|29.88| 0.00| 76| 71| 83|24| 1| 8| 0|29.89| 0.00| 77| 72| 84|22| 1| 9|
|07| 19|29.85| 0.00| 77| 70| 80|19| 2| 11| 28|29.91| 0.00| 77| 72| 84|19| 1| 5| 25|29.89| 0.00| 77| 73| 89|23| 0| 5|
|10| 605|29.90| 0.00| 82| 70| 67|23| 2| 16| 596|29.94| 0.00| 87| 72| 61|22| 2| 7| 429|29.93| 0.00| 84| 74| 72|22| 3| 6|
|13| 937|29.88| 0.00| 93| 70| 47|22| 4| 9|1013|29.92| 0.00| 95| 71| 46|25| 1| 5|1129|29.88| 0.00| 93| 71| 48|22| 2| 9|
|16| 795|29.81| 0.00| 99| 65| 33|23| 2| 6| 838|29.86| 0.00| 99| 66| 35|23| 2| 7| 877|29.79| 0.00| 99| 68| 37|22| 1| 5|
|19| 258|29.79| 0.00| 97| 61| 30|23| 2| 7| 278|29.82| 0.00| 96| 63| 34|23| 0| 4| 260|29.74| 0.00| 96| 67| 39|11| 2| 9|
|22| 0|29.85| 0.00| 87| 65| 47|22| 1| 6| 0|29.85| 0.00| 86| 68| 55|24| 2| 7| 0|29.80| 0.00| 85| 69| 59|23| 1| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.17 | 0.30 | 0.38 | 0.43 | 0.50 | 0.63 | 0.81 | 0.96 | 1.06 | 1.08 | 1.08 | 1.08 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 30 | 30 | 30 | 30 | 30 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1039 | 1044 | 1048 | 1052 | 1050 | 2128 | 2140 | 2153 | 2213 | 2220 | 2220 | 2220 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
June 2009: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 19 | JUN 20 | JUN 21 |
| | | |
|01| 0|29.86| 0.00| 79| 71| 76|22| 2| 7| 0|29.86| 0.00| 79| 71| 76|28| 1| 10| 0|29.85| 0.00| 79| 71| 75|23| 1| 6|
|04| 0|29.85| 0.00| 77| 72| 86|25| 1| 4| 0|29.85| 0.00| 77| 72| 87|22| 2| 5| 0|29.84| 0.00| 77| 71| 83|26| 0| 4|
|07| 25|29.87| 0.00| 77| 73| 86|24| 1| 7| 30|29.85| 0.00| 76| 73| 89|22| 0| 3| 33|29.86| 0.00| 77| 72| 87|20| 0| 2|
|10| 459|29.88| 0.00| 86| 72| 64|22| 2| 7| 84|29.88| 0.00| 85| 71| 63|22| 2| 12| 584|29.88| 0.00| 87| 70| 59|22| 4| 12|
|13| 958|29.85| 0.00| 93| 71| 49|22| 2| 10| 949|29.84| 0.00| 96| 68| 41|23| 4| 15| 937|29.84| 0.00| 95| 69| 43|23| 3| 9|
|16| 332|29.79| 0.00| 97| 66| 36|28| 1| 5| 884|29.77| 0.00|100| 64| 31|24| 2| 10| 886|29.78| 0.00|100| 66| 34|24| 2| 5|
|19| | | | | | | | | | 77|29.74| 0.00| 96| 65| 37|24| 1| 7| 271|29.72| 0.00| 99| 60| 28|07| 1| 6|
|22| 0|29.83| 0.00| 85| 68| 57|22| 2| 7| 0|29.79| 0.00| 87| 65| 48|24| 3| 7| 0|29.78| 0.00| 89| 68| 50|22| 2| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 22 | JUN 23 | JUN 24 |
| | | |
|01| 0|29.83| 0.00| 81| 70| 68|21| 1| 6| 0|29.80| 0.00| 83| 70| 65|22| 2| 7| 0|29.83| 0.00| 85| 67| 55|21| 0| 12|
|04| 0|29.81| 0.00| 77| 71| 83|22| 0| 4| 0|29.81| 0.00| 79| 69| 72|21| 0| 1| 0|29.83| 0.00| 80| 67| 64|20| 0| 1|
|07| 28|29.83| 0.00| 76| 72| 86|22| 0| 4| 30|29.82| 0.00| 75| 69| 83|21| 0| 0| 18|29.86| 0.00| 76| 67| 73|21| 0| 0|
|10| 575|29.86| 0.00| 86| 72| 63|23| 2| 9| 561|29.86| 0.00| 90| 70| 51|20| 1| 5| 540|29.87| 0.00| 95| 65| 38|28| 1| 6|
|13| 937|29.83| 0.00| 96| 71| 44|23| 2| 9| 933|29.85| 0.00| 97| 67| 38|24| 1| 4| 983|29.85| 0.00|100| 67| 34|22| 1| 7|
|16| 840|29.77| 0.00|102| 64| 29|25| 1| 5| 851|29.79| 0.00|102| 65| 31|25| 1| 5| 831|29.79| 0.00|102| 63| 28|22| 0| 5|
|19| 260|29.74| 0.00| 99| 60| 28|24| 0| 2| 237|29.75| 0.00| 99| 60| 28|09| 1| 5| 278|29.75| 0.00|100| 60| 27|08| 1| 5|
|22| 0|29.77| 0.00| 89| 62| 41|14| 0| 0| 0|29.78| 0.00| 90| 63| 40|10| 0| 2| 0|29.79| 0.00| 92| 62| 37|09| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JUN 25 | JUN 26 | JUN 27 |
| | | |
|01| 0|29.82| 0.00| 87| 62| 43|09| 0| 0| 0|29.81| 0.00| 85| 68| 57|25| 0| 0| 0|29.78| 0.00| 86| 67| 54|23| 0| 5|
|04| 0|29.81| 0.00| 79| 64| 61|09| 0| 0| 0|29.80| 0.00| 79| 68| 69|25| 0| 0| 0|29.81| 0.00| 81| 69| 67|21| 1| 3|
|07| 32|29.83| 0.00| 77| 65| 68|01| 0| 0| 28|29.83| 0.00| 75| 69| 80|25| 0| 0| 28|29.83| 0.00| 78| 72| 81|24| 1| 4|
