LOCAL CLIMATOLOGICAL DATA
Monthly Summary
May 2008
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 86.3 | 68.8 | 77.6 | 74.5 | 67| 78| 0| 13|.........| 0| 0.00| 0.0| 29.74| 29.56|29.643| 2.0| 2.0|238| 15|SSW| 6|232| 186 |
|02| 84.0 | 63.4 | 73.7 | 75.6 | 57| 57| 0| 9|.........| 0| 0.00| 0.0| 29.83| 29.57|29.696| 1.6| 0.2|256| 18|SSW| 6|223| 271 |
|03| 74.0 | 55.3 | 64.7*| 63.1 | 44| 53| 0| 0|.........| 0| 0.00| 0.0| 30.12| 29.82|30.003| 2.1| 2.1| 49| 17|ENE| 10| 54| 319 |
|04| 80.9 | 52.3*| 66.6 | 66.9 | 52| 61| 0| 2|.........| 0| 0.00| 0.0| 30.12| 29.97|30.043| 1.0| 0.9| 86| 11| E| 4| 94| 267 |
|05| 71.8 | 65.6 | 68.7 | 67.8 | 65| 92| 0| 4|..3......| 0| 0.29| 0.0| 30.05| 29.96|30.011| 1.1| 0.9| 93| 13|ESE| 6| 92| 41 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 83.4 | 65.8 | 74.6 | 71.9 | 68| 87| 0| 10|.2.......| 0| 0.07| 0.0| 30.00| 29.76|29.890| 1.2| 0.6|246| 14| E| 6|234| 130 |
|07| 88.6 | 69.1 | 78.8 | 75.8 | 61| 66| 0| 14|.........| 0| 0.00| 0.0| 29.78| 29.53|29.632| 1.8| 1.8|235| 18| S| 7|230| 200 |
|08| 89.3 | 60.5 | 74.9 | 75.0 | 57| 55| 0| 10|.........| 0| 0.00| 0.0| 29.81| 29.66|29.722| 0.8| 0.3|341| 11|WNW| 6|321| 292 |
|09| 95.9 | 69.1 | 82.5 | 81.4 | 69| 69| 0| 18|..3......| 0| 0.00| 0.0| 29.76| 29.66|29.704| 0.8| 0.4|196| 10|SSW| 5|228| 286 |
|10| 92.7 | 73.5 | 83.1 | 81.5 | 71| 73| 0| 19|.........| 0| 0.00| 0.0| 29.75| 29.59|29.672| 1.2| 1.1|232| 13|WSW| 5|223| 246 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 80.3 | 58.4 | 69.4 | 70.6 | 45| 43| 0| 4|.........| 0| 0.00| 0.0| 30.07| 29.71|29.967| 3.4| 3.4| 56| 20| NE| 13| 52| 322 |
|12| 74.9 | 55.4 | 65.2 | 66.1 | 53| 62| 0| 0|.........| 0| 0.00| 0.0| 29.98| 29.76|29.887| 0.7| 0.3|101| 11|SSW| 4| 98| 107 |
|13| 87.8 | 71.6 | 79.7 | 77.5 | 71| 82| 0| 15|..3......| 0| 0.04| 0.0| 29.85| 29.69|29.750| 1.0| 0.2|216| 14| S| 4|272| 131 |
|14| 89.3 | 65.5 | 77.4 | 75.8 | 70| 84| 0| 13|..3.5....| 0| 3.05| 0.0| 29.90| 29.65|29.768| 1.6| 1.2| 74| 30| E| 14|324| 191 |
|15| 77.0 | 64.7 | 70.8 | 69.0 | 63| 81| 0| 6|..3......| 0| 0.07| 0.0| 30.00| 29.72|29.866| 1.9| 1.0| 11| 18| NW| 9|319| 192 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 77.6 | 61.8 | 69.7 | 68.7 | 55| 63| 0| 5|.........| 0| 0.00| 0.0| 30.08| 30.00|30.039| 1.9| 1.8| 57| 16|NNE| 9| 53| 292 |
|17| 81.8 | 58.9 | 70.4 | 70.7 | 57| 64| 0| 6|.........| 0| 0.00| 0.0| 30.05| 29.89|29.972| 0.3| 0.2|237| 7| W| 3|269| 215 |
|18| 90.3 | 59.3 | 74.8 | 75.7 | 56| 55| 0| 10|.........| 0| 0.00| 0.0| 29.90| 29.78|29.846| 0.8| 0.6|291| 13|NNE| 6|321| 326 |
|19| 96.6 | 60.4 | 78.5 | 79.8 | 55| 48| 0| 14|.........| 0| 0.00| 0.0| 29.83| 29.67|29.759| 0.7| 0.7|234| 13|SSW| 5|212| 330 |
|20| 98.5*| 69.8 | 84.2 | 83.7 | 63| 53| 0| 20|.........| 0| 0.00| 0.0| 29.79| 29.66|29.714| 0.9| 0.9|225| 14|SSW| 5|228| 324 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 94.7 | 72.3 | 83.5 | 82.4 | 69| 68| 0| 19|.........| 0| 0.00| 0.0| 29.69| 29.49|29.611| 1.2| 1.1|252| 13| SW| 4|277| 299 |
|22| 92.3 | 74.9 | 83.6 | 82.4 | 71| 71| 0| 19|.........| 0| 0.00| 0.0| 29.56| 29.39|29.470| 2.1| 2.0|259| 17| SW| 6|234| 211 |
|23| 97.8 | 76.0 | 86.9*| 85.6 | 72| 66| 0| 22|.........| 0| 0.00| 0.0| 29.68| 29.51|29.592| 1.3| 0.5|266| 12|WSW| 5|244| 291 |
|24| 95.1 | 76.0 | 85.6 | 84.1 | 73| 72| 0| 21|.........| 0| 0.00| 0.0| 29.86| 29.68|29.782| 1.3| 0.3|156| 12| S| 5| 90| 225 |
|25| 96.3 | 76.8 | 86.6 | 84.7 | 72| 68| 0| 22|.........| 0| 0.00| 0.0| 29.91| 29.74|29.837| 1.0| 0.3|228| 12|ESE| 5| 91| 258 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 94.0 | 76.1 | 85.1 | 83.9 | 72| 70| 0| 20|.........| 0| 0.00| 0.0| 29.86| 29.73|29.800| 1.3| 1.1|260| 12|SSW| 5|249| 233 |
|27| 97.3 | 69.8 | 83.6 | 80.4 | 70| 73| 0| 19|..3......| 0| 0.13| 0.0| 29.96| 29.82|29.875| 1.6| 0.3|190| 22|ENE| 10| 82| 228 |
|28| 91.2 | 67.4 | 79.3 | 79.1 | 67| 69| 0| 14|.........| 0| 0.00| 0.0| 30.07| 29.93|30.024| 0.6| 0.4| 91| 10| SW| 4| 88| 303 |
|29| 91.6 | 71.3 | 81.4 | 81.7 | 68| 66| 0| 17|.........| 0| 0.00| 0.0| 30.06| 29.93|30.002| 0.8| 0.4|120| 12|WSW| 4|232| 294 |
|30| 94.9 | 69.6 | 82.3 | 81.6 | 64| 60| 0| 18|.........| 0| 0.00| 0.0| 29.99| 29.87|29.931| 1.1| 1.1|233| 15|SSW| 5|225| 306 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 95.6 | 73.2 | 84.4 | 83.6 | 68| 63| 0| 20|.........| 0| 0.00| 0.0| 29.98| 29.84|29.914| 1.5| 1.4|238| 14| SW| 6|225| 309 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2741.8|2072.6|------|------|---|----| 0| 403| Days | 3.65| 0.0| 30.12| 29.39|29.820| 1.3| 0.1|232| 30| E| 14|324| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 88.4| 66.9| 77.7 | 76.8 | 64|66.8|----|----|>.01 Inch 6|13.49| 0.0| 4 | 22 |------|----|----|---| 14 | 14 | 246|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |1530| 675|Thunder 6|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 1| 3.08| 14-15| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 16 | 0 | 0 | 0 |----|----| Clear 24 Partly Cloudy 1 Cloudy 6 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 1 | MAY 2 | MAY 3 |
| | | |
|01| 0|29.73| 0.00| 69| 63| 81|23| 3| 13| 0|29.61| 0.00| 74| 69| 87|24| 2| 11| 0|29.83| 0.00| 62| 51| 68|05| 0| 0|
|04| 0|29.66| 0.00| 69| 64| 86|27| 2| 6| 0|29.57| 0.00| 74| 69| 83|23| 4| 17| 0|29.86| 0.00| 58| 52| 80|05| 0| 1|
|07| 0|29.66| 0.00| 70| 66| 86|22| 4| 11| 9|29.68| 0.00| 74| 67| 78|23| 2| 6| 18|30.02| 0.00| 56| 43| 61|04| 4| 11|
|10| 67|29.70| 0.00| 71| 67| 86|24| 1| 10| 262|29.75| 0.00| 71| 54| 56|04| 2| 10| 599|30.11| 0.00| 60| 35| 40|05| 5| 12|
|13| 533|29.66| 0.00| 76| 69| 78|23| 1| 9| 995|29.76| 0.00| 79| 49| 35|07| 2| 7| 963|30.08| 0.00| 68| 41| 37|01| 3| 13|
|16| 817|29.58| 0.00| 85| 68| 56|22| 3| 11| 802|29.70| 0.00| 83| 46| 27|09| 1| 7| 809|30.02| 0.00| 73| 42| 33|05| 3| 10|
|19| 128|29.58| 0.00| 81| 69| 67|28| 1| 6| 202|29.70| 0.00| 81| 47| 31|09| 1| 5| 202|30.01| 0.00| 70| 45| 40|05| 3| 10|
|22| 0|29.60| 0.00| 73| 69| 87|25| 2| 9| 0|29.79| 0.00| 67| 53| 62|08| 0| 0| 0|30.05| 0.00| 60| 47| 62|04| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 4 | MAY 5 | MAY 6 |
| | | |
|01| 0|30.06| 0.00| 55| 46| 71|04| 0| 0| 0|30.03| 0.17| 68| 65| 89|16| 0| 0| 0|29.95| 0.00| 67| 64| 92|22| 1| 9|
|04| 0|30.05| 0.00| 53| 47| 80|04| 0| 2| 0|29.99| 0.00| 66| 64| 93|27| 0| 1| 0|29.95| 0.00| 67| 66| 95|24| 0| 0|
|07| 12|30.07| 0.00| 53| 46| 79|03| 0| 2| 0|29.98| 0.00| 66| 65| 95|08| 1| 3| 5|29.96| 0.00| 67| 66| 97|08| 0| 1|
|10| 531|30.12| 0.00| 66| 50| 57|09| 2| 6| 35|30.01| 0.07| 68| 67| 97|07| 1| 3| 111|29.96| 0.00| 67| 67| 99|27| 0| 2|
|13| 907|30.07| 0.00| 74| 53| 47|08| 2| 6| 81|30.04| 0.00| 69| 68| 97|08| 1| 5| 439|29.94| 0.00| 73| 73| 99|35| 0| 5|
|16| 545|30.00| 0.00| 79| 57| 46|09| 1| 6| 111|30.02| 0.00| 68| 65| 90|11| 2| 6| 417|29.84| 0.00| 81| 71| 71|29| 0| 4|
|19| 79|29.99| 0.00| 78| 58| 51|16| 0| 4| 54|30.00| 0.00| 70| 66| 86|09| 3| 6| 130|29.77| 0.00| 80| 69| 68|28| 3| 9|
|22| 0|30.01| 0.00| 73| 60| 63|09| 0| 1| 0|30.01| 0.00| 68| 64| 89|07| 0| 2| 0|29.79| 0.00| 73| 67| 80|25| 3| 13|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 7 | MAY 8 | MAY 9 |
| | | |
|01| 0|29.76| 0.00| 70| 66| 86|24| 1| 6| 0|29.68| 0.00| 69| 41| 36|26| 0| 2| 0|29.67| 0.00| 73| 65| 78|21| 1| 3|
|04| 0|29.66| 0.00| 69| 66| 89|21| 2| 7| 0|29.70| 0.00| 66| 53| 64|32| 2| 6| 0|29.66| 0.00| 70| 67| 88|22| 1| 6|
|07| 11|29.63| 0.00| 70| 66| 87|25| 1| 9| 16|29.76| 0.00| 61| 53| 74|21| 0| 1| 11|29.70| 0.00| 69| 66| 91|01| 0| 1|
|10| 69|29.66| 0.00| 73| 68| 84|21| 1| 10| 571|29.81| 0.00| 74| 59| 60|04| 0| 5| 548|29.73| 0.00| 82| 70| 67|23| 1| 5|
|13| 993|29.63| 0.00| 82| 70| 66|25| 2| 12| 970|29.77| 0.00| 85| 59| 42|27| 2| 5| 916|29.73| 0.00| 91| 71| 51|27| 1| 5|
|16| 316|29.56| 0.00| 86| 68| 55|23| 1| 9| 434|29.71| 0.00| 87| 59| 38|22| 0| 4| 752|29.69| 0.00| 95| 70| 44|07| 0| 4|
|19| 230|29.56| 0.00| 87| 40| 19|25| 1| 7| 135|29.68| 0.00| 84| 60| 44|09| 1| 5| 39|29.69| 0.00| 88| 71| 56|07| 1| 5|
|22| 0|29.60| 0.00| 71| 39| 31|26| 0| 1| 0|29.68| 0.00| 75| 64| 69|09| 0| 3| 0|29.73| 0.00| 82| 72| 73|23| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 10 | MAY 11 | MAY 12 |
| | | |
|01| 0|29.74| 0.00| 77| 72| 85|20| 1| 6| 0|29.74| 0.00| 78| 73| 86|03| 0| 1| 0|29.98| 0.00| 58| 47| 67|03| 0| 1|
|04| 0|29.69| 0.00| 74| 71| 88|24| 0| 3| 0|29.86| 0.00| 73| 47| 40|04| 7| 19| 0|29.94| 0.00| 56| 47| 71|03| 0| 0|
|07| 9|29.69| 0.00| 74| 70| 89|26| 1| 4| 28|29.99| 0.00| 65| 42| 43|03| 3| 11| 9|29.95| 0.00| 58| 47| 66|10| 0| 2|
|10| 230|29.70| 0.00| 78| 70| 78|21| 2| 11| 570|30.06| 0.00| 67| 40| 37|05| 6| 15| 156|29.95| 0.00| 66| 49| 54|09| 1| 7|
|13| 995|29.69| 0.00| 88| 72| 60|22| 2| 9| 951|30.06| 0.00| 73| 40| 31|04| 6| 12| 181|29.91| 0.00| 69| 49| 50|09| 3| 5|
|16| 570|29.62| 0.00| 92| 73| 54|09| 1| 5| 809|30.00| 0.00| 76| 40| 28|06| 3| 10| 357|29.83| 0.00| 73| 56| 54|09| 2| 8|
|19| 156|29.60| 0.00| 90| 72| 57|12| 0| 5| 225|29.99| 0.00| 73| 38| 28|05| 2| 6| 54|29.78| 0.00| 74| 59| 60|08| 0| 3|
|22| 0|29.67| 0.00| 81| 69| 67|21| 0| 0| 0|29.99| 0.00| 64| 45| 49|03| 0| 1| 0|29.79| 0.00| 74| 63| 69|26| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 13 | MAY 14 | MAY 15 |
| | | |
|01| 0|29.79| 0.00| 72| 66| 80|25| 1| 5| 0|29.76| 0.00| 75| 72| 91|09| 1| 3| 0|29.80| 0.09| 67| 66| 96|23| 1| 10|
|04| 0|29.72| 0.00| 72| 69| 90|23| 1| 7| 0|29.73| 0.00| 74| 72| 93|06| 0| 3| 0|29.75| 0.00| 66| 64| 96|29| 5| 10|
|07| 11|29.73| 0.00| 73| 70| 92|24| 1| 5| 0|29.83| 0.00| 68| 65| 91|06| 4| 10| 5|29.75| 0.00| 67| 65| 95|07| 1| 3|
|10| 30|29.75| 0.00| 75| 72| 91|21| 0| 6| 239|29.83| 0.00| 66| 65| 95|06| 0| 1| 141|29.88| 0.00| 67| 64| 88|03| 2| 6|
|13| 181|29.78| 0.00| 79| 73| 83|22| 0| 2| 475|29.79| 0.00| 83| 73| 72|06| 1| 6| 563|29.93| 0.00| 72| 62| 70|05| 4| 7|
|16| 306|29.73| 0.00| 85| 74| 71|21| 2| 7| 861|29.73| 0.00| 87| 73| 64|06| 1| 5| 758|29.90| 0.00| 76| 62| 61|07| 0| 5|
|19| 107|29.70| 0.00| 85| 72| 66|07| 3| 7| 70|29.66| 0.00| 79| 72| 80|11| 3| 6| 98|29.90| 0.00| 73| 59| 61|04| 0| 6|
|22| 0|29.76| 0.00| 79| 72| 81|09| 0| 2| 0|29.74| 0.31| 71| 67| 89|09| 4| 10| 0|29.97| 0.00| 66| 60| 81|02| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 16 | MAY 17 | MAY 18 |
| | | |
|01| 0|30.03| 0.00| 65| 58| 78|04| 1| 5| 0|30.05| 0.00| 62| 56| 80|04| 0| 0| 0|29.89| 0.00| 68| 58| 71|26| 0| 1|
|04| 0|30.01| 0.00| 62| 56| 80|32| 1| 5| 0|30.01| 0.00| 61| 56| 84|04| 0| 1| 0|29.86| 0.00| 63| 57| 80|24| 0| 1|
|07| 16|30.02| 0.00| 62| 54| 76|04| 1| 4| 32|30.00| 0.00| 59| 55| 86|04| 0| 0| 26|29.88| 0.00| 60| 56| 87|22| 0| 1|
|10| 279|30.08| 0.00| 68| 53| 57|05| 4| 13| 694|30.03| 0.00| 74| 58| 58|23| 1| 4| 580|29.88| 0.00| 75| 58| 54|26| 4| 8|
|13| 962|30.08| 0.00| 75| 56| 51|09| 3| 11|1088|29.98| 0.00| 80| 58| 47|23| 0| 4| 960|29.85| 0.00| 87| 61| 42|23| 0| 6|
|16| 800|30.03| 0.00| 77| 52| 41|07| 4| 13| 352|29.93| 0.00| 80| 52| 39|27| 0| 4| 807|29.80| 0.00| 90| 49| 25|32| 2| 6|
|19| 223|30.02| 0.00| 74| 53| 47|06| 1| 5| 65|29.91| 0.00| 75| 58| 55|26| 1| 4| 227|29.79| 0.00| 87| 51| 29|06| 0| 2|
|22| 0|30.05| 0.00| 67| 57| 69|04| 0| 1| 0|29.91| 0.00| 70| 59| 66|23| 0| 1| 0|29.83| 0.00| 75| 57| 55|06| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.35 | 0.56 | 0.69 | 0.86 | 1.13 | 1.26 | 1.26 | 1.26 | 1.75 | 2.14 | 2.18 | 2.18 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2156 | 2156 | 2315 | 2156 | 2156 | 2206 | 2206 | 2206 | 2314 | 2326 | 2346 | 2346 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
May 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 19 | MAY 20 | MAY 21 |
| | | |
|01| 0|29.82| 0.00| 67| 57| 72|06| 0| 0| 0|29.71| 0.00| 76| 60| 59|21| 2| 7| 0|29.68| 0.00| 78| 69| 75|21| 0| 2|
|04| 0|29.79| 0.00| 63| 54| 74|23| 0| 0| 0|29.69| 0.00| 73| 63| 69|22| 2| 6| 0|29.66| 0.00| 73| 70| 89|23| 0| 2|
|07| 26|29.81| 0.00| 60| 54| 79|25| 0| 1| 26|29.75| 0.00| 70| 62| 77|18| 0| 3| 12|29.67| 0.00| 73| 70| 92|23| 2| 6|
|10| 587|29.81| 0.00| 84| 63| 50|24| 1| 4| 575|29.78| 0.00| 81| 66| 60|23| 1| 7| 285|29.68| 0.00| 81| 70| 70|23| 1| 5|
|13| 965|29.78| 0.00| 93| 55| 28|21| 1| 5| 949|29.75| 0.00| 93| 71| 49|22| 1| 6| 287|29.65| 0.00| 88| 70| 56|24| 1| 6|
|16| 814|29.72| 0.00| 97| 55| 25|23| 1| 10| 803|29.69| 0.00| 98| 59| 28|24| 1| 4| 796|29.55| 0.00| 95| 69| 43|27| 1| 9|
|19| 237|29.67| 0.00| 93| 53| 26|25| 1| 6| 230|29.67| 0.00| 95| 58| 29|24| 0| 1| 88|29.49| 0.00| 91| 68| 47|10| 2| 10|
|22| 0|29.70| 0.00| 80| 53| 39|22| 1| 5| 0|29.68| 0.00| 83| 63| 52|07| 0| 0| 0|29.52| 0.00| 81| 70| 69|27| 2| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 22 | MAY 23 | MAY 24 |
| | | |
|01| 0|29.53| 0.00| 77| 71| 81|23| 2| 9| 0|29.53| 0.00| 79| 72| 79|24| 1| 6| 0|29.70| 0.00| 78| 73| 83|24| 1| 5|
|04| 0|29.48| 0.00| 75| 71| 86|29| 1| 4| 0|29.53| 0.00| 77| 73| 85|06| 0| 4| 0|29.70| 0.00| 77| 73| 89|22| 0| 3|
|07| 18|29.49| 0.00| 75| 71| 89|30| 1| 10| 26|29.58| 0.00| 76| 72| 88|05| 1| 5| 11|29.76| 0.00| 76| 73| 90|19| 0| 4|
|10| 327|29.49| 0.00| 82| 73| 74|28| 3| 9| 580|29.61| 0.00| 85| 74| 69|32| 2| 10| 195|29.82| 0.00| 82| 74| 77|27| 2| 10|
|13| 346|29.48| 0.00| 88| 71| 57|21| 3| 14| 889|29.61| 0.00| 93| 74| 54|24| 2| 6|1025|29.82| 0.00| 92| 74| 56|22| 3| 10|
|16| 366|29.43| 0.00| 91| 70| 51|27| 3| 10| 749|29.58| 0.00| 97| 72| 44|07| 3| 11| 823|29.80| 0.00| 95| 73| 50|08| 1| 6|
|19| 209|29.40| 0.00| 89| 71| 55|25| 3| 10| 199|29.59| 0.00| 93| 72| 50|08| 2| 11| 197|29.79| 0.00| 91| 73| 57|08| 2| 11|
|22| 0|29.48| 0.00| 81| 72| 75|02| 1| 5| 0|29.66| 0.00| 84| 71| 66|09| 0| 3| 0|29.82| 0.00| 84| 73| 70|10| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| MAY 25 | MAY 26 | MAY 27 |
| | | |
