LOCAL CLIMATOLOGICAL DATA
Monthly Summary
November 2008
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 88.2*| 55.3 | 71.8 | 69.8 | 55| 64| 0| 7|1........| 0| 0.00| 0.0| 30.34| 30.19|30.261| 0.4| 0.4|239| 13|WSW| 5|240| 168 |
|02| 88.0 | 54.5 | 71.3 | 69.4 | 54| 60| 0| 7|.........| 0| 0.00| 0.0| 30.21| 30.09|30.151| 0.6| 0.6|232| 12| SW| 5|227| 160 |
|03| 84.1 | 56.3 | 70.2 | 68.1 | 54| 64| 0| 5|.........| 0| 0.00| 0.0| 30.16| 30.03|30.095| 0.4| 0.3|238| 11|SSW| 5|220| 159 |
|04| 84.0 | 57.2 | 70.6 | 69.4 | 59| 71| 0| 6|.........| 0| 0.00| 0.0| 30.09| 29.92|30.013| 0.8| 0.8|245| 12|SSW| 4|222| 127 |
|05| 86.1 | 67.9 | 77.0*| 74.4 | 62| 68| 0| 12|.........| 0| 0.00| 0.0| 29.92| 29.74|29.838| 2.9| 2.9|234| 22| W| 10|217| 136 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 79.6 | 49.9 | 64.8 | 66.9 | 39| 42| 0| 0|.........| 0| 0.00| 0.0| 30.04| 29.80|29.945| 1.6| 0.9|304| 19| NW| 9|329| 148 |
|07| 73.3 | 45.2 | 59.3 | 57.1 | 32| 44| 6| 0|.........| 0| 0.00| 0.0| 30.17| 30.03|30.088| 0.7| 0.7| 60| 12|NNE| 5| 58| 180 |
|08| 80.7 | 39.5 | 60.1 | 58.5 | 29| 41| 4| 0|.........| 0| 0.00| 0.0| 30.13| 29.99|30.055| 0.5| 0.5|260| 15| W| 6|264| 180 |
|09| 80.7 | 40.2 | 60.4 | 61.6 | 38| 45| 4| 0|.........| 0| 0.00| 0.0| 30.07| 29.92|29.988| 0.6| 0.5|262| 12|WSW| 4|259| 169 |
|10| 77.4 | 63.9 | 70.7 | 68.7 | 61| 78| 0| 6|.........| 0| 0.01| 0.0| 29.93| 29.79|29.864| 1.0| 0.4|288| 12| E| 4|262| 40 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 84.3 | 62.3 | 73.3 | 70.9 | 65| 82| 0| 8|1.3......| 0| 0.41| 0.0| 29.97| 29.81|29.861| 0.9| 0.3|298| 17| NW| 11|317| 106 |
|12| 73.5 | 57.5 | 65.5 | 63.9 | 58| 83| 0| 1|1........| 0| 0.01| 0.0| 29.98| 29.82|29.896| 1.0| 0.8| 74| 12| NE| 6|101| 150 |
|13| 82.4 | 51.0 | 66.7 | 64.3 | 56| 77| 0| 2|1........| 0| 0.00| 0.0| 29.98| 29.76|29.879| 0.3| 0.2|225| 10|SSW| 4|239| 140 |
|14| 85.9 | 55.6 | 70.8 | 67.9 | 54| 66| 0| 6|.........| 0| 0.00| 0.0| 30.20| 29.70|29.833| 2.3| 1.4| 56| 25| NE| 12| 44| 148 |
|15| 58.7 | 36.6 | 47.7 | 50.2 | 26| 40| 17| 0|.........| 0| 0.00| 0.0| 30.44| 30.20|30.358| 3.2| 2.9|355| 26| NW| 14|322| 176 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 70.3 | 30.4*| 50.4 | 49.5 | 25| 45| 15| 0|.........| 0| 0.00| 0.0| 30.43| 30.28|30.361| 0.3| 0.3|244| 9|SSW| 4|245| 173 |
|17| 78.8 | 37.2 | 58.0 | 56.6 | 28| 39| 7| 0|.........| 0| 0.00| 0.0| 30.37| 30.27|30.315| 0.2| 0.2|248| 9|SSW| 4|282| 172 |
|18| 70.4 | 43.5 | 57.0 | 54.6 | 36| 52| 8| 0|.........| 0| 0.00| 0.0| 30.47| 30.33|30.392| 0.6| 0.6| 44| 12| N| 4| 41| 166 |
|19| 81.1 | 41.9 | 61.5 | 59.4 | 42| 59| 3| 0|.........| 0| 0.00| 0.0| 30.38| 30.13|30.238| 0.7| 0.7|232| 14| SW| 6|237| 165 |
|20| 83.2 | 47.7 | 65.4 | 60.8 | 47| 63| 0| 1|.........| 0| 0.00| 0.0| 30.42| 30.09|30.208| 2.0| 0.8| 19| 15| NE| 7| 41| 148 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 53.3 | 39.8 | 46.5*| 45.8 | 24| 42| 18| 0|.........| 0| 0.00| 0.0| 30.58| 30.42|30.490| 2.1| 2.1| 57| 17| S| 8| 53| 147 |
|22| 58.4 | 44.8 | 51.6 | 53.4 | 37| 54| 13| 0|.........| 0| 0.00| 0.0| 30.45| 30.27|30.362| 0.1| 0.1|155| 4| SE| 2|100| 46 |
|23| 73.5 | 57.3 | 65.4 | 64.2 | 58| 82| 0| 1|1........| 0| 0.02| 0.0| 30.27| 30.05|30.153| 0.7| 0.7|228| 13|WSW| 5|228| 64 |
|24| 68.8 | 44.8 | 56.8 | 61.6 | 45| 60| 8| 0|1........| 0| 0.00| 0.0| 30.35| 30.07|30.218| 2.3| 1.4| 12| 23|NNW| 13|321| 150 |
|25| 74.6 | 31.8 | 53.2 | 52.2 | 27| 44| 11| 0|.........| 0| 0.00| 0.0| 30.36| 30.16|30.269| 0.1| 0.1|223| 10|SSE| 2|245| 163 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 76.7 | 46.5 | 61.6 | 60.3 | 47| 62| 3| 0|.........| 0| 0.00| 0.0| 30.16| 29.98|30.072| 1.0| 1.0|228| 15|WSW| 6|235| 125 |
|27| 80.7 | 53.9 | 67.3 | 64.8 | 58| 80| 0| 3|12.......| 0| 0.00| 0.0| 30.07| 29.92|29.987| 0.1| 0.0|193| 6|SSW| 2|102| 105 |
|28| 69.3 | 49.5 | 59.4 | 61.4 | 57| 86| 5| 0|.........| 0| 0.02| 0.0| 29.93| 29.83|29.871| 0.5| 0.3| 26| 12|WNW| 4| 31| 30 |
|29| 61.8 | 43.9 | 52.8 | 52.9 | 47| 81| 12| 0|.........| 0| 0.00| 0.0| 29.89| 29.72|29.817| 1.0| 0.9|359| 13|NNW| 5|340| 60 |
|30| 62.3 | 42.3 | 52.3 | 52.2 | 32| 49| 13| 0|.........| 0| 0.00| 0.0| 29.99| 29.79|29.872| 5.0| 4.7|308| 25|WNW| 15|329| 89 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2270.1|1448.2|------|------|---|----| 147| 65| Days | 0.47| 0.0| 30.58| 29.70|30.092| 1.1| 0.4|325| 26| NW| 15|329| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 75.7| 48.3| 62.0 | 61.0 | 45|60.7|----|----|>.01 Inch 5|18.04| 0.0| 21 | 14 |------|----|----|---| 15 | 30 | 133|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 179|3341|Thunder 1|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 1| 0.42| 10-11| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 2 | 0 |----|----| Clear 14 Partly Cloudy 3 Cloudy 13 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 1 | NOV 2 | NOV 3 |
| | | |
|01| 0|30.30| 0.00| 64| 56| 76|25| 0| 2| 0|30.19| 0.00| 63| 53| 70|22| 0| 3| 0|30.12| 0.00| 62| 55| 78|22| 0| 4|
|04| 0|30.30| 0.00| 60| 55| 85|23| 0| 1| 0|30.17| 0.00| 60| 52| 76|20| 0| 1| 0|30.11| 0.00| 58| 54| 86|22| 0| 1|
|07| 0|30.30| 0.00| 56| 52| 88|23| 0| 0| 5|30.19| 0.00| 55| 50| 84|20| 0| 0| 12|30.13| 0.00| 56| 53| 90|22| 0| 1|
|10| 272|30.33| 0.00| 66| 64| 92|23| 1| 7| 497|30.20| 0.00| 75| 58| 55|24| 3| 12| 490|30.15| 0.00| 73| 59| 63|24| 0| 6|
|13| 671|30.29| 0.00| 84| 60| 45|21| 1| 4| 733|30.13| 0.00| 85| 56| 38|24| 1| 10| 190|30.08| 0.00| 79| 55| 43|23| 0| 3|
|16| 480|30.20| 0.00| 88| 54| 32|23| 0| 3| 123|30.09| 0.00| 81| 50| 35|21| 1| 6| 308|30.03| 0.00| 80| 51| 36|26| 1| 5|
|19| 0|30.19| 0.00| 78| 52| 41|22| 0| 0| 0|30.11| 0.00| 70| 51| 50|22| 0| 0| 0|30.06| 0.00| 70| 51| 51|09| 0| 2|
|22| 0|30.21| 0.00| 67| 54| 63|22| 0| 1| 0|30.14| 0.00| 66| 55| 68|25| 1| 5| 0|30.08| 0.00| 64| 51| 63|31| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 4 | NOV 5 | NOV 6 |
| | | |
|01| 0|30.08| 0.00| 61| 55| 81|19| 1| 3| 0|29.90| 0.00| 68| 63| 85|23| 2| 6| 0|29.81| 0.00| 69| 64| 86|22| 3| 11|
|04| 0|30.05| 0.00| 59| 54| 85|19| 0| 1| 0|29.88| 0.00| 69| 65| 87|23| 2| 12| 0|29.85| 0.00| 70| 65| 84|23| 0| 4|
|07| 5|30.07| 0.00| 58| 56| 92|19| 0| 1| 7|29.88| 0.00| 68| 64| 88|22| 5| 13| 9|29.95| 0.00| 62| 39| 44|32| 2| 8|
|10| 163|30.08| 0.00| 74| 61| 64|24| 1| 6| 526|29.90| 0.00| 75| 63| 65|22| 5| 18| 192|30.02| 0.00| 67| 29| 24|34| 1| 16|
|13| 728|30.00| 0.00| 81| 63| 54|23| 2| 7| 276|29.82| 0.00| 82| 60| 48|23| 3| 11| 601|29.96| 0.00| 77| 34| 21|34| 1| 9|
|16| 302|29.94| 0.00| 82| 58| 44|26| 1| 6| 295|29.75| 0.00| 85| 57| 39|25| 2| 9| 301|29.93| 0.00| 77| 31| 19|33| 2| 6|
|19| 0|29.95| 0.00| 74| 60| 63|34| 1| 6| 0|29.79| 0.00| 76| 58| 54|22| 1| 8| 0|29.98| 0.00| 64| 31| 28|05| 0| 1|
|22| 0|29.96| 0.00| 69| 62| 79|28| 1| 6| 0|29.81| 0.00| 72| 63| 74|22| 2| 9| 0|30.03| 0.00| 55| 35| 47|02| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 7 | NOV 8 | NOV 9 |
| | | |
|01| 0|30.03| 0.00| 48| 36| 64|02| 0| 0| 0|30.10| 0.00| 44| 31| 60|32| 0| 0| 0|30.01| 0.00| 49| 30| 48|09| 0| 0|
|04| 0|30.05| 0.00| 47| 36| 66|04| 0| 2| 0|30.07| 0.00| 40| 32| 73|32| 0| 1| 0|30.00| 0.00| 45| 30| 56|09| 0| 0|
|07| 11|30.12| 0.00| 45| 35| 68|33| 0| 2| 9|30.10| 0.00| 41| 35| 78|21| 0| 1| 9|30.04| 0.00| 41| 29| 63|09| 0| 0|
|10| 497|30.17| 0.00| 63| 30| 28|07| 3| 10| 501|30.11| 0.00| 70| 36| 28|22| 2| 9| 478|30.06| 0.00| 67| 41| 39|09| 0| 2|
|13| 686|30.11| 0.00| 71| 29| 21|05| 3| 10| 686|30.04| 0.00| 79| 24| 13|31| 2| 6| 642|29.96| 0.00| 79| 37| 22|02| 1| 6|
|16| 309|30.05| 0.00| 72| 26| 18|00| 0| 2| 309|29.99| 0.00| 78| 21| 12|09| 0| 1| 281|29.92| 0.00| 79| 41| 26|25| 1| 5|
|19| 0|30.08| 0.00| 60| 28| 29|32| 0| 0| 0|30.02| 0.00| 63| 26| 24|09| 0| 0| 0|29.95| 0.00| 69| 44| 41|27| 1| 4|
|22| 0|30.09| 0.00| 49| 31| 50|32| 0| 0| 0|30.02| 0.00| 53| 27| 36|09| 0| 0| 0|29.96| 0.00| 64| 47| 55|22| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 10 | NOV 11 | NOV 12 |
| | | |
|01| 0|29.92| 0.00| 64| 53| 67|29| 1| 4| 0|29.83| 0.00| 71| 69| 94|22| 1| 5| 0|29.84| 0.00| 62| 61| 94|08| 0| 0|
|04| 0|29.89| 0.00| 65| 56| 71|25| 1| 4| 0|29.83| 0.00| 71| 68| 92|23| 1| 4| 0|29.86| 0.00| 62| 61| 96|28| 1| 4|
|07| 0|29.89| 0.00| 66| 57| 73|06| 0| 3| 5|29.86| 0.00| 70| 68| 94|21| 2| 4| 0|29.90| 0.00| 61| 60| 96|27| 0| 1|
|10| 69|29.91| 0.00| 69| 62| 80|31| 3| 7| 128|29.95| 0.08| 63| 59| 87|35| 0| 7| 670|29.94| 0.00| 66| 63| 91|04| 0| 4|
|13| 380|29.82| 0.00| 77| 65| 66|20| 1| 8| 664|29.85| 0.00| 78| 63| 59|26| 0| 4| 642|29.87| 0.00| 72| 59| 64|09| 1| 6|
|16| 26|29.80| 0.00| 73| 64| 75|06| 1| 10| 123|29.81| 0.00| 79| 63| 60|31| 2| 7| 287|29.85| 0.00| 69| 56| 65|08| 2| 8|
|19| 0|29.83| 0.00| 69| 64| 85|12| 0| 2| 0|29.86| 0.00| 69| 63| 80|05| 1| 5| 0|29.92| 0.00| 62| 56| 79|09| 0| 2|
|22| 0|29.86| 0.00| 70| 67| 92|21| 1| 5| 0|29.89| 0.00| 65| 62| 92|08| 0| 4| 0|29.98| 0.00| 58| 54| 86|10| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 13 | NOV 14 | NOV 15 |
| | | |
|01| 0|29.97| 0.00| 57| 53| 88|10| 0| 0| 0|29.75| 0.00| 62| 60| 92|20| 0| 1| 0|30.22| 0.00| 54| 38| 55|05| 1| 9|
|04| 0|29.94| 0.00| 55| 52| 90|10| 0| 0| 0|29.71| 0.00| 61| 59| 94|24| 1| 5| 0|30.29| 0.00| 50| 32| 51|05| 4| 11|
|07| 5|29.95| 0.00| 52| 50| 93|10| 0| 0| 0|29.74| 0.00| 61| 60| 96|22| 1| 4| 7|30.36| 0.00| 45| 30| 54|35| 3| 11|
|10| 253|29.97| 0.00| 63| 59| 89|05| 0| 1| 443|29.77| 0.00| 66| 63| 90|22| 1| 6| 483|30.44| 0.00| 53| 23| 31|02| 5| 16|
|13| 656|29.87| 0.00| 78| 59| 52|34| 1| 3| 631|29.75| 0.00| 84| 62| 47|22| 1| 3| 670|30.37| 0.00| 58| 21| 24|32| 10| 21|
|16| 181|29.80| 0.00| 79| 57| 47|26| 0| 4| 141|29.76| 0.00| 80| 54| 41|32| 2| 4| 297|30.34| 0.00| 57| 20| 23|31| 8| 15|
|19| 0|29.80| 0.00| 67| 58| 73|22| 0| 3| 0|29.95| 0.00| 70| 48| 45|05| 7| 15| 0|30.38| 0.00| 48| 22| 35|03| 0| 1|
|22| 0|29.77| 0.00| 64| 61| 89|21| 2| 10| 0|30.14| 0.00| 59| 36| 41|04| 6| 14| 0|30.42| 0.00| 40| 23| 50|03| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 16 | NOV 17 | NOV 18 |
| | | |
|01| 0|30.40| 0.00| 36| 24| 60|03| 0| 0| 0|30.30| 0.00| 44| 25| 46|20| 0| 0| 0|30.33| 0.00| 46| 30| 54|20| 0| 1|
|04| 0|30.41| 0.00| 31| 24| 74|03| 0| 1| 0|30.30| 0.00| 39| 26| 58|20| 0| 0| 0|30.34| 0.00| 44| 30| 56|06| 0| 1|
|07| 5|30.43| 0.00| 31| 24| 76|03| 0| 0| 5|30.34| 0.00| 37| 28| 69|20| 0| 0| 1|30.41| 0.00| 44| 33| 67|00| 0| 1|
|10| 476|30.42| 0.00| 57| 27| 31|23| 0| 3| 473|30.36| 0.00| 68| 31| 25|27| 2| 6| 450|30.46| 0.00| 58| 40| 52|06| 2| 5|
|13| 661|30.34| 0.00| 68| 26| 21|30| 0| 6| 656|30.30| 0.00| 78| 30| 17|22| 0| 6| 638|30.41| 0.00| 68| 41| 38|06| 2| 6|
|16| 294|30.29| 0.00| 68| 25| 19|24| 1| 3| 287|30.27| 0.00| 76| 27| 16|22| 0| 1| 280|30.37| 0.00| 68| 40| 35|02| 1| 4|
|19| 0|30.30| 0.00| 55| 26| 32|23| 0| 0| 0|30.32| 0.00| 62| 27| 27|20| 0| 0| 0|30.40| 0.00| 57| 38| 49|06| 0| 1|
|22| 0|30.31| 0.00| 49| 25| 39|22| 0| 2| 0|30.33| 0.00| 51| 29| 44|20| 0| 0| 0|30.40| 0.00| 50| 39| 65|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.22 | 0.35 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0947 | 0950 | 0952 | 0952 | 0952 | 0952 | 0952 | 0952 | 0952 | 0952 | 0952 | 0952 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
November 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 19 | NOV 20 | NOV 21 |
| | | |
|01| 0|30.37| 0.00| 44| 37| 75|00| 0| 0| 0|30.13| 0.00| 57| 48| 73|21| 2| 7| 0|30.43| 0.00| 47| 27| 46|04| 3| 7|
|04| 0|30.32| 0.00| 43| 39| 86|18| 0| 1| 0|30.11| 0.00| 56| 52| 88|23| 0| 1| 0|30.46| 0.00| 44| 21| 41|04| 5| 12|
|07| 1|30.32| 0.00| 42| 40| 91|00| 0| 0| 0|30.16| 0.00| 52| 49| 90|23| 0| 0| 0|30.54| 0.00| 40| 23| 49|06| 3| 12|
|10| 454|30.30| 0.00| 66| 49| 55|23| 2| 7| 441|30.20| 0.00| 72| 58| 62|26| 2| 7| 424|30.57| 0.00| 45| 22| 40|05| 4| 13|
|13| 638|30.20| 0.00| 79| 43| 28|23| 3| 9| 162|30.15| 0.00| 79| 53| 41|25| 3| 11| 612|30.50| 0.00| 52| 23| 32|04| 1| 7|
|16| 271|30.13| 0.00| 78| 42| 28|23| 1| 5| 220|30.19| 0.00| 68| 40| 36|06| 5| 15| 105|30.46| 0.00| 52| 24| 34|05| 1| 4|
|19| 0|30.15| 0.00| 65| 41| 42|23| 0| 1| 0|30.33| 0.00| 54| 36| 51|06| 2| 9| 0|30.47| 0.00| 46| 23| 40|06| 0| 0|
|22| 0|30.14| 0.00| 55| 41| 60|23| 0| 1| 0|30.40| 0.00| 50| 32| 51|03| 2| 8| 0|30.47| 0.00| 41| 28| 61|06| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 22 | NOV 23 | NOV 24 |
| | | |
|01| 0|30.41| 0.00| 46| 26| 46|05| 0| 2| 0|30.26| 0.00| 59| 52| 78|11| 0| 2| 0|30.07| 0.00| 66| 63| 89|22| 2| 7|
|04| 0|30.40| 0.00| 48| 29| 49|24| 0| 3| 0|30.21| 0.00| 58| 54| 88|18| 0| 1| 0|30.07| 0.00| 66| 63| 91|20| 0| 3|
|07| 0|30.42| 0.00| 48| 31| 52|22| 0| 1| 0|30.20| 0.00| 57| 55| 92|25| 0| 1| 0|30.16| 0.00| 65| 63| 93|33| 1| 10|
|10| 308|30.43| 0.00| 52| 34| 49|12| 0| 3| 79|30.22| 0.00| 61| 59| 93|23| 0| 2| 403|30.27| 0.00| 62| 47| 58|31| 8| 18|
|13| 91|30.36| 0.00| 57| 39| 52|23| 0| 3| 483|30.13| 0.00| 70| 63| 79|23| 2| 10| 601|30.25| 0.00| 66| 43| 43|03| 3| 11|
|16| 81|30.31| 0.00| 58| 42| 55|24| 0| 1| 114|30.07| 0.00| 73| 60| 65|22| 4| 13| 260|30.25| 0.00| 67| 28| 23|06| 3| 12|
|19| 0|30.30| 0.00| 57| 43| 60|11| 0| 1| 0|30.07| 0.00| 68| 60| 74|25| 1| 4| 0|30.30| 0.00| 56| 28| 33|06| 0| 1|
|22| 0|30.29| 0.00| 58| 46| 66|11| 0| 0| 0|30.08| 0.00| 68| 63| 85|26| 1| 7| 0|30.35| 0.00| 47| 28| 47|02| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| NOV 25 | NOV 26 | NOV 27 |
| | | |
|01| 0|30.34| 0.00| 42| 27| 56|02| 0| 1| 0|30.14| 0.00| 50| 29| 44|23| 0| 2| 0|30.01| 0.00| 57| 53| 88|23| 0| 0|
|04| 0|30.33| 0.00| 36| 26| 69|02| 0| 0| 0|30.11| 0.00| 47| 34| 59|22| 0| 0| 0|30.00| 0.00| 55| 53| 91|23| 0| 0|
