LOCAL CLIMATOLOGICAL DATA
Monthly Summary
October 2008
Station: Round Rock
Latitude: 30° 32' 55" N Longitude: 97° 37' 34" W Elevation (ground): 709 feet Time Zone: Central
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 89.3 | 57.3 | 73.3 | 73.2 | 45| 40| 0| 8|.........| 0| 0.00| 0.0| 30.12| 29.97|30.043| 0.5| 0.5| 73| 8| E| 4| 95| 219 |
|02| 93.8 | 56.9 | 75.4 | 75.4 | 46| 40| 0| 11|.........| 0| 0.00| 0.0| 30.02| 29.87|29.955| 0.2| 0.1|174| 9|ESE| 3| 89| 218 |
|03| 94.5*| 66.3 | 80.4 | 78.7 | 59| 54| 0| 16|.........| 0| 0.00| 0.0| 29.98| 29.88|29.921| 1.2| 1.2|228| 14|ENE| 5|216| 206 |
|04| 94.0 | 67.1 | 80.6*| 78.2 | 58| 56| 0| 16|.........| 0| 0.00| 0.0| 30.05| 29.94|29.996| 1.4| 0.7|242| 14| S| 6|219| 208 |
|05| 92.3 | 59.8 | 76.1 | 75.0 | 60| 62| 0| 11|.........| 0| 0.00| 0.0| 30.03| 29.84|29.948| 1.1| 0.7|273| 14| SE| 5| 98| 162 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 85.7 | 70.8 | 78.3 | 77.4 | 66| 70| 0| 14|..3......| 0| 0.00| 0.0| 29.92| 29.81|29.863| 1.0| 0.9|234| 14| W| 6|226| 80 |
|07| 84.9 | 58.3 | 71.6 | 72.6 | 53| 57| 0| 7|..3......| 0| 0.42| 0.0| 30.11| 29.92|30.033| 2.4| 1.7| 16| 18|NNE| 9|346| 218 |
|08| 89.7 | 49.6 | 69.6 | 68.3 | 45| 49| 0| 5|.........| 0| 0.00| 0.0| 30.12| 29.97|30.048| 0.2| 0.1| 30| 7|WNW| 3| 92| 220 |
|09| 89.9 | 53.2 | 71.6 | 70.4 | 48| 50| 0| 7|.........| 0| 0.00| 0.0| 30.05| 29.88|29.963| 0.3| 0.2|144| 7| S| 3| 95| 217 |
|10| 92.1 | 58.3 | 75.2 | 74.0 | 57| 60| 0| 10|.........| 0| 0.00| 0.0| 29.98| 29.87|29.922| 0.4| 0.3|231| 10| W| 4|237| 204 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 91.8 | 62.4 | 77.1 | 74.9 | 62| 67| 0| 12|.........| 0| 0.00| 0.0| 30.04| 29.91|29.974| 0.7| 0.6|102| 11| NE| 5|103| 142 |
|12| 91.2 | 65.2 | 78.2 | 76.8 | 62| 65| 0| 13|1........| 0| 0.00| 0.0| 30.01| 29.90|29.962| 0.7| 0.2| 53| 11| E| 4| 86| 182 |
|13| 89.0 | 69.6 | 79.3 | 77.9 | 66| 70| 0| 15|.........| 0| 0.00| 0.0| 30.07| 29.96|30.016| 0.9| 0.8| 88| 11| E| 5| 93| 107 |
|14| 85.9 | 69.3 | 77.6 | 74.5 | 69| 84| 0| 13|..3......| 0| 0.15| 0.0| 30.08| 29.94|30.029| 0.5| 0.5| 96| 12| E| 6|105| 87 |
|15| 83.2 | 65.8 | 74.5 | 71.4 | 68| 89| 0| 10|.........| 0| 0.38| 0.0| 30.14| 29.98|30.043| 1.0| 0.7|355| 17|NNW| 8|334| 78 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 68.4 | 57.6 | 63.0 | 62.8 | 55| 77| 2| 0|.........| 0| 0.00| 0.0| 30.25| 30.13|30.195| 1.8| 1.6| 5| 17| NW| 8|331| 116 |
|17| 75.1 | 54.8 | 64.9 | 62.9 | 56| 80| 0| 0|.........| 0| 0.01| 0.0| 30.25| 30.15|30.197| 0.6| 0.6| 44| 11|NNE| 5| 61| 106 |
|18| 81.6 | 51.4 | 66.5 | 65.0 | 49| 61| 0| 2|.........| 0| 0.00| 0.0| 30.28| 30.17|30.215| 0.7| 0.7| 55| 10| N| 5|101| 205 |
|19| 84.1 | 47.1 | 65.6 | 65.2 | 48| 59| 0| 1|.........| 0| 0.00| 0.0| 30.23| 30.10|30.172| 0.1| 0.1|152| 5| SW| 2|236| 204 |
|20| 85.9 | 55.4 | 70.7 | 69.8 | 55| 64| 0| 6|.........| 0| 0.00| 0.0| 30.22| 30.10|30.156| 0.3| 0.2|199| 9|WSW| 3| 93| 199 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 85.7 | 54.1 | 69.9 | 70.1 | 56| 65| 0| 5|.........| 0| 0.00| 0.0| 30.19| 29.99|30.092| 0.3| 0.3|224| 9|SSW| 4| 85| 195 |
|22| 85.7 | 59.8 | 72.8 | 68.3 | 56| 69| 0| 8|.2.......| 0| T | 0.0| 30.20| 29.94|30.012| 2.0| 1.1| 21| 24| W| 12|325| 130 |
|23| 70.8 | 46.8 | 58.8 | 59.0 | 32| 39| 6| 0|.........| 0| 0.00| 0.0| 30.24| 30.09|30.178| 0.9| 0.8| 46| 14|NNW| 7| 52| 182 |
|24| 83.8 | 40.6 | 62.2 | 60.5 | 36| 46| 2| 0|.........| 0| 0.00| 0.0| 30.15| 29.96|30.049| 0.4| 0.4|234| 11|WSW| 4|247| 201 |
|25| 88.4 | 48.6 | 68.5 | 67.2 | 46| 50| 0| 4|.........| 0| 0.00| 0.0| 30.13| 29.99|30.038| 0.2| 0.2|232| 6|WSW| 2|268| 193 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 90.3 | 57.8 | 74.1 | 72.7 | 58| 64| 0| 9|.........| 0| 0.00| 0.0| 30.31| 30.02|30.083| 0.7| 0.3|223| 19| NE| 10| 56| 179 |
|27| 71.6 | 44.2 | 57.9 | 58.5 | 23| 27| 7| 0|.........| 0| 0.00| 0.0| 30.66| 30.31|30.538| 3.6| 3.6| 58| 19| NE| 12| 60| 197 |
|28| 73.0 | 35.6*| 54.3*| 52.5 | 25| 40| 10| 0|.........| 0| 0.00| 0.0| 30.58| 30.40|30.503| 0.2| 0.2|105| 7|ENE| 4| 77| 194 |
|29| 79.2 | 41.1 | 60.1 | 59.6 | 34| 43| 5| 0|.........| 0| 0.00| 0.0| 30.40| 30.22|30.308| 0.6| 0.6|230| 12| W| 5|227| 190 |
|30| 84.0 | 50.1 | 67.1 | 67.0 | 53| 66| 0| 2|.........| 0| 0.00| 0.0| 30.35| 30.25|30.293| 1.0| 0.9|234| 15| S| 7|230| 183 |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 84.9 | 56.6 | 70.8 | 68.7 | 56| 67| 0| 6|.........| 0| 0.00| 0.0| 30.41| 30.29|30.341| 0.4| 0.4|228| 13|WSW| 4|230| 159 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2639.8|1731.5|------|------|---|----| 32| 211| Days | 0.96| 0.0| 30.66| 29.81|30.100| 0.8| 0.2| 27| 24| W| 12|325| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 85.2| 55.9| 70.5 | 69.3 | 52|59.0|----|----|>.01 Inch 4|17.57| 0.0| 27 | 6 |------|----|----|---| 22 | 22 | 174|
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 32|3276|Thunder 3|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 1| 0.52| 14-15| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 10 | 0 | 0 | 0 |----|----| Clear 21 Partly Cloudy 7 Cloudy 3 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 1 | OCT 2 | OCT 3 |
| | | |
|01| 0|30.05| 0.00| 67| 49| 51|02| 1| 3| 0|30.01| 0.00| 65| 46| 50|10| 0| 0| 0|29.89| 0.00| 70| 54| 56|22| 0| 2|
|04| 0|30.05| 0.00| 62| 48| 60|02| 0| 2| 0|29.99| 0.00| 61| 46| 58|10| 0| 1| 0|29.89| 0.00| 67| 57| 70|22| 0| 1|
|07| 0|30.09| 0.00| 58| 47| 66|01| 0| 0| 0|30.00| 0.00| 58| 47| 68|25| 0| 0| 0|29.91| 0.00| 67| 62| 84|21| 1| 5|
|10| 69|30.12| 0.00| 72| 45| 38|08| 2| 5| 158|30.02| 0.00| 74| 50| 44|24| 1| 3| 325|29.97| 0.00| 77| 64| 66|21| 4| 11|
|13| 798|30.07| 0.00| 81| 39| 22|09| 2| 7| 795|29.97| 0.00| 91| 44| 20|13| 1| 5| 758|29.95| 0.00| 90| 63| 41|23| 4| 11|
|16| 603|29.99| 0.00| 89| 42| 20|02| 0| 4| 598|29.89| 0.00| 92| 45| 20|31| 0| 3| 564|29.89| 0.00| 94| 60| 33|26| 2| 7|
|19| 26|29.98| 0.00| 83| 44| 25|11| 0| 3| 19|29.87| 0.00| 88| 46| 23|22| 0| 2| 14|29.90| 0.00| 87| 58| 37|22| 1| 5|
|22| 0|30.01| 0.00| 74| 43| 33|08| 0| 1| 0|29.90| 0.00| 75| 45| 34|15| 0| 1| 0|29.95| 0.00| 79| 58| 48|23| 1| 9|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 4 | OCT 5 | OCT 6 |
| | | |
|01| 0|29.98| 0.00| 74| 60| 63|22| 1| 6| 0|30.03| 0.00| 69| 56| 64|22| 1| 2| 0|29.86| 0.00| 72| 64| 76|24| 2| 7|
|04| 0|29.98| 0.00| 69| 63| 83|22| 1| 4| 0|30.01| 0.00| 62| 54| 74|22| 0| 0| 0|29.84| 0.00| 72| 68| 88|26| 1| 9|
|07| 0|30.01| 0.00| 67| 64| 90|22| 1| 4| 0|30.01| 0.00| 60| 56| 85|22| 0| 0| 0|29.89| 0.00| 72| 68| 88|21| 0| 1|
|10| 339|30.05| 0.00| 75| 66| 73|22| 3| 12| 185|30.02| 0.00| 73| 64| 72|26| 1| 6| 104|29.91| 0.00| 74| 69| 86|13| 0| 6|
|13| 805|30.02| 0.00| 89| 57| 34|26| 1| 7| 376|29.96| 0.00| 86| 62| 44|35| 1| 6| 265|29.87| 0.00| 83| 67| 57|22| 1| 11|
|16| 584|29.96| 0.00| 92| 50| 24|26| 2| 7| 628|29.86| 0.00| 91| 62| 38|35| 2| 10| 192|29.83| 0.00| 85| 64| 50|22| 2| 11|
|19| 12|29.96| 0.00| 84| 51| 32|31| 2| 9| 7|29.85| 0.00| 82| 62| 52|28| 2| 7| 7|29.83| 0.00| 84| 64| 51|21| 0| 3|
|22| 0|30.02| 0.00| 75| 54| 48|32| 1| 7| 0|29.88| 0.00| 76| 63| 64|22| 1| 6| 0|29.87| 0.00| 78| 64| 61|25| 1| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 7 | OCT 8 | OCT 9 |
| | | |
|01| 0|29.96| 0.00| 73| 64| 72|30| 5| 13| 0|30.08| 0.00| 56| 44| 64|01| 0| 0| 0|29.99| 0.00| 60| 48| 65|08| 0| 0|
|04| 0|29.95| 0.00| 68| 66| 92|22| 0| 2| 0|30.08| 0.00| 51| 44| 76|01| 0| 0| 0|29.97| 0.00| 56| 47| 73|08| 0| 0|
|07| 0|30.00| 0.00| 68| 66| 94|31| 3| 9| 0|30.09| 0.00| 51| 43| 74|04| 0| 0| 0|30.01| 0.00| 54| 49| 83|11| 0| 2|
|10| 135|30.09| 0.00| 70| 62| 75|34| 3| 16| 338|30.12| 0.00| 65| 47| 51|32| 0| 2| 357|30.03| 0.00| 65| 52| 63|18| 0| 3|
|13| 796|30.08| 0.00| 82| 50| 33|03| 5| 14| 809|30.06| 0.00| 85| 44| 24|34| 3| 6| 798|29.98| 0.00| 86| 48| 27|23| 1| 6|
|16| 601|30.04| 0.00| 83| 40| 22|04| 4| 17| 605|29.99| 0.00| 88| 43| 21|32| 1| 3| 598|29.91| 0.00| 90| 47| 23|20| 0| 4|
|19| 11|30.05| 0.00| 76| 39| 26|03| 1| 7| 9|29.98| 0.00| 82| 45| 27|08| 0| 0| 7|29.89| 0.00| 82| 45| 27|12| 0| 2|
|22| 0|30.11| 0.00| 64| 43| 46|01| 0| 0| 0|30.01| 0.00| 69| 47| 45|08| 0| 1| 0|29.93| 0.00| 70| 46| 43|10| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 10 | OCT 11 | OCT 12 |
| | | |
|01| 0|29.93| 0.00| 65| 53| 66|22| 0| 4| 0|29.95| 0.00| 70| 61| 74|19| 0| 3| 0|29.97| 0.00| 71| 63| 76|26| 0| 3|
|04| 0|29.90| 0.00| 63| 58| 83|20| 0| 3| 0|29.96| 0.00| 65| 60| 83|17| 0| 0| 0|29.95| 0.00| 68| 63| 85|16| 0| 1|
|07| 0|29.93| 0.00| 60| 56| 87|19| 0| 0| 0|29.99| 0.00| 63| 59| 87|17| 0| 0| 0|29.98| 0.00| 66| 63| 92|10| 0| 1|
|10| 139|29.98| 0.00| 67| 64| 90|20| 0| 4| 211|30.04| 0.00| 72| 65| 80|08| 0| 2| 190|30.01| 0.00| 70| 68| 93|09| 1| 4|
|13| 759|29.94| 0.00| 86| 62| 45|24| 2| 10| 332|30.01| 0.00| 81| 67| 63|21| 1| 5| 777|29.97| 0.00| 88| 61| 40|04| 2| 9|
|16| 563|29.88| 0.00| 92| 54| 28|23| 1| 6| 599|29.93| 0.00| 89| 60| 38|08| 1| 9| 573|29.90| 0.00| 91| 59| 35|30| 1| 8|
|19| 5|29.88| 0.00| 84| 54| 36|09| 0| 4| 0|29.93| 0.00| 83| 60| 46|09| 1| 9| 9|29.92| 0.00| 84| 60| 44|07| 1| 5|
|22| 0|29.94| 0.00| 75| 57| 54|06| 0| 1| 0|29.99| 0.00| 75| 62| 64|07| 1| 6| 0|29.98| 0.00| 77| 62| 60|06| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 13 | OCT 14 | OCT 15 |
| | | |
|01| 0|30.01| 0.00| 72| 64| 74|21| 0| 3| 0|30.06| 0.00| 74| 66| 75|22| 0| 3| 0|30.00| 0.00| 72| 69| 92|10| 0| 1|
|04| 0|30.00| 0.00| 70| 66| 85|13| 0| 2| 0|30.04| 0.00| 72| 67| 82|09| 0| 0| 0|29.98| 0.00| 71| 69| 94|10| 0| 0|
|07| 0|30.02| 0.00| 71| 69| 91|09| 1| 5| 0|30.07| 0.00| 70| 67| 89|11| 0| 0| 0|30.01| 0.24| 71| 70| 95|10| 0| 7|
|10| 211|30.06| 0.00| 75| 72| 89|06| 2| 5| 123|30.07| 0.00| 73| 70| 91|09| 0| 3| 139|30.06| 0.00| 73| 72| 96|18| 0| 1|
|13| 373|30.03| 0.00| 86| 68| 56|23| 3| 10| 529|30.06| 0.00| 78| 72| 81|08| 1| 6| 153|30.05| 0.00| 83| 71| 69|26| 1| 4|
|16| 512|29.97| 0.00| 87| 67| 50|25| 0| 5| 610|29.94| 0.00| 85| 71| 63|09| 2| 9| 107|30.03| 0.00| 68| 65| 89|34| 2| 12|
|19| 0|29.97| 0.00| 84| 64| 51|09| 1| 5| 19|29.98| 0.00| 75| 72| 89|07| 0| 0| 0|30.07| 0.00| 67| 65| 91|02| 0| 4|
|22| 0|30.04| 0.00| 77| 64| 66|13| 0| 3| 0|30.02| 0.00| 74| 72| 92|07| 0| 1| 0|30.12| 0.00| 66| 63| 89|05| 0| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 16 | OCT 17 | OCT 18 |
| | | |
|01| 0|30.13| 0.00| 64| 59| 83|05| 3| 7| 0|30.20| 0.00| 57| 54| 89|04| 0| 1| 0|30.21| 0.00| 58| 52| 83|04| 0| 0|
|04| 0|30.16| 0.00| 60| 55| 83|35| 1| 10| 0|30.19| 0.00| 56| 54| 92|04| 0| 1| 0|30.20| 0.00| 53| 49| 87|04| 0| 0|
|07| 0|30.20| 0.00| 58| 55| 89|04| 1| 6| 0|30.20| 0.00| 57| 55| 94|34| 0| 3| 0|30.22| 0.00| 52| 50| 92|04| 0| 0|
|10| 111|30.25| 0.00| 60| 54| 79|02| 2| 11| 127|30.24| 0.00| 61| 59| 92|05| 1| 5| 390|30.28| 0.00| 65| 56| 73|01| 1| 4|
|13| 439|30.22| 0.00| 68| 56| 66|34| 3| 12| 155|30.23| 0.00| 66| 59| 78|02| 1| 3| 763|30.26| 0.00| 77| 48| 36|10| 2| 6|
|16| 260|30.18| 0.00| 67| 56| 67|03| 1| 9| 643|30.16| 0.00| 74| 58| 57|06| 2| 6| 557|30.18| 0.00| 81| 43| 27|10| 1| 7|
|19| 5|30.19| 0.00| 65| 55| 71|32| 1| 3| 5|30.16| 0.00| 70| 55| 60|04| 0| 4| 0|30.18| 0.00| 74| 44| 35|00| 1| 5|
|22| 0|30.22| 0.00| 61| 55| 81|04| 0| 0| 0|30.20| 0.00| 61| 55| 79|04| 0| 1| 0|30.21| 0.00| 62| 47| 57|03| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.16 | 0.27 | 0.35 | 0.36 | 0.38 | 0.41 | 0.41 | 0.41 | 0.41 | 0.42 | 0.42 | 0.42 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 15 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 0651 | 0113 | 0115 | 0116 | 0128 | 0145 | 0145 | 0145 | 0145 | 0242 | 0242 | 0242 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
October 2008: Round Rock
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 19 | OCT 20 | OCT 21 |
| | | |
|01| 0|30.20| 0.00| 56| 45| 67|03| 0| 0| 0|30.15| 0.00| 62| 54| 75|19| 0| 1| 0|30.14| 0.00| 63| 53| 71|07| 0| 0|
|04| 0|30.18| 0.00| 51| 44| 79|03| 0| 0| 0|30.16| 0.00| 58| 53| 83|23| 0| 0| 0|30.12| 0.00| 59| 53| 79|18| 0| 0|
|07| 0|30.19| 0.00| 48| 44| 85|03| 0| 0| 0|30.17| 0.00| 56| 53| 90|23| 0| 0| 0|30.14| 0.00| 55| 52| 88|18| 0| 0|
|10| 388|30.23| 0.00| 60| 54| 83|08| 0| 1| 374|30.22| 0.00| 65| 62| 92|21| 2| 7| 338|30.19| 0.00| 64| 62| 94|22| 0| 2|
|13| 759|30.20| 0.00| 81| 50| 35|22| 1| 5| 742|30.18| 0.00| 83| 58| 43|06| 0| 3| 752|30.13| 0.00| 83| 59| 44|21| 1| 4|
|16| 555|30.12| 0.00| 83| 48| 30|23| 1| 5| 543|30.11| 0.00| 84| 53| 35|09| 0| 6| 575|30.03| 0.00| 85| 55| 36|22| 2| 6|
|19| 0|30.10| 0.00| 78| 49| 37|22| 0| 0| 0|30.11| 0.00| 79| 54| 42|01| 0| 1| 0|30.00| 0.00| 79| 54| 43|22| 0| 1|
|22| 0|30.14| 0.00| 67| 52| 58|26| 0| 1| 0|30.15| 0.00| 69| 55| 62|07| 0| 1| 0|30.01| 0.00| 71| 60| 70|19| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 22 | OCT 23 | OCT 24 |
| | | |
|01| 0|29.98| 0.00| 67| 61| 83|22| 1| 3| 0|30.21| 0.00| 59| 37| 45|06| 2| 12| 0|30.13| 0.00| 45| 32| 59|06| 0| 0|
|04| 0|29.97| 0.00| 64| 61| 90|24| 0| 1| 0|30.21| 0.00| 55| 37| 52|04| 1| 4| 0|30.09| 0.00| 43| 34| 70|06| 0| 0|
|07| 0|29.96| 0.00| 62| 60| 93|10| 0| 0| 0|30.21| 0.00| 51| 39| 64|03| 0| 1| 0|30.10| 0.00| 41| 34| 76|06| 0| 0|
|10| 357|29.97| 0.00| 69| 66| 93|22| 1| 7| 102|30.24| 0.00| 55| 37| 51|32| 1| 6| 388|30.11| 0.00| 59| 37| 45|22| 2| 5|
|13| 754|29.99| 0.00| 82| 65| 55|24| 0| 5| 468|30.20| 0.00| 66| 31| 27|01| 1| 6| 754|30.05| 0.00| 77| 39| 25|24| 1| 6|
|16| 56|29.94| 0.00| 80| 56| 44|33| 10| 22| 548|30.12| 0.00| 68| 26| 20|02| 1| 5| 541|29.96| 0.00| 84| 38| 20|22| 0| 5|
|19| 0|30.09| 0.00| 63| 45| 52|04| 4| 11| 0|30.10| 0.00| 65| 25| 22|06| 0| 0| 0|29.97| 0.00| 74| 37| 26|17| 0| 1|
|22| 0|30.15| 0.00| 63| 41| 44|05| 4| 16| 0|30.14| 0.00| 53| 28| 38|06| 0| 0| 0|30.00| 0.00| 63| 38| 40|21| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| OCT 25 | OCT 26 | OCT 27 |
| | | |
|01| 0|30.00| 0.00| 58| 41| 52|22| 1| 5| 0|30.03| 0.00| 64| 52| 65|22| 0| 4| 0|30.35| 0.00| 68| 39| 34|06| 6| 17|
